Final · NBA · Mon, Oct 23, 2017
| Philadelphia 76ersPHI | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Robert CovingtonR. Covington | 35 | 0.38 | 0.528 | 0.689 | +9.8 | |
| J.J. RedickJ. Redick | 34 | 0.03 | 0.038 | 0.145 | -1.4 | |
| Ben SimmonsB. Simmons | 34 | 0.49 | 0.693 | 0.819 | +13.2 | |
| Jerryd BaylessJ. Bayless | 32 | -0.04 | -0.061 | 0.046 | -3.4 | |
| Joel EmbiidJ. Embiid | 28 | 0.17 | 0.287 | 0.571 | +3.5 | |
| Bench | ||||||
| Dario ŠarićD. Šarić | 20 | -0.15 | -0.368 | -0.180 | -6.2 | |
| Amir JohnsonA. Johnson | 19 | -0.03 | -0.078 | 0.206 | -2.2 | |
| Markelle FultzM. Fultz | 16 | -0.04 | -0.103 | 0.011 | -2.2 | |
| T.J. McConnellT. McConnell | 16 | 0.01 | 0.041 | 0.155 | -0.6 | |
| Timothé Luwawu-CabarrotT. Luwawu-Cabarrot | 8 | 0.04 | 0.226 | 0.382 | +0.6 | |
| Team | 240 | 0.85 | +11.3 |
| Detroit PistonsDET | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Andre DrummondA. Drummond | 38 | 0.35 | 0.445 | 0.729 | +8.7 | |
| Avery BradleyA. Bradley | 38 | 0.02 | 0.031 | 0.136 | -1.7 | |
| Tobias HarrisT. Harris | 33 | -0.19 | -0.267 | -0.095 | -8.1 | |
| Reggie JacksonR. Jackson | 31 | 0.03 | 0.042 | 0.168 | -1.2 | |
| Stanley JohnsonS. Johnson | 18 | -0.09 | -0.259 | -0.149 | -4.2 | |
| Bench | ||||||
| Anthony TolliverA. Tolliver | 20 |
| Philadelphia 76ersPHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Robert CovingtonR. Covington | 13 | 1-2 | 3-5 | 2-3 | .786 | .781 |
| J.J. RedickJ. Redick | 7 | 3-6 | 0-3 | 1-1 | .333 | .371 |
| Ben SimmonsB. Simmons | 21 | 8-11 | 0-0 | 5-6 | .727 | .770 |
| Jerryd BaylessJ. Bayless | 6 | 0-2 | 2-5 | 0-0 | .429 | .429 |
| Joel EmbiidJ. Embiid | 30 | 10-14 | 1-1 | 7-8 | .767 | .810 |
| Bench | ||||||
| Dario ŠarićD. Šarić | 7 |
| Philadelphia 76ersPHI | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Robert CovingtonR. Covington | 31.75 | 34.0 | ||||
| J.J. RedickJ. Redick | 16.25 | 14.9 | ||||
| Ben SimmonsB. Simmons | 55.50 | 49.4 | ||||
| Jerryd BaylessJ. Bayless | 14.25 | 12.6 | ||||
| Joel EmbiidJ. Embiid | 42.25 | 39.8 | ||||
| Bench | ||||||
| Dario ŠarićD. Šarić | 10.25 |
| Philadelphia 76ersPHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Robert CovingtonR. Covington | 35 | 4-7 | 3-5 | 2-3 | 2 | 3 | 5 | 2 | 4 | 0 | 0 | 3 | 13 | |
| J.J. RedickJ. Redick | 34 | 3-9 | 0-3 | 1-1 | 0 | 7 | 7 | 1 | 0 | 0 | 2 | 1 | 7 | |
| Ben SimmonsB. Simmons | 34 | 8-11 | 0-0 | 5-6 | 2 | 10 | 12 | 10 | 1 | 0 | 4 | 2 | 21 | |
| Jerryd BaylessJ. Bayless | 32 | 2-7 | 2-5 | 0-0 |
| -0.08 |
| -0.193 |
| -0.014 |
| -3.8 |
| Ish SmithI. Smith | 17 | -0.06 | -0.163 | -0.037 | -2.9 |
| Luke KennardL. Kennard | 17 | -0.06 | -0.184 | -0.078 | -3.1 |
| Jon LeuerJ. Leuer | 16 | 0.03 | 0.078 | 0.296 | -0.2 |
| Langston GallowayL. Galloway | 13 | 0.18 | 0.703 | 0.810 | +5.0 |
| Team | 240 | 0.14 | -11.4 |
| 2-6 |
| 1-4 |
| 0-0 |
| .350 |
| .350 |
| Amir JohnsonA. Johnson | 3 | 0-2 | 1-3 | 0-2 | .300 | .255 |
| Markelle FultzM. Fultz | 2 | 1-4 | 0-0 | 0-0 | .250 | .250 |
| T.J. McConnellT. McConnell | 5 | 1-4 | 1-1 | 0-0 | .500 | .500 |
| Timothé Luwawu-CabarrotT. Luwawu-Cabarrot | 3 | 0-0 | 0-2 | 3-4 | .000 | .399 |
| Team | 97 | 26-51 | 9-24 | 18-24 | .527 | .567 |
| Detroit PistonsDET | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Andre DrummondA. Drummond | 14 | 5-9 | 0-0 | 4-6 | .556 | .601 |
| Avery BradleyA. Bradley | 15 | 6-11 | 1-5 | 0-0 | .469 | .469 |
| Tobias HarrisT. Harris | 11 | 4-10 | 1-6 | 0-0 | .344 | .344 |
| Reggie JacksonR. Jackson | 16 | 7-12 | 0-5 | 2-3 | .412 | .437 |
| Stanley JohnsonS. Johnson | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Bench | ||||||
| Anthony TolliverA. Tolliver | 5 | 1-1 | 1-6 | 0-0 | .357 | .357 |
| Ish SmithI. Smith | 4 | 2-6 | 0-1 | 0-0 | .286 | .286 |
| Luke KennardL. Kennard | 6 | 2-5 | 0-1 | 2-4 | .333 | .387 |
| Jon LeuerJ. Leuer | 6 | 0-1 | 0-1 | 6-6 | .000 | .647 |
| Langston GallowayL. Galloway | 9 | 0-0 | 3-4 | 0-0 | 1.125 | 1.125 |
| Team | 86 | 27-55 | 6-30 | 14-19 | .424 | .461 |
| 9.7 |
| Amir JohnsonA. Johnson | 14.75 | 13.8 |
| Markelle FultzM. Fultz | 9.50 | 8.9 |
| T.J. McConnellT. McConnell | 14.00 | 13.5 |
| Timothé Luwawu-CabarrotT. Luwawu-Cabarrot | 7.75 | 8.7 |
| Team |
| Detroit PistonsDET | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Andre DrummondA. Drummond | 44.00 | 46.3 | ||||
| Avery BradleyA. Bradley | 20.25 | 18.7 | ||||
| Tobias HarrisT. Harris | 16.00 | 14.8 | ||||
| Reggie JacksonR. Jackson | 32.50 | 30.7 | ||||
| Stanley JohnsonS. Johnson | 0.00 | 0.0 | ||||
| Bench | ||||||
| Anthony TolliverA. Tolliver | 8.00 | 7.4 | ||||
| Ish SmithI. Smith | 14.50 | 14.8 | ||||
| Luke KennardL. Kennard | 10.75 | 10.1 | ||||
| Jon LeuerJ. Leuer | 10.50 | 9.8 | ||||
| Langston GallowayL. Galloway | 10.75 | 8.2 | ||||
| Team |
| 0 |
| 3 |
| 3 |
| 2 |
| 1 |
| 0 |
| 3 |
| 3 |
| 6 |
| Joel EmbiidJ. Embiid | 28 | 11-15 | 1-1 | 7-8 | 0 | 9 | 9 | 0 | 2 | 0 | 7 | 5 | 30 |
| Bench |
| Dario ŠarićD. Šarić | 20 | 3-10 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
| Amir JohnsonA. Johnson | 19 | 1-5 | 1-3 | 0-2 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 5 | 3 |
| Markelle FultzM. Fultz | 16 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 0 | 2 |
| T.J. McConnellT. McConnell | 16 | 2-5 | 1-1 | 0-0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 3 | 5 |
| Timothé Luwawu-CabarrotT. Luwawu-Cabarrot | 8 | 0-2 | 0-2 | 3-4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Team | 240 | 35-75 | 9-24 | 18-24 | 8 | 41 | 49 | 25 | 11 | 0 | 21 | 24 | 97 |
| Detroit PistonsDET | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Andre DrummondA. Drummond | 38 | 5-9 | 0-0 | 4-6 | 5 | 9 | 14 | 1 | 4 | 1 | 1 | 5 | 14 | |
| Avery BradleyA. Bradley | 38 | 7-16 | 1-5 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 15 | |
| Tobias HarrisT. Harris | 33 | 5-16 | 1-6 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 11 | |
| Reggie JacksonR. Jackson | 31 | 7-17 | 0-5 | 2-3 | 1 | 5 | 6 | 7 | 0 | 0 | 3 | 3 | 16 | |
| Stanley JohnsonS. Johnson | 18 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Bench | ||||||||||||||
| Anthony TolliverA. Tolliver | 20 | 2-7 | 1-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | |
| Ish SmithI. Smith | 17 | 2-7 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 1 | 1 | 3 | 1 | 4 | |
| Luke KennardL. Kennard | 17 | 2-6 | 0-1 | 2-4 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 6 | |
| Jon LeuerJ. Leuer | 16 | 0-2 | 0-1 | 6-6 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 6 | |
| Langston GallowayL. Galloway | 13 | 3-4 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | |
| Team | 240 | 33-85 | 6-30 | 14-19 | 9 | 30 | 39 | 14 | 5 | 2 | 14 | 21 | 86 |