Final · NBA Playoffs · Mon, Jun 12, 2017
| Cleveland CavaliersCLE | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LeBron JamesL. James | 46 | 0.34 | 0.353 | 0.507 | +7.8 | -13 |
| Kyrie IrvingK. Irving | 42 | -0.14 | -0.162 | -0.035 | -7.2 | +4 |
| J.R. SmithJ. Smith | 41 | 0.39 | 0.457 | 0.548 | +9.7 | -2 |
| Kevin LoveK. Love | 30 | -0.12 | -0.195 | 0.010 | -5.8 | -23 |
| Tristan ThompsonT. Thompson | 30 | 0.12 | 0.185 | 0.451 | +1.7 | -7 |
| Bench | ||||||
| Kyle KorverK. Korver | 18 | -0.11 | -0.306 | -0.181 | -4.8 | 0 |
| Richard JeffersonR. Jefferson | 17 | -0.08 | -0.214 | -0.067 | -3.6 | +3 |
| Deron WilliamsD. Williams | 12 | -0.05 | -0.203 | -0.089 | -2.5 | +2 |
| Iman ShumpertI. Shumpert | 4 | -0.13 | -1.687 | -1.575 | -4.4 | -9 |
| Team | 240 | 0.21 | -9.2 |
| Golden State WarriorsGSW | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Draymond GreenD. Green | 44 | 0.10 | 0.105 | 0.300 | +0.2 | +19 |
| Stephen CurryS. Curry | 41 | 0.28 | 0.326 | 0.456 | +6.1 | +3 |
| Kevin DurantK. Durant | 40 | 0.39 | 0.466 | 0.647 | +9.8 | +18 |
| Klay ThompsonK. Thompson | 34 | -0.06 | -0.082 | 0.008 | -4.1 | -6 |
| Zaza PachuliaZ. Pachulia | 10 | -0.09 | -0.420 | -0.154 | -3.4 | -9 |
| Bench | ||||||
| Andre IguodalaA. Iguodala | 38 |
| Cleveland CavaliersCLE | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LeBron JamesL. James | 41 | 17-25 | 2-5 | 1-4 | .667 | .645 |
| Kyrie IrvingK. Irving | 26 | 8-20 | 1-2 | 7-7 | .432 | .518 |
| J.R. SmithJ. Smith | 25 | 2-3 | 7-8 | 0-1 | 1.136 | 1.093 |
| Kevin LoveK. Love | 6 | 2-5 | 0-3 | 2-5 | .250 | .294 |
| Tristan ThompsonT. Thompson | 15 | 6-8 | 0-0 | 3-4 | .750 | .768 |
| Bench | ||||||
| Kyle KorverK. Korver | 3 |
| Cleveland CavaliersCLE | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LeBron JamesL. James | 76.75 | 75.6 | ||||
| Kyrie IrvingK. Irving | 40.00 | 39.4 | ||||
| J.R. SmithJ. Smith | 37.75 | 36.1 | ||||
| Kevin LoveK. Love | 23.50 | 24.0 | ||||
| Tristan ThompsonT. Thompson | 32.00 | 32.1 | ||||
| Bench | ||||||
| Kyle KorverK. Korver | 3.00 |
| Cleveland CavaliersCLE | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| LeBron JamesL. James | 46 | 19-30 | 2-5 | 1-4 | 2 | 11 | 13 | 8 | 2 | 1 | 2 | 3 | -13 | 41 |
| Kyrie IrvingK. Irving | 42 | 9-22 | 1-2 | 7-7 | 1 | 1 | 2 | 6 | 2 | 0 | 4 | 3 | +4 | 26 |
| J.R. SmithJ. Smith | 41 | 9-11 | 7-8 | 0-1 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 2 | -2 | 25 |
| Kevin LoveK. Love | 30 | 2-8 | 0-3 | 2-5 |
| 0.16 |
| 0.197 |
| 0.321 |
| +2.5 |
| +18 |
| Patrick McCawP. McCaw | 12 | 0.04 | 0.164 | 0.280 | +0.5 | -3 |
| David WestD. West | 11 | 0.00 | -0.010 | 0.256 | -0.8 | +16 |
| Shaun LivingstonS. Livingston | 10 | -0.01 | -0.037 | 0.044 | -0.9 | -6 |
| Matt BarnesM. Barnes | 1 | -0.01 | -0.608 | -0.342 | -0.5 | -5 |
| Team | 240 | 0.79 | +9.4 |
| 0-1 |
| 1-2 |
| 0-0 |
| .500 |
| .500 |
| Richard JeffersonR. Jefferson | 4 | 1-2 | 0-1 | 2-2 | .333 | .515 |
| Deron WilliamsD. Williams | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Iman ShumpertI. Shumpert | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 120 | 36-64 | 11-24 | 15-23 | .597 | .611 |
| Golden State WarriorsGSW | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Draymond GreenD. Green | 10 | 1-5 | 2-5 | 2-4 | .400 | .425 |
| Stephen CurryS. Curry | 34 | 8-11 | 2-9 | 12-15 | .550 | .639 |
| Kevin DurantK. Durant | 39 | 9-12 | 5-8 | 6-6 | .825 | .861 |
| Klay ThompsonK. Thompson | 11 | 1-6 | 3-7 | 0-0 | .423 | .423 |
| Zaza PachuliaZ. Pachulia | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Bench | ||||||
| Andre IguodalaA. Iguodala | 20 | 7-7 | 2-7 | 0-0 | .714 | .714 |
| Patrick McCawP. McCaw | 6 | 2-3 | 0-2 | 2-2 | .400 | .510 |
| David WestD. West | 4 | 2-4 | 0-0 | 0-0 | .500 | .500 |
| Shaun LivingstonS. Livingston | 5 | 2-3 | 0-0 | 1-1 | .667 | .727 |
| Matt BarnesM. Barnes | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 129 | 32-52 | 14-38 | 23-28 | .589 | .630 |
| 2.0 |
| Richard JeffersonR. Jefferson | 6.00 | 5.4 |
| Deron WilliamsD. Williams | 6.50 | 6.4 |
| Iman ShumpertI. Shumpert | -0.50 | -1.0 |
| Team |
| Golden State WarriorsGSW | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Draymond GreenD. Green | 39.00 | 37.9 | ||||
| Stephen CurryS. Curry | 63.00 | 61.2 | ||||
| Kevin DurantK. Durant | 56.50 | 52.7 | ||||
| Klay ThompsonK. Thompson | 25.75 | 26.0 | ||||
| Zaza PachuliaZ. Pachulia | 4.25 | 3.1 | ||||
| Bench | ||||||
| Andre IguodalaA. Iguodala | 30.00 | 28.3 | ||||
| Patrick McCawP. McCaw | 12.75 | 13.1 | ||||
| David WestD. West | 9.25 | 9.6 | ||||
| Shaun LivingstonS. Livingston | 5.00 | 5.0 | ||||
| Matt BarnesM. Barnes | 0.00 | 0.0 | ||||
| Team |
| 3 |
| 7 |
| 10 |
| 2 |
| 0 |
| 1 |
| 0 |
| 2 |
| -23 |
| 6 |
| Tristan ThompsonT. Thompson | 30 | 6-8 | 0-0 | 3-4 | 4 | 4 | 8 | 3 | 1 | 1 | 3 | 1 | -7 | 15 |
| Bench |
| Kyle KorverK. Korver | 18 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 |
| Richard JeffersonR. Jefferson | 17 | 1-3 | 0-1 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | +3 | 4 |
| Deron WilliamsD. Williams | 12 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | +2 | 0 |
| Iman ShumpertI. Shumpert | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -9 | 0 |
| Team | 240 | 47-88 | 11-24 | 15-23 | 12 | 28 | 40 | 22 | 6 | 5 | 14 | 22 | 120 |
| Golden State WarriorsGSW | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Draymond GreenD. Green | 44 | 3-10 | 2-5 | 2-4 | 3 | 9 | 12 | 5 | 2 | 0 | 0 | 4 | +19 | 10 |
| Stephen CurryS. Curry | 41 | 10-20 | 2-9 | 12-15 | 2 | 4 | 6 | 10 | 3 | 0 | 4 | 3 | +3 | 34 |
| Kevin DurantK. Durant | 40 | 14-20 | 5-8 | 6-6 | 1 | 5 | 6 | 5 | 1 | 0 | 4 | 3 | +18 | 39 |
| Klay ThompsonK. Thompson | 34 | 4-13 | 3-7 | 0-0 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | -6 | 11 |
| Zaza PachuliaZ. Pachulia | 10 | 0-1 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | -9 | 0 |
| Bench | ||||||||||||||
| Andre IguodalaA. Iguodala | 38 | 9-14 | 2-7 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | +18 | 20 |
| Patrick McCawP. McCaw | 12 | 2-5 | 0-2 | 2-2 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | -3 | 6 |
| David WestD. West | 11 | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | +16 | 4 |
| Shaun LivingstonS. Livingston | 10 | 2-3 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 | 5 |
| Matt BarnesM. Barnes | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
| Team | 240 | 46-90 | 14-38 | 23-28 | 13 | 29 | 42 | 27 | 8 | 2 | 13 | 24 | 129 |