Final · NBA Playoffs · Wed, May 3, 2017
| Houston RocketsHOU | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ryan AndersonR. Anderson | 35 | 0.31 | 0.429 | 0.600 | +7.7 | -26 |
| James HardenJ. Harden | 34 | -0.23 | -0.331 | -0.200 | -9.6 | -13 |
| Trevor ArizaT. Ariza | 33 | -0.16 | -0.234 | -0.097 | -7.2 | -14 |
| Patrick BeverleyP. Beverley | 30 | -0.21 | -0.338 | -0.236 | -8.6 | -23 |
| Clint CapelaC. Capela | 25 | 0.11 | 0.206 | 0.472 | +1.8 | -15 |
| Bench | ||||||
| Eric GordonE. Gordon | 29 | 0.04 | 0.060 | 0.164 | -0.7 | -25 |
| Lou WilliamsL. Williams | 18 | -0.26 | -0.695 | -0.602 | -9.6 | -11 |
| Nene HilarioN. Hilario | 18 | 0.00 | -0.011 | 0.255 | -1.3 | -3 |
| Bobby BrownB. Brown | 4 | 0.06 | 0.725 | 0.829 | +1.6 | +1 |
| Montrezl HarrellM. Harrell | 4 | 0.06 | 0.733 | 0.999 | +1.6 | +1 |
| Sam DekkerS. Dekker | 4 | -0.03 | -0.410 | -0.244 | -1.3 | +1 |
| Troy WilliamsT. Williams | 4 | 0.00 | 0.039 | 0.162 | -0.2 | +1 |
| Isaiah TaylorI. Taylor | 4 | 0.01 | 0.110 | 0.219 | 0.0 | +1 |
| Team | 240 | -0.32 | -25.7 |
| San Antonio SpursSAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kawhi LeonardK. Leonard | 38 | 0.68 | 0.864 | 1.003 | +19.1 | +24 |
| Danny GreenD. Green | 31 | 0.13 | 0.194 | 0.287 | +2.0 | +22 |
| LaMarcus AldridgeL. Aldridge | 30 | -0.11 | -0.173 | 0.023 | -5.4 | +14 |
| Pau GasolP. Gasol | 29 | 0.09 | 0.148 | 0.414 | +0.9 | +14 |
| Tony ParkerT. Parker | 26 | 0.21 | 0.398 | 0.525 | +5.1 | +18 |
| Bench | ||||||
| Patrick MillsP. Mills | 21 |
| Houston RocketsHOU | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ryan AndersonR. Anderson | 18 | 3-4 | 4-5 | 0-0 | 1.000 | 1.000 |
| James HardenJ. Harden | 13 | 1-8 | 2-9 | 5-6 | .235 | .331 |
| Trevor ArizaT. Ariza | 2 | 1-1 | 0-4 | 0-0 | .200 | .200 |
| Patrick BeverleyP. Beverley | 12 | 4-8 | 1-5 | 1-1 | .423 | .446 |
| Clint CapelaC. Capela | 14 | 6-8 | 0-0 | 2-2 | .750 | .788 |
| Bench | ||||||
| Eric GordonE. Gordon | 15 |
| Houston RocketsHOU | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ryan AndersonR. Anderson | 31.50 | 29.1 | ||||
| James HardenJ. Harden | 41.25 | 38.4 | ||||
| Trevor ArizaT. Ariza | 11.75 | 12.5 | ||||
| Patrick BeverleyP. Beverley | 20.50 | 19.9 | ||||
| Clint CapelaC. Capela | 26.75 | 29.6 | ||||
| Bench | ||||||
| Eric GordonE. Gordon | 26.25 |
| Houston RocketsHOU | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Ryan AndersonR. Anderson | 35 | 7-9 | 4-5 | 0-0 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | -26 | 18 |
| James HardenJ. Harden | 34 | 3-17 | 2-9 | 5-6 | 1 | 6 | 7 | 10 | 2 | 0 | 4 | 4 | -13 | 13 |
| Trevor ArizaT. Ariza | 33 | 1-5 | 0-4 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 4 | -14 | 2 |
| Patrick BeverleyP. Beverley | 30 | 5-13 | 1-5 | 1-1 |
| 0.03 |
| 0.065 |
| 0.189 |
| -0.5 |
| +3 |
| Jonathon SimmonsJ. Simmons | 20 | 0.11 | 0.261 | 0.363 | +2.1 | +15 |
| Manu GinobiliM. Ginobili | 18 | 0.09 | 0.246 | 0.355 | +1.8 | +16 |
| David LeeD. Lee | 11 | 0.08 | 0.378 | 0.598 | +2.0 | +7 |
| Kyle AndersonK. Anderson | 4 | 0.00 | -0.031 | 0.097 | -0.4 | -5 |
| Dewayne DedmonD. Dedmon | 4 | 0.09 | 1.052 | 1.317 | +2.5 | -1 |
| Dejounte MurrayD. Murray | 4 | -0.04 | -0.520 | -0.389 | -1.6 | -1 |
| Dāvis BertānsD. Bertāns | 4 | -0.05 | -0.555 | -0.389 | -1.7 | -1 |
| Team | 240 | 1.31 | +25.9 |
| 3-5 |
| 3-7 |
| 0-0 |
| .625 |
| .625 |
| Lou WilliamsL. Williams | 4 | 2-6 | 0-1 | 0-0 | .286 | .286 |
| Nene HilarioN. Hilario | 10 | 4-6 | 0-0 | 2-4 | .667 | .644 |
| Bobby BrownB. Brown | 5 | 1-1 | 1-2 | 0-0 | .833 | .833 |
| Montrezl HarrellM. Harrell | 3 | 1-1 | 0-0 | 1-2 | 1.000 | .798 |
| Sam DekkerS. Dekker | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Troy WilliamsT. Williams | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Isaiah TaylorI. Taylor | 0 | 0-0 | 0-0 | 0-0 |
| Team | 96 | 26-49 | 11-34 | 11-15 | .512 | .536 |
| San Antonio SpursSAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kawhi LeonardK. Leonard | 34 | 10-12 | 3-4 | 5-5 | .906 | .934 |
| Danny GreenD. Green | 12 | 3-3 | 2-4 | 0-0 | .857 | .857 |
| LaMarcus AldridgeL. Aldridge | 15 | 6-14 | 0-1 | 3-4 | .400 | .447 |
| Pau GasolP. Gasol | 6 | 3-8 | 0-3 | 0-0 | .273 | .273 |
| Tony ParkerT. Parker | 18 | 6-11 | 2-2 | 0-0 | .692 | .692 |
| Bench | ||||||
| Patrick MillsP. Mills | 7 | 2-2 | 1-3 | 0-0 | .700 | .700 |
| Jonathon SimmonsJ. Simmons | 14 | 4-6 | 1-3 | 3-3 | .611 | .678 |
| Manu GinobiliM. Ginobili | 6 | 2-4 | 0-3 | 2-2 | .286 | .381 |
| David LeeD. Lee | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Kyle AndersonK. Anderson | 0 | 0-0 | 0-0 | 0-0 | ||
| Dewayne DedmonD. Dedmon | 5 | 1-1 | 0-0 | 3-4 | 1.000 | .906 |
| Dejounte MurrayD. Murray | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Dāvis BertānsD. Bertāns | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 121 | 39-65 | 9-24 | 16-18 | .590 | .624 |
| 25.6 |
| Lou WilliamsL. Williams | 3.00 | 2.0 |
| Nene HilarioN. Hilario | 14.25 | 14.7 |
| Bobby BrownB. Brown | 5.50 | 5.0 |
| Montrezl HarrellM. Harrell | 5.75 | 5.7 |
| Sam DekkerS. Dekker | 0.00 | 0.0 |
| Troy WilliamsT. Williams | 2.50 | 2.4 |
| Isaiah TaylorI. Taylor | 1.50 | 1.5 |
| Team |
| San Antonio SpursSAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kawhi LeonardK. Leonard | 63.25 | 64.4 | ||||
| Danny GreenD. Green | 20.25 | 18.1 | ||||
| LaMarcus AldridgeL. Aldridge | 29.75 | 30.8 | ||||
| Pau GasolP. Gasol | 36.75 | 41.1 | ||||
| Tony ParkerT. Parker | 30.75 | 30.6 | ||||
| Bench | ||||||
| Patrick MillsP. Mills | 13.25 | 11.6 | ||||
| Jonathon SimmonsJ. Simmons | 17.50 | 17.0 | ||||
| Manu GinobiliM. Ginobili | 16.75 | 16.5 | ||||
| David LeeD. Lee | 9.50 | 9.4 | ||||
| Kyle AndersonK. Anderson | 1.25 | 1.2 | ||||
| Dewayne DedmonD. Dedmon | 7.50 | 7.4 | ||||
| Dejounte MurrayD. Murray | 0.00 | 0.0 | ||||
| Dāvis BertānsD. Bertāns | 0.00 | 0.0 | ||||
| Team |
| 1 |
| 1 |
| 2 |
| 3 |
| 1 |
| 0 |
| 2 |
| 4 |
| -23 |
| 12 |
| Clint CapelaC. Capela | 25 | 6-8 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 1 | -15 | 14 |
| Bench |
| Eric GordonE. Gordon | 29 | 6-12 | 3-7 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 0 | -25 | 15 |
| Lou WilliamsL. Williams | 18 | 2-7 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -11 | 4 |
| Nene HilarioN. Hilario | 18 | 4-6 | 0-0 | 2-4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | -3 | 10 |
| Bobby BrownB. Brown | 4 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 5 |
| Montrezl HarrellM. Harrell | 4 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | +1 | 3 |
| Sam DekkerS. Dekker | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| Troy WilliamsT. Williams | 4 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| Isaiah TaylorI. Taylor | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +1 | 0 |
| Team | 240 | 37-83 | 11-34 | 11-15 | 9 | 23 | 32 | 22 | 7 | 3 | 11 | 18 | 96 |
| San Antonio SpursSAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kawhi LeonardK. Leonard | 38 | 13-16 | 3-4 | 5-5 | 1 | 6 | 7 | 8 | 3 | 1 | 2 | 0 | +24 | 34 |
| Danny GreenD. Green | 31 | 5-7 | 2-4 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | +22 | 12 |
| LaMarcus AldridgeL. Aldridge | 30 | 6-15 | 0-1 | 3-4 | 2 | 7 | 9 | 0 | 0 | 2 | 1 | 4 | +14 | 15 |
| Pau GasolP. Gasol | 29 | 3-11 | 0-3 | 0-0 | 6 | 7 | 13 | 3 | 1 | 4 | 0 | 2 | +14 | 6 |
| Tony ParkerT. Parker | 26 | 8-13 | 2-2 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | +18 | 18 |
| Bench | ||||||||||||||
| Patrick MillsP. Mills | 21 | 3-5 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | +3 | 7 |
| Jonathon SimmonsJ. Simmons | 20 | 5-9 | 1-3 | 3-3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | +15 | 14 |
| Manu GinobiliM. Ginobili | 18 | 2-7 | 0-3 | 2-2 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 2 | +16 | 6 |
| David LeeD. Lee | 11 | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | +7 | 4 |
| Kyle AndersonK. Anderson | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -5 | 0 |
| Dewayne DedmonD. Dedmon | 4 | 1-1 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -1 | 5 |
| Dejounte MurrayD. Murray | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Dāvis BertānsD. Bertāns | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Team | 240 | 48-89 | 9-24 | 16-18 | 16 | 32 | 48 | 27 | 5 | 7 | 7 | 16 | 121 |