Final/OT · NBA · Mon, Jan 30, 2017
| Orlando MagicORL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Serge IbakaS. Ibaka | 38 | 0.15 | 0.184 | 0.344 | +2.1 | +2 |
| Nikola VučevićN. Vučević | 38 | -0.12 | -0.157 | 0.109 | -6.4 | +6 |
| C.J. WatsonC. Watson | 34 | 0.31 | 0.439 | 0.524 | +7.7 | +8 |
| Elfrid PaytonE. Payton | 30 | 0.15 | 0.241 | 0.372 | +2.9 | +2 |
| Aaron GordonA. Gordon | 28 | 0.04 | 0.067 | 0.190 | -0.6 | +4 |
| Bench | ||||||
| Jeff GreenJ. Green | 25 | 0.12 | 0.226 | 0.375 | +2.1 | -10 |
| Evan FournierE. Fournier | 23 | -0.15 | -0.316 | -0.227 | -6.3 | -18 |
| D.J. AugustinD. Augustin | 23 | -0.15 | -0.322 | -0.196 | -6.3 | -8 |
| Bismack BiyomboB. Biyombo | 15 | -0.01 | -0.016 | 0.250 | -1.2 | -12 |
| Damjan RudezD. Rudez | 10 | 0.01 | 0.046 | 0.190 | -0.4 | -4 |
| Team | 265 | 0.35 | -6.2 |
| Minnesota TimberwolvesMIN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Karl-Anthony TownsK. Towns | 45 | -0.01 | -0.010 | 0.256 | -3.2 | +3 |
| Zach LaVineZ. LaVine | 43 | 0.02 | 0.022 | 0.104 | -2.2 | +3 |
| Andrew WigginsA. Wiggins | 41 | 0.09 | 0.111 | 0.229 | +0.3 | 0 |
| Ricky RubioR. Rubio | 36 | 0.21 | 0.286 | 0.417 | +4.4 | -7 |
| Gorgui DiengG. Dieng | 33 | 0.07 | 0.102 | 0.274 | +0.1 | -5 |
| Bench | ||||||
| Nemanja BjelicaN. Bjelica | 24 |
| Orlando MagicORL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Serge IbakaS. Ibaka | 17 | 4-9 | 3-7 | 0-0 | .531 | .531 |
| Nikola VučevićN. Vučević | 13 | 5-12 | 0-3 | 3-6 | .333 | .368 |
| C.J. WatsonC. Watson | 18 | 5-7 | 1-3 | 5-5 | .650 | .738 |
| Elfrid PaytonE. Payton | 21 | 7-12 | 2-5 | 1-2 | .588 | .587 |
| Aaron GordonA. Gordon | 12 | 3-6 | 1-5 | 3-3 | .409 | .487 |
| Bench | ||||||
| Jeff GreenJ. Green | 10 |
| Orlando MagicORL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Serge IbakaS. Ibaka | 40.50 | 39.0 | ||||
| Nikola VučevićN. Vučević | 36.75 | 34.7 | ||||
| C.J. WatsonC. Watson | 30.00 | 30.8 | ||||
| Elfrid PaytonE. Payton | 37.00 | 38.3 | ||||
| Aaron GordonA. Gordon | 21.50 | 20.7 | ||||
| Bench | ||||||
| Jeff GreenJ. Green | 21.25 |
| Orlando MagicORL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Serge IbakaS. Ibaka | 38 | 7-16 | 3-7 | 0-0 | 4 | 6 | 10 | 2 | 1 | 2 | 2 | 4 | +2 | 17 |
| Nikola VučevićN. Vučević | 38 | 5-15 | 0-3 | 3-6 | 2 | 9 | 11 | 5 | 0 | 1 | 2 | 4 | +6 | 13 |
| C.J. WatsonC. Watson | 34 | 6-10 | 1-3 | 5-5 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 2 | +8 | 18 |
| Elfrid PaytonE. Payton | 30 | 9-17 | 2-5 | 1-2 |
| 0.20 |
| 0.407 |
| 0.581 |
| +4.9 |
| +11 |
| Shabazz MuhammadS. Muhammad | 22 | 0.06 | 0.133 | 0.247 | +0.5 | +9 |
| Kris DunnK. Dunn | 17 | 0.05 | 0.152 | 0.283 | +0.6 | +11 |
| Cole AldrichC. Aldrich | 4 | 0.03 | 0.340 | 0.606 | +0.7 | +3 |
| Tyus JonesT. Jones | 0 | 0.00 | 2.418 | 2.549 | +0.1 | +2 |
| Team | 265 | 0.74 | +6.2 |
| 3-4 |
| 1-2 |
| 1-1 |
| .750 |
| .776 |
| Evan FournierE. Fournier | 9 | 3-7 | 1-4 | 0-0 | .409 | .409 |
| D.J. AugustinD. Augustin | 5 | 1-4 | 1-5 | 0-0 | .278 | .278 |
| Bismack BiyomboB. Biyombo | 0 | 0-0 | 0-0 | 0-2 | .000 |
| Damjan RudezD. Rudez | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 105 | 31-61 | 10-35 | 13-19 | .479 | .503 |
| Minnesota TimberwolvesMIN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Karl-Anthony TownsK. Towns | 23 | 7-16 | 1-2 | 6-7 | .472 | .546 |
| Zach LaVineZ. LaVine | 11 | 2-3 | 1-6 | 4-5 | .389 | .491 |
| Andrew WigginsA. Wiggins | 27 | 9-17 | 1-3 | 6-8 | .525 | .574 |
| Ricky RubioR. Rubio | 22 | 1-7 | 6-9 | 2-4 | .625 | .619 |
| Gorgui DiengG. Dieng | 5 | 1-5 | 1-2 | 0-0 | .357 | .357 |
| Bench | ||||||
| Nemanja BjelicaN. Bjelica | 7 | 3-4 | 0-0 | 1-2 | .750 | .717 |
| Shabazz MuhammadS. Muhammad | 10 | 2-5 | 2-5 | 0-0 | .500 | .500 |
| Kris DunnK. Dunn | 4 | 2-3 | 0-2 | 0-0 | .400 | .400 |
| Cole AldrichC. Aldrich | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Tyus JonesT. Jones | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 111 | 28-62 | 12-29 | 19-26 | .505 | .542 |
| 20.6 |
| Evan FournierE. Fournier | 12.75 | 11.2 |
| D.J. AugustinD. Augustin | 10.75 | 9.7 |
| Bismack BiyomboB. Biyombo | 7.50 | 7.2 |
| Damjan RudezD. Rudez | 2.50 | 2.4 |
| Team |
| Minnesota TimberwolvesMIN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Karl-Anthony TownsK. Towns | 54.00 | 51.9 | ||||
| Zach LaVineZ. LaVine | 17.25 | 17.6 | ||||
| Andrew WigginsA. Wiggins | 42.00 | 42.9 | ||||
| Ricky RubioR. Rubio | 50.50 | 48.6 | ||||
| Gorgui DiengG. Dieng | 27.00 | 25.3 | ||||
| Bench | ||||||
| Nemanja BjelicaN. Bjelica | 17.50 | 19.3 | ||||
| Shabazz MuhammadS. Muhammad | 18.75 | 17.5 | ||||
| Kris DunnK. Dunn | 14.75 | 16.2 | ||||
| Cole AldrichC. Aldrich | 5.25 | 6.2 | ||||
| Tyus JonesT. Jones | 0.00 | 0.0 | ||||
| Team |
| 0 |
| 4 |
| 4 |
| 3 |
| 3 |
| 0 |
| 1 |
| 5 |
| +2 |
| 21 |
| Aaron GordonA. Gordon | 28 | 4-11 | 1-5 | 3-3 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 4 | +4 | 12 |
| Bench |
| Jeff GreenJ. Green | 25 | 4-6 | 1-2 | 1-1 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 1 | -10 | 10 |
| Evan FournierE. Fournier | 23 | 4-11 | 1-4 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | -18 | 9 |
| D.J. AugustinD. Augustin | 23 | 2-9 | 1-5 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | -8 | 5 |
| Bismack BiyomboB. Biyombo | 15 | 0-0 | 0-0 | 0-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | -12 | 0 |
| Damjan RudezD. Rudez | 10 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| Team | 265 | 41-96 | 10-35 | 13-19 | 11 | 37 | 48 | 22 | 7 | 3 | 11 | 25 | 105 |
| Minnesota TimberwolvesMIN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Karl-Anthony TownsK. Towns | 45 | 8-18 | 1-2 | 6-7 | 2 | 10 | 12 | 7 | 0 | 3 | 5 | 3 | +3 | 23 |
| Zach LaVineZ. LaVine | 43 | 3-9 | 1-6 | 4-5 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | +3 | 11 |
| Andrew WigginsA. Wiggins | 41 | 10-20 | 1-3 | 6-8 | 1 | 1 | 2 | 5 | 2 | 1 | 3 | 1 | 0 | 27 |
| Ricky RubioR. Rubio | 36 | 7-16 | 6-9 | 2-4 | 1 | 7 | 8 | 8 | 0 | 2 | 1 | 6 | -7 | 22 |
| Gorgui DiengG. Dieng | 33 | 2-7 | 1-2 | 0-0 | 4 | 10 | 14 | 3 | 0 | 0 | 1 | 3 | -5 | 5 |
| Bench | ||||||||||||||
| Nemanja BjelicaN. Bjelica | 24 | 3-4 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 2 | +11 | 7 |
| Shabazz MuhammadS. Muhammad | 22 | 4-10 | 2-5 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | +9 | 10 |
| Kris DunnK. Dunn | 17 | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 0 | 2 | 1 | 1 | +11 | 4 |
| Cole AldrichC. Aldrich | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | +3 | 2 |
| Tyus JonesT. Jones | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| Team | 265 | 40-91 | 12-29 | 19-26 | 9 | 41 | 50 | 29 | 3 | 11 | 11 | 20 | 111 |