Final · NBA · Fri, Jan 13, 2017
| Charlotte HornetsCHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kemba WalkerK. Walker | 42 | -0.23 | -0.264 | -0.133 | -10.1 | |
| Cody ZellerC. Zeller | 36 | 0.11 | 0.151 | 0.400 | +1.2 | |
| Michael Kidd-GilchristM. Kidd-Gilchrist | 35 | 0.40 | 0.558 | 0.681 | +10.6 | |
| Nicolas BatumN. Batum | 32 | 0.23 | 0.339 | 0.426 | +5.1 | |
| Marvin WilliamsM. Williams | 28 | -0.02 | -0.027 | 0.139 | -2.3 | |
| Bench | ||||||
| Marco BelinelliM. Belinelli | 22 | -0.11 | -0.250 | -0.159 | -5.1 | |
| Frank KaminskyF. Kaminsky | 22 | -0.18 | -0.390 | -0.169 | -7.1 | |
| Roy HibbertR. Hibbert | 10 | -0.02 | -0.107 | 0.121 | -1.4 | |
| Ramon SessionsR. Sessions | 9 | -0.05 | -0.254 | -0.139 | -2.1 | |
| Treveon GrahamT. Graham | 4 | 0.07 | 0.748 | 0.871 | +1.8 | |
| Team | 240 | 0.20 | -9.4 |
| Philadelphia 76ersPHI | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| T.J. McConnellT. McConnell | 31 | 0.18 | 0.273 | 0.404 | +3.6 | |
| Nik StauskasN. Stauskas | 31 | 0.01 | 0.023 | 0.109 | -1.5 | |
| Ersan IlyasovaE. Ilyasova | 30 | -0.08 | -0.133 | 0.030 | -4.6 | |
| Robert CovingtonR. Covington | 28 | 0.08 | 0.136 | 0.258 | +0.7 | |
| Joel EmbiidJ. Embiid | 28 | 0.12 | 0.204 | 0.470 | +2.0 | |
| Bench | ||||||
| Gerald HendersonG. Henderson | 24 |
| Charlotte HornetsCHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kemba WalkerK. Walker | 17 | 5-14 | 2-9 | 1-1 | .348 | .363 |
| Cody ZellerC. Zeller | 16 | 6-14 | 0-0 | 4-4 | .429 | .508 |
| Michael Kidd-GilchristM. Kidd-Gilchrist | 12 | 2-6 | 0-0 | 8-8 | .333 | .630 |
| Nicolas BatumN. Batum | 19 | 6-11 | 1-3 | 4-4 | .536 | .603 |
| Marvin WilliamsM. Williams | 8 | 0-2 | 2-4 | 2-2 | .500 | .581 |
| Bench | ||||||
| Marco BelinelliM. Belinelli |
| Charlotte HornetsCHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kemba WalkerK. Walker | 28.25 | 27.1 | ||||
| Cody ZellerC. Zeller | 38.00 | 38.5 | ||||
| Michael Kidd-GilchristM. Kidd-Gilchrist | 38.00 | 37.4 | ||||
| Nicolas BatumN. Batum | 30.25 | 30.0 | ||||
| Marvin WilliamsM. Williams | 12.75 | 10.6 | ||||
| Bench | ||||||
| Marco BelinelliM. Belinelli | 14.00 |
| Charlotte HornetsCHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kemba WalkerK. Walker | 42 | 7-23 | 2-9 | 1-1 | 1 | 2 | 3 | 3 | 2 | 0 | 4 | 3 | 17 | |
| Cody ZellerC. Zeller | 36 | 6-14 | 0-0 | 4-4 | 6 | 4 | 10 | 1 | 3 | 1 | 3 | 5 | 16 | |
| Michael Kidd-GilchristM. Kidd-Gilchrist | 35 | 2-6 | 0-0 | 8-8 | 4 | 8 | 12 | 4 | 1 | 1 | 1 | 3 | 12 | |
| Nicolas BatumN. Batum | 32 | 7-14 | 1-3 |
| 0.12 |
| 0.243 |
| 0.332 |
| +2.3 |
| Dario ŠarićD. Šarić | 21 | 0.17 | 0.373 | 0.535 | +3.9 |
| Nerlens NoelN. Noel | 20 | 0.05 | 0.117 | 0.383 | +0.2 |
| Sergio RodriguezS. Rodriguez | 16 | 0.16 | 0.473 | 0.604 | +4.0 |
| Timothé Luwawu-CabarrotT. Luwawu-Cabarrot | 10 | -0.02 | -0.082 | 0.041 | -1.2 |
| Team | 240 | 0.79 | +9.3 |
| 6 |
| 1-4 |
| 0-2 |
| 4-5 |
| .167 |
| .366 |
| Frank KaminskyF. Kaminsky | 5 | 1-6 | 1-4 | 0-0 | .250 | .250 |
| Roy HibbertR. Hibbert | 4 | 0-1 | 0-0 | 4-4 | .000 | .725 |
| Ramon SessionsR. Sessions | 4 | 1-4 | 0-1 | 2-2 | .200 | .340 |
| Treveon GrahamT. Graham | 2 | 0-0 | 0-0 | 2-2 | 1.136 |
| Team | 93 | 22-62 | 6-23 | 31-32 | .365 | .469 |
| Philadelphia 76ersPHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| T.J. McConnellT. McConnell | 4 | 2-4 | 0-0 | 0-0 | .500 | .500 |
| Nik StauskasN. Stauskas | 8 | 1-2 | 2-6 | 0-0 | .500 | .500 |
| Ersan IlyasovaE. Ilyasova | 12 | 3-7 | 2-7 | 0-0 | .429 | .429 |
| Robert CovingtonR. Covington | 11 | 1-4 | 3-6 | 0-0 | .550 | .550 |
| Joel EmbiidJ. Embiid | 24 | 6-7 | 0-5 | 12-14 | .500 | .661 |
| Bench | ||||||
| Gerald HendersonG. Henderson | 9 | 2-4 | 1-2 | 2-3 | .583 | .615 |
| Dario ŠarićD. Šarić | 15 | 1-4 | 4-6 | 1-2 | .700 | .689 |
| Nerlens NoelN. Noel | 6 | 3-3 | 0-0 | 0-0 | 1.000 | 1.000 |
| Sergio RodriguezS. Rodriguez | 11 | 2-2 | 2-5 | 1-1 | .714 | .739 |
| Timothé Luwawu-CabarrotT. Luwawu-Cabarrot | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Team | 102 | 22-38 | 14-38 | 16-20 | .566 | .601 |
| 13.3 |
| Frank KaminskyF. Kaminsky | 7.50 | 6.4 |
| Roy HibbertR. Hibbert | 5.25 | 5.2 |
| Ramon SessionsR. Sessions | 7.25 | 8.2 |
| Treveon GrahamT. Graham | 4.00 | 5.0 |
| Team |
| Philadelphia 76ersPHI | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| T.J. McConnellT. McConnell | 24.75 | 26.6 | ||||
| Nik StauskasN. Stauskas | 15.00 | 13.3 | ||||
| Ersan IlyasovaE. Ilyasova | 21.75 | 22.1 | ||||
| Robert CovingtonR. Covington | 26.00 | 25.2 | ||||
| Joel EmbiidJ. Embiid | 43.00 | 45.1 | ||||
| Bench | ||||||
| Gerald HendersonG. Henderson | 20.75 | 20.6 | ||||
| Dario ŠarićD. Šarić | 27.50 | 24.2 | ||||
| Nerlens NoelN. Noel | 19.00 | 22.9 | ||||
| Sergio RodriguezS. Rodriguez | 22.25 | 22.2 | ||||
| Timothé Luwawu-CabarrotT. Luwawu-Cabarrot | 7.50 | 7.4 | ||||
| Team |
| 4-4 |
| 1 |
| 4 |
| 5 |
| 2 |
| 1 |
| 0 |
| 1 |
| 2 |
| 19 |
| Marvin WilliamsM. Williams | 28 | 2-6 | 2-4 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 1 | 8 |
| Bench |
| Marco BelinelliM. Belinelli | 22 | 1-6 | 0-2 | 4-5 | 0 | 4 | 4 | 1 | 2 | 0 | 5 | 0 | 6 |
| Frank KaminskyF. Kaminsky | 22 | 2-10 | 1-4 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Roy HibbertR. Hibbert | 10 | 0-1 | 0-0 | 4-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
| Ramon SessionsR. Sessions | 9 | 1-5 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Treveon GrahamT. Graham | 4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Team | 240 | 28-85 | 6-23 | 31-32 | 16 | 25 | 41 | 11 | 12 | 2 | 19 | 19 | 93 |
| Philadelphia 76ersPHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| T.J. McConnellT. McConnell | 31 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 8 | 3 | 0 | 2 | 2 | 4 | |
| Nik StauskasN. Stauskas | 31 | 3-8 | 2-6 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 8 | |
| Ersan IlyasovaE. Ilyasova | 30 | 5-14 | 2-7 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 12 | |
| Robert CovingtonR. Covington | 28 | 4-10 | 3-6 | 0-0 | 2 | 4 | 6 | 2 | 1 | 1 | 2 | 5 | 11 | |
| Joel EmbiidJ. Embiid | 28 | 6-12 | 0-5 | 12-14 | 0 | 8 | 8 | 1 | 2 | 3 | 5 | 5 | 24 | |
| Bench | ||||||||||||||
| Gerald HendersonG. Henderson | 24 | 3-6 | 1-2 | 2-3 | 0 | 3 | 3 | 4 | 0 | 1 | 1 | 2 | 9 | |
| Dario ŠarićD. Šarić | 21 | 5-10 | 4-6 | 1-2 | 4 | 2 | 6 | 2 | 1 | 0 | 4 | 0 | 15 | |
| Nerlens NoelN. Noel | 20 | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 4 | 2 | 2 | 6 | |
| Sergio RodriguezS. Rodriguez | 16 | 4-7 | 2-5 | 1-1 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 1 | 11 | |
| Timothé Luwawu-CabarrotT. Luwawu-Cabarrot | 10 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | |
| Team | 240 | 36-76 | 14-38 | 16-20 | 10 | 28 | 38 | 26 | 12 | 9 | 20 | 27 | 102 |