Final · NBA · Wed, Jan 11, 2017
| Memphis GrizzliesMEM | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Mike ConleyM. Conley | 36 | 0.15 | 0.192 | 0.323 | +2.2 | |
| Marc GasolM. Gasol | 36 | 0.03 | 0.045 | 0.311 | -1.3 | |
| JaMychal GreenJ. Green | 32 | -0.11 | -0.165 | 0.020 | -5.6 | |
| Tony AllenT. Allen | 22 | 0.01 | 0.026 | 0.112 | -1.1 | |
| Chandler ParsonsC. Parsons | 18 | -0.01 | -0.019 | 0.095 | -1.4 | |
| Bench | ||||||
| Vince CarterV. Carter | 29 | 0.14 | 0.225 | 0.335 | +2.5 | |
| Zach RandolphZ. Randolph | 27 | -0.03 | -0.046 | 0.142 | -2.6 | |
| James EnnisJ. Ennis | 19 | 0.11 | 0.274 | 0.384 | +2.1 | |
| Andrew HarrisonA. Harrison | 11 | 0.00 | 0.017 | 0.148 | -0.6 | |
| Troy DanielsT. Daniels | 10 | -0.06 | -0.308 | -0.218 | -2.6 | |
| Team | 240 | 0.23 | -8.3 |
| Oklahoma City ThunderOKC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Steven AdamsS. Adams | 39 | 0.04 | 0.051 | 0.291 | -1.2 | |
| Russell WestbrookR. Westbrook | 37 | 0.08 | 0.109 | 0.240 | +0.2 | |
| Victor OladipoV. Oladipo | 32 | 0.15 | 0.225 | 0.307 | +2.6 | |
| Andre RobersonA. Roberson | 31 | 0.17 | 0.261 | 0.384 | +3.3 | |
| Domantas SabonisD. Sabonis | 11 | -0.08 | -0.363 | -0.197 | -3.3 | |
| Bench | ||||||
| Enes KanterE. Kanter | 30 |
| Memphis GrizzliesMEM | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Mike ConleyM. Conley | 22 | 5-13 | 3-7 | 3-5 | .475 | .495 |
| Marc GasolM. Gasol | 9 | 4-10 | 0-2 | 1-3 | .333 | .338 |
| JaMychal GreenJ. Green | 4 | 2-7 | 0-3 | 0-0 | .200 | .200 |
| Tony AllenT. Allen | 2 | 1-5 | 0-0 | 0-0 | .200 | .200 |
| Chandler ParsonsC. Parsons | 14 | 7-9 | 0-3 | 0-0 | .583 | .583 |
| Bench | ||||||
| Vince CarterV. Carter | 11 |
| Memphis GrizzliesMEM | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Mike ConleyM. Conley | 42.50 | 42.8 | ||||
| Marc GasolM. Gasol | 38.25 | 42.9 | ||||
| JaMychal GreenJ. Green | 21.00 | 21.5 | ||||
| Tony AllenT. Allen | 9.50 | 10.4 | ||||
| Chandler ParsonsC. Parsons | 16.00 | 17.0 | ||||
| Bench | ||||||
| Vince CarterV. Carter | 21.75 |
| Memphis GrizzliesMEM | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Mike ConleyM. Conley | 36 | 8-20 | 3-7 | 3-5 | 2 | 2 | 4 | 6 | 3 | 0 | 2 | 2 | 22 | |
| Marc GasolM. Gasol | 36 | 4-12 | 0-2 | 1-3 | 1 | 6 | 7 | 7 | 2 | 3 | 0 | 3 | 9 | |
| JaMychal GreenJ. Green | 32 | 2-10 | 0-3 | 0-0 | 2 | 8 | 10 | 1 | 1 | 1 | 2 | 3 | 4 | |
| Tony AllenT. Allen | 22 | 1-5 | 0-0 | 0-0 |
| 0.07 |
| 0.121 |
| 0.353 |
| +0.4 |
| Jerami GrantJ. Grant | 18 | 0.11 | 0.290 | 0.432 | +2.3 |
| Alex AbrinesA. Abrines | 17 | 0.12 | 0.358 | 0.440 | +2.8 |
| Cameron PayneC. Payne | 11 | -0.03 | -0.110 | 0.021 | -1.5 |
| Joffrey LauvergneJ. Lauvergne | 11 | 0.11 | 0.462 | 0.611 | +2.6 |
| Nick CollisonN. Collison | 4 | 0.00 | 0.053 | 0.198 | -0.1 |
| Team | 240 | 0.75 | +8.2 |
| 0-2 |
| 3-4 |
| 2-4 |
| .750 |
| .709 |
| Zach RandolphZ. Randolph | 14 | 6-13 | 0-0 | 2-3 | .462 | .489 |
| James EnnisJ. Ennis | 10 | 4-5 | 0-0 | 2-4 | .800 | .740 |
| Andrew HarrisonA. Harrison | 6 | 2-4 | 0-1 | 2-2 | .400 | .510 |
| Troy DanielsT. Daniels | 3 | 0-0 | 1-4 | 0-0 | .375 | .375 |
| Team | 95 | 31-68 | 7-24 | 12-21 | .451 | .469 |
| Oklahoma City ThunderOKC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Steven AdamsS. Adams | 12 | 6-13 | 0-0 | 0-1 | .462 | .446 |
| Russell WestbrookR. Westbrook | 24 | 6-13 | 0-7 | 12-15 | .300 | .451 |
| Victor OladipoV. Oladipo | 16 | 1-3 | 4-7 | 2-3 | .700 | .707 |
| Andre RobersonA. Roberson | 8 | 2-2 | 1-3 | 1-2 | .700 | .680 |
| Domantas SabonisD. Sabonis | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Bench | ||||||
| Enes KanterE. Kanter | 19 | 8-16 | 0-2 | 3-3 | .444 | .492 |
| Jerami GrantJ. Grant | 10 | 3-4 | 1-2 | 1-1 | .750 | .776 |
| Alex AbrinesA. Abrines | 6 | 0-0 | 2-3 | 0-0 | 1.000 | 1.000 |
| Cameron PayneC. Payne | 2 | 1-2 | 0-1 | 0-0 | .333 | .333 |
| Joffrey LauvergneJ. Lauvergne | 6 | 1-1 | 0-1 | 4-4 | .500 | .798 |
| Nick CollisonN. Collison | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 103 | 28-55 | 8-26 | 23-29 | .494 | .549 |
| 22.1 |
| Zach RandolphZ. Randolph | 24.75 | 22.3 |
| James EnnisJ. Ennis | 16.50 | 16.8 |
| Andrew HarrisonA. Harrison | 8.00 | 9.0 |
| Troy DanielsT. Daniels | 3.00 | 2.0 |
| Team |
| Oklahoma City ThunderOKC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Steven AdamsS. Adams | 29.50 | 32.1 | ||||
| Russell WestbrookR. Westbrook | 65.75 | 60.6 | ||||
| Victor OladipoV. Oladipo | 24.25 | 21.6 | ||||
| Andre RobersonA. Roberson | 20.00 | 19.6 | ||||
| Domantas SabonisD. Sabonis | 3.00 | 1.9 | ||||
| Bench | ||||||
| Enes KanterE. Kanter | 42.00 | 39.9 | ||||
| Jerami GrantJ. Grant | 15.00 | 13.8 | ||||
| Alex AbrinesA. Abrines | 7.00 | 6.0 | ||||
| Cameron PayneC. Payne | 3.50 | 3.5 | ||||
| Joffrey LauvergneJ. Lauvergne | 11.25 | 11.1 | ||||
| Nick CollisonN. Collison | -0.50 | -1.0 | ||||
| Team |
| 1 |
| 1 |
| 2 |
| 2 |
| 1 |
| 0 |
| 0 |
| 3 |
| 2 |
| Chandler ParsonsC. Parsons | 18 | 7-12 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 14 |
| Bench |
| Vince CarterV. Carter | 29 | 3-6 | 3-4 | 2-4 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 4 | 11 |
| Zach RandolphZ. Randolph | 27 | 6-13 | 0-0 | 2-3 | 4 | 5 | 9 | 1 | 0 | 0 | 4 | 2 | 14 |
| James EnnisJ. Ennis | 19 | 4-5 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 5 | 10 |
| Andrew HarrisonA. Harrison | 11 | 2-5 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Troy DanielsT. Daniels | 10 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Team | 240 | 38-92 | 7-24 | 12-21 | 13 | 26 | 39 | 18 | 11 | 5 | 10 | 26 | 95 |
| Oklahoma City ThunderOKC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Steven AdamsS. Adams | 39 | 6-13 | 0-0 | 0-1 | 4 | 4 | 8 | 1 | 1 | 2 | 0 | 2 | 12 | |
| Russell WestbrookR. Westbrook | 37 | 6-20 | 0-7 | 12-15 | 1 | 12 | 13 | 12 | 2 | 1 | 6 | 1 | 24 | |
| Victor OladipoV. Oladipo | 32 | 5-10 | 4-7 | 2-3 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 16 | |
| Andre RobersonA. Roberson | 31 | 3-5 | 1-3 | 1-2 | 1 | 7 | 8 | 0 | 0 | 1 | 1 | 1 | 8 | |
| Domantas SabonisD. Sabonis | 11 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| Bench | ||||||||||||||
| Enes KanterE. Kanter | 30 | 8-18 | 0-2 | 3-3 | 3 | 9 | 12 | 3 | 2 | 0 | 4 | 3 | 19 | |
| Jerami GrantJ. Grant | 18 | 4-6 | 1-2 | 1-1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 10 | |
| Alex AbrinesA. Abrines | 17 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | |
| Cameron PayneC. Payne | 11 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | |
| Joffrey LauvergneJ. Lauvergne | 11 | 1-2 | 0-1 | 4-4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 6 | |
| Nick CollisonN. Collison | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Team | 240 | 36-81 | 8-26 | 23-29 | 11 | 42 | 53 | 21 | 5 | 4 | 16 | 18 | 103 |