Final · NBA · Sat, Dec 31, 2016
| New York KnicksNYK | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Derrick RoseD. Rose | 41 | 0.04 | 0.043 | 0.154 | -1.5 | |
| Brandon JenningsB. Jennings | 41 | 0.24 | 0.287 | 0.398 | +5.1 | |
| Lance ThomasL. Thomas | 33 | -0.24 | -0.356 | -0.190 | -9.8 | |
| Joakim NoahJ. Noah | 29 | 0.27 | 0.459 | 0.725 | +6.8 | |
| Carmelo AnthonyC. Anthony | 19 | -0.27 | -0.685 | -0.552 | -9.8 | |
| Bench | ||||||
| Justin HolidayJ. Holiday | 30 | 0.13 | 0.205 | 0.308 | +2.1 | |
| Willy HernangómezW. Hernangómez | 19 | 0.00 | 0.011 | 0.277 | -1.1 | |
| Mindaugas KuzminskasM. Kuzminskas | 16 | 0.13 | 0.385 | 0.507 | +3.0 | |
| Maurice NdourM. Ndour | 9 | 0.01 | 0.035 | 0.201 | -0.4 | |
| Sasha VujacicS. Vujacic | 4 | -0.04 | -0.466 | -0.321 | -1.6 | |
| Team | 240 | 0.27 | -7.2 |
| Houston RocketsHOU | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| James HardenJ. Harden | 42 | 0.75 | 0.860 | 0.991 | +21.2 | |
| Trevor ArizaT. Ariza | 39 | 0.05 | 0.068 | 0.184 | -0.8 | |
| Ryan AndersonR. Anderson | 35 | 0.37 | 0.503 | 0.679 | +9.4 | |
| Montrezl HarrellM. Harrell | 33 | 0.08 | 0.116 | 0.382 | +0.4 | |
| Corey BrewerC. Brewer | 29 | -0.05 | -0.078 | 0.035 | -3.4 | |
| Bench | ||||||
| Eric GordonE. Gordon | 32 | -0.25 |
| New York KnicksNYK | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Derrick RoseD. Rose | 21 | 7-20 | 1-3 | 4-5 | .370 | .417 |
| Brandon JenningsB. Jennings | 32 | 9-14 | 3-8 | 5-7 | .614 | .638 |
| Lance ThomasL. Thomas | 11 | 2-5 | 1-4 | 4-4 | .389 | .511 |
| Joakim NoahJ. Noah | 15 | 7-10 | 0-0 | 1-3 | .700 | .663 |
| Carmelo AnthonyC. Anthony | 7 | 3-9 | 0-2 | 1-2 | .273 | .295 |
| Bench | ||||||
| Justin HolidayJ. Holiday | 15 |
| New York KnicksNYK | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Derrick RoseD. Rose | 42.25 | 43.5 | ||||
| Brandon JenningsB. Jennings | 51.25 | 49.5 | ||||
| Lance ThomasL. Thomas | 13.75 | 12.7 | ||||
| Joakim NoahJ. Noah | 43.50 | 43.2 | ||||
| Carmelo AnthonyC. Anthony | 12.25 | 11.7 | ||||
| Bench | ||||||
| Justin HolidayJ. Holiday | 29.50 |
| New York KnicksNYK | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Derrick RoseD. Rose | 41 | 8-23 | 1-3 | 4-5 | 2 | 3 | 5 | 7 | 2 | 0 | 0 | 0 | 21 | |
| Brandon JenningsB. Jennings | 41 | 12-22 | 3-8 | 5-7 | 1 | 4 | 5 | 7 | 0 | 1 | 2 | 0 | 32 | |
| Lance ThomasL. Thomas | 33 | 3-9 | 1-4 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 11 | |
| Joakim NoahJ. Noah | 29 | 7-10 | 0-0 | 1-3 |
| -0.379 |
| -0.297 |
| -10.0 |
| Sam DekkerS. Dekker | 13 | -0.09 | -0.359 | -0.193 | -3.8 |
| Nene HilarioN. Hilario | 12 | -0.07 | -0.292 | -0.026 | -3.1 |
| Tyler EnnisT. Ennis | 6 | -0.07 | -0.564 | -0.433 | -2.6 |
| Team | 240 | 0.72 | +7.3 |
| 3-4 |
| 3-8 |
| 0-0 |
| .625 |
| .625 |
| Willy HernangómezW. Hernangómez | 3 | 1-4 | 0-1 | 1-2 | .200 | .255 |
| Mindaugas KuzminskasM. Kuzminskas | 14 | 3-4 | 2-5 | 2-2 | .667 | .709 |
| Maurice NdourM. Ndour | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Sasha VujacicS. Vujacic | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 122 | 37-73 | 10-32 | 18-25 | .495 | .526 |
| Houston RocketsHOU | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| James HardenJ. Harden | 53 | 5-10 | 9-16 | 16-18 | .712 | .781 |
| Trevor ArizaT. Ariza | 14 | 3-5 | 2-10 | 2-2 | .400 | .441 |
| Ryan AndersonR. Anderson | 25 | 4-4 | 4-8 | 5-6 | .833 | .854 |
| Montrezl HarrellM. Harrell | 13 | 6-7 | 0-0 | 1-1 | .857 | .874 |
| Corey BrewerC. Brewer | 7 | 2-3 | 1-3 | 0-0 | .583 | .583 |
| Bench | ||||||
| Eric GordonE. Gordon | 15 | 0-4 | 5-15 | 0-0 | .395 | .395 |
| Sam DekkerS. Dekker | 0 | 0-1 | 0-3 | 0-0 | .000 | .000 |
| Nene HilarioN. Hilario | 2 | 1-2 | 0-0 | 0-2 | .500 | .347 |
| Tyler EnnisT. Ennis | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 129 | 21-37 | 21-55 | 24-29 | .571 | .616 |
| 30.2 |
| Willy HernangómezW. Hernangómez | 17.00 | 17.0 |
| Mindaugas KuzminskasM. Kuzminskas | 21.00 | 20.9 |
| Maurice NdourM. Ndour | 6.00 | 5.4 |
| Sasha VujacicS. Vujacic | 0.00 | 0.0 |
| Team |
| Houston RocketsHOU | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| James HardenJ. Harden | 103.50 | 89.7 | ||||
| Trevor ArizaT. Ariza | 33.75 | 34.4 | ||||
| Ryan AndersonR. Anderson | 40.00 | 39.7 | ||||
| Montrezl HarrellM. Harrell | 24.00 | 23.8 | ||||
| Corey BrewerC. Brewer | 13.00 | 11.3 | ||||
| Bench | ||||||
| Eric GordonE. Gordon | 24.00 | 21.4 | ||||
| Sam DekkerS. Dekker | 7.25 | 6.5 | ||||
| Nene HilarioN. Hilario | 4.50 | 4.4 | ||||
| Tyler EnnisT. Ennis | 0.00 | 0.0 | ||||
| Team |
| 4 |
| 12 |
| 16 |
| 2 |
| 1 |
| 1 |
| 0 |
| 2 |
| 15 |
| Carmelo AnthonyC. Anthony | 19 | 3-11 | 0-2 | 1-2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 7 |
| Bench |
| Justin HolidayJ. Holiday | 30 | 6-12 | 3-8 | 0-0 | 1 | 5 | 6 | 0 | 3 | 0 | 1 | 4 | 15 |
| Willy HernangómezW. Hernangómez | 19 | 1-5 | 0-1 | 1-2 | 3 | 7 | 10 | 0 | 0 | 1 | 1 | 1 | 3 |
| Mindaugas KuzminskasM. Kuzminskas | 16 | 5-9 | 2-5 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 14 |
| Maurice NdourM. Ndour | 9 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 4 |
| Sasha VujacicS. Vujacic | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 47-105 | 10-32 | 18-25 | 13 | 35 | 48 | 21 | 7 | 3 | 7 | 20 | 122 |
| Houston RocketsHOU | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| James HardenJ. Harden | 42 | 14-26 | 9-16 | 16-18 | 3 | 13 | 16 | 17 | 0 | 0 | 8 | 2 | 53 | |
| Trevor ArizaT. Ariza | 39 | 5-15 | 2-10 | 2-2 | 0 | 7 | 7 | 4 | 2 | 0 | 0 | 2 | 14 | |
| Ryan AndersonR. Anderson | 35 | 8-12 | 4-8 | 5-6 | 2 | 4 | 6 | 1 | 0 | 2 | 0 | 3 | 25 | |
| Montrezl HarrellM. Harrell | 33 | 6-7 | 0-0 | 1-1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 13 | |
| Corey BrewerC. Brewer | 29 | 3-6 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | 7 | |
| Bench | ||||||||||||||
| Eric GordonE. Gordon | 32 | 5-19 | 5-15 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 15 | |
| Sam DekkerS. Dekker | 13 | 0-4 | 0-3 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Nene HilarioN. Hilario | 12 | 1-2 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Tyler EnnisT. Ennis | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Team | 240 | 42-92 | 21-55 | 24-29 | 10 | 36 | 46 | 30 | 3 | 2 | 13 | 20 | 129 |