Final · NBA · Wed, Dec 28, 2016
| Charlotte HornetsCHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Michael Kidd-GilchristM. Kidd-Gilchrist | 30 | 0.28 | 0.444 | 0.567 | +6.8 | |
| Nicolas BatumN. Batum | 30 | 0.40 | 0.647 | 0.740 | +10.8 | |
| Kemba WalkerK. Walker | 25 | 0.30 | 0.570 | 0.701 | +7.7 | |
| Cody ZellerC. Zeller | 24 | 0.21 | 0.415 | 0.672 | +5.0 | |
| Marvin WilliamsM. Williams | 22 | 0.14 | 0.321 | 0.487 | +3.2 | |
| Bench | ||||||
| Jeremy LambJ. Lamb | 28 | -0.01 | -0.013 | 0.077 | -2.1 | |
| Frank KaminskyF. Kaminsky | 26 | -0.24 | -0.432 | -0.200 | -9.3 | |
| Ramon SessionsR. Sessions | 22 | 0.12 | 0.259 | 0.380 | +2.3 | |
| Roy HibbertR. Hibbert | 16 | -0.07 | -0.224 | -0.000 | -3.4 | |
| Spencer HawesS. Hawes | 8 | 0.03 | 0.168 | 0.335 | +0.4 | |
| Brian RobertsB. Roberts | 6 | 0.01 | 0.096 | 0.227 | 0.0 | |
| Treveon GrahamT. Graham | 4 | -0.05 | -0.558 | -0.435 | -1.9 | |
| Team | 240 | 1.11 | +19.6 |
| Orlando MagicORL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Serge IbakaS. Ibaka | 30 | 0.20 | 0.318 | 0.478 | +4.3 | |
| Aaron GordonA. Gordon | 25 | -0.07 | -0.133 | -0.013 | -3.8 | |
| Jodie MeeksJ. Meeks | 22 | -0.03 | -0.063 | 0.019 | -2.4 | |
| Bismack BiyomboB. Biyombo | 22 | -0.12 | -0.260 | -0.009 | -5.2 | |
| D.J. AugustinD. Augustin | 16 | -0.11 | -0.345 | -0.215 | -4.6 | |
| Bench | ||||||
| Elfrid PaytonE. Payton | 27 | -0.20 |
| Charlotte HornetsCHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Michael Kidd-GilchristM. Kidd-Gilchrist | 12 | 5-9 | 0-0 | 2-2 | .556 | .607 |
| Nicolas BatumN. Batum | 20 | 5-8 | 3-4 | 1-1 | .792 | .804 |
| Kemba WalkerK. Walker | 21 | 6-6 | 2-6 | 3-3 | .750 | .788 |
| Cody ZellerC. Zeller | 10 | 4-6 | 0-0 | 2-2 | .667 | .727 |
| Marvin WilliamsM. Williams | 8 | 1-3 | 2-4 | 0-0 | .571 | .571 |
| Bench | ||||||
| Jeremy LambJ. Lamb |
| Charlotte HornetsCHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Michael Kidd-GilchristM. Kidd-Gilchrist | 29.00 | 30.2 | ||||
| Nicolas BatumN. Batum | 45.25 | 42.8 | ||||
| Kemba WalkerK. Walker | 32.75 | 31.1 | ||||
| Cody ZellerC. Zeller | 20.75 | 21.0 | ||||
| Marvin WilliamsM. Williams | 22.00 | 22.7 | ||||
| Bench | ||||||
| Jeremy LambJ. Lamb | 19.00 |
| Charlotte HornetsCHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Michael Kidd-GilchristM. Kidd-Gilchrist | 30 | 5-9 | 0-0 | 2-2 | 3 | 3 | 6 | 4 | 2 | 0 | 1 | 2 | 12 | |
| Nicolas BatumN. Batum | 30 | 8-12 | 3-4 | 1-1 | 0 | 9 | 9 | 8 | 1 | 0 | 3 | 2 | 20 | |
| Kemba WalkerK. Walker | 25 | 8-12 | 2-6 | 3-3 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 1 | 21 | |
| Cody ZellerC. Zeller | 24 | 4-6 | 0-0 | 2-2 |
| -0.354 |
| -0.223 |
| -8.0 |
| Nikola VučevićN. Vučević | 27 | 0.14 | 0.258 | 0.512 | +2.8 |
| C.J. WatsonC. Watson | 22 | -0.08 | -0.183 | -0.088 | -4.1 |
| Jeff GreenJ. Green | 15 | -0.08 | -0.267 | -0.131 | -3.6 |
| Mario HezonjaM. Hezonja | 12 | 0.08 | 0.317 | 0.433 | +1.7 |
| Damjan RudezD. Rudez | 12 | -0.08 | -0.313 | -0.147 | -3.3 |
| Stephen ZimmermanS. Zimmerman | 6 | 0.16 | 1.285 | 1.551 | +4.5 |
| C.J. WilcoxC. Wilcox | 6 | 0.08 | 0.627 | 0.708 | +2.0 |
| Team | 240 | -0.12 | -19.5 |
| 14 |
| 4-8 |
| 1-2 |
| 3-3 |
| .550 |
| .618 |
| Frank KaminskyF. Kaminsky | 9 | 2-5 | 1-6 | 2-2 | .318 | .379 |
| Ramon SessionsR. Sessions | 13 | 4-8 | 1-1 | 2-2 | .611 | .658 |
| Roy HibbertR. Hibbert | 4 | 2-4 | 0-0 | 0-0 | .500 | .500 |
| Spencer HawesS. Hawes | 6 | 3-3 | 0-1 | 0-0 | .750 | .750 |
| Brian RobertsB. Roberts | 2 | 0-0 | 0-0 | 2-2 | 1.136 |
| Treveon GrahamT. Graham | 1 | 0-0 | 0-0 | 1-2 | .568 |
| Team | 120 | 36-60 | 10-24 | 18-19 | .607 | .650 |
| Orlando MagicORL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Serge IbakaS. Ibaka | 20 | 7-9 | 2-5 | 0-0 | .714 | .714 |
| Aaron GordonA. Gordon | 2 | 1-3 | 0-2 | 0-0 | .200 | .200 |
| Jodie MeeksJ. Meeks | 11 | 4-5 | 1-4 | 0-0 | .611 | .611 |
| Bismack BiyomboB. Biyombo | 5 | 2-3 | 0-0 | 1-1 | .667 | .727 |
| D.J. AugustinD. Augustin | 7 | 1-2 | 1-3 | 2-2 | .500 | .595 |
| Bench | ||||||
| Elfrid PaytonE. Payton | 4 | 2-8 | 0-2 | 0-0 | .200 | .200 |
| Nikola VučevićN. Vučević | 21 | 10-13 | 0-0 | 1-2 | .769 | .756 |
| C.J. WatsonC. Watson | 4 | 0-2 | 1-4 | 1-2 | .250 | .291 |
| Jeff GreenJ. Green | 5 | 1-1 | 0-3 | 3-3 | .250 | .470 |
| Mario HezonjaM. Hezonja | 10 | 2-2 | 2-4 | 0-0 | .833 | .833 |
| Damjan RudezD. Rudez | 6 | 0-1 | 2-6 | 0-0 | .429 | .429 |
| Stephen ZimmermanS. Zimmerman | 6 | 3-3 | 0-0 | 0-0 | 1.000 | 1.000 |
| C.J. WilcoxC. Wilcox | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 101 | 33-52 | 9-34 | 8-10 | .541 | .559 |
| 17.8 |
| Frank KaminskyF. Kaminsky | 14.25 | 13.6 |
| Ramon SessionsR. Sessions | 21.50 | 21.3 |
| Roy HibbertR. Hibbert | 10.75 | 11.6 |
| Spencer HawesS. Hawes | 12.25 | 11.6 |
| Brian RobertsB. Roberts | 5.00 | 5.0 |
| Treveon GrahamT. Graham | 1.00 | 1.0 |
| Team |
| Orlando MagicORL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Serge IbakaS. Ibaka | 39.75 | 40.9 | ||||
| Aaron GordonA. Gordon | 10.00 | 9.8 | ||||
| Jodie MeeksJ. Meeks | 17.25 | 17.7 | ||||
| Bismack BiyomboB. Biyombo | 11.00 | 10.8 | ||||
| D.J. AugustinD. Augustin | 10.50 | 8.5 | ||||
| Bench | ||||||
| Elfrid PaytonE. Payton | 15.25 | 15.6 | ||||
| Nikola VučevićN. Vučević | 40.25 | 43.0 | ||||
| C.J. WatsonC. Watson | 11.25 | 10.2 | ||||
| Jeff GreenJ. Green | 6.50 | 6.5 | ||||
| Mario HezonjaM. Hezonja | 16.50 | 15.9 | ||||
| Damjan RudezD. Rudez | 8.50 | 7.5 | ||||
| Stephen ZimmermanS. Zimmerman | 11.00 | 10.8 | ||||
| C.J. WilcoxC. Wilcox | 8.00 | 9.9 | ||||
| Team |
| 3 |
| 2 |
| 5 |
| 2 |
| 1 |
| 0 |
| 1 |
| 0 |
| 10 |
| Marvin WilliamsM. Williams | 22 | 3-7 | 2-4 | 0-0 | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 1 | 8 |
| Bench |
| Jeremy LambJ. Lamb | 28 | 5-10 | 1-2 | 3-3 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 14 |
| Frank KaminskyF. Kaminsky | 26 | 3-11 | 1-6 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 9 |
| Ramon SessionsR. Sessions | 22 | 5-9 | 1-1 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 13 |
| Roy HibbertR. Hibbert | 16 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 3 | 4 |
| Spencer HawesS. Hawes | 8 | 3-4 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 6 |
| Brian RobertsB. Roberts | 6 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Treveon GrahamT. Graham | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | 240 | 46-84 | 10-24 | 18-19 | 10 | 36 | 46 | 25 | 7 | 3 | 13 | 13 | 120 |
| Orlando MagicORL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Serge IbakaS. Ibaka | 30 | 9-14 | 2-5 | 0-0 | 2 | 5 | 7 | 3 | 0 | 3 | 1 | 1 | 20 | |
| Aaron GordonA. Gordon | 25 | 1-5 | 0-2 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | |
| Jodie MeeksJ. Meeks | 22 | 5-9 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 11 | |
| Bismack BiyomboB. Biyombo | 22 | 2-3 | 0-0 | 1-1 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 2 | 5 | |
| D.J. AugustinD. Augustin | 16 | 2-5 | 1-3 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 7 | |
| Bench | ||||||||||||||
| Elfrid PaytonE. Payton | 27 | 2-10 | 0-2 | 0-0 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 4 | |
| Nikola VučevićN. Vučević | 27 | 10-13 | 0-0 | 1-2 | 0 | 5 | 5 | 4 | 3 | 1 | 2 | 3 | 21 | |
| C.J. WatsonC. Watson | 22 | 1-6 | 1-4 | 1-2 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 4 | |
| Jeff GreenJ. Green | 15 | 1-4 | 0-3 | 3-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| Mario HezonjaM. Hezonja | 12 | 4-6 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 10 | |
| Damjan RudezD. Rudez | 12 | 2-7 | 2-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | |
| Stephen ZimmermanS. Zimmerman | 6 | 3-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| C.J. WilcoxC. Wilcox | 6 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Team | 240 | 42-86 | 9-34 | 8-10 | 9 | 24 | 33 | 25 | 7 | 7 | 13 | 15 | 101 |