Final · NBA · Sun, Dec 25, 2016
| Chicago BullsCHI | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jimmy ButlerJ. Butler | 36 | -0.08 | -0.109 | 0.004 | -5.0 | |
| Rajon RondoR. Rondo | 30 | 0.02 | 0.030 | 0.161 | -1.4 | |
| Dwyane WadeD. Wade | 28 | 0.26 | 0.443 | 0.532 | +6.5 | |
| Taj GibsonT. Gibson | 25 | -0.08 | -0.155 | 0.034 | -4.1 | |
| Robin LopezR. Lopez | 19 | -0.15 | -0.366 | -0.100 | -5.9 | |
| Bench | ||||||
| Nikola MiroticN. Mirotic | 32 | 0.07 | 0.107 | 0.290 | +0.2 | |
| Doug McDermottD. McDermott | 27 | -0.04 | -0.073 | 0.030 | -3.0 | |
| Jerian GrantJ. Grant | 18 | -0.05 | -0.143 | -0.012 | -2.9 | |
| Cristiano FelicioC. Felicio | 18 | 0.00 | -0.008 | 0.258 | -1.2 | |
| Paul ZipserP. Zipser | 2 | -0.04 | -0.870 | -0.767 | -1.5 | |
| Denzel ValentineD. Valentine | 2 | 0.00 | 0.087 | 0.189 | 0.0 | |
| Bobby PortisB. Portis | 2 | -0.03 | -0.580 | -0.413 | -1.1 | |
| Team | 240 | -0.12 | -19.6 |
| San Antonio SpursSAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LaMarcus AldridgeL. Aldridge | 38 | 0.24 | 0.309 | 0.487 | +5.3 | |
| Kawhi LeonardK. Leonard | 38 | 0.51 | 0.653 | 0.776 | +13.8 | |
| Tony ParkerT. Parker | 28 | -0.09 | -0.148 | -0.017 | -4.6 | |
| Danny GreenD. Green | 24 | 0.17 | 0.339 | 0.426 | +3.9 | |
| Pau GasolP. Gasol | 24 | 0.13 | 0.254 | 0.520 | +2.5 | |
| Bench | ||||||
| Manu GinobiliM. Ginobili | 20 | -0.05 |
| Chicago BullsCHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jimmy ButlerJ. Butler | 19 | 7-16 | 1-3 | 2-2 | .447 | .478 |
| Rajon RondoR. Rondo | 6 | 3-6 | 0-1 | 0-0 | .429 | .429 |
| Dwyane WadeD. Wade | 24 | 8-13 | 1-3 | 5-5 | .594 | .659 |
| Taj GibsonT. Gibson | 12 | 5-13 | 0-0 | 2-2 | .385 | .432 |
| Robin LopezR. Lopez | 10 | 4-6 | 0-0 | 2-4 | .667 | .644 |
| Bench | ||||||
| Nikola MiroticN. Mirotic | 11 |
| Chicago BullsCHI | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jimmy ButlerJ. Butler | 32.25 | 32.5 | ||||
| Rajon RondoR. Rondo | 19.50 | 20.2 | ||||
| Dwyane WadeD. Wade | 39.25 | 39.6 | ||||
| Taj GibsonT. Gibson | 23.25 | 22.4 | ||||
| Robin LopezR. Lopez | 14.50 | 12.3 | ||||
| Bench | ||||||
| Nikola MiroticN. Mirotic | 29.25 |
| Chicago BullsCHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jimmy ButlerJ. Butler | 36 | 8-19 | 1-3 | 2-2 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 3 | 19 | |
| Rajon RondoR. Rondo | 30 | 3-7 | 0-1 | 0-0 | 2 | 4 | 6 | 2 | 2 | 0 | 2 | 1 | 6 | |
| Dwyane WadeD. Wade | 28 | 9-16 | 1-3 | 5-5 | 2 | 1 | 3 | 6 | 1 | 0 | 0 | 2 | 24 | |
| Taj GibsonT. Gibson | 25 | 5-13 | 0-0 | 2-2 | 4 |
| -0.117 |
| -0.027 |
| -2.8 |
| Patrick MillsP. Mills | 17 | -0.01 | -0.030 | 0.101 | -1.5 |
| David LeeD. Lee | 16 | 0.09 | 0.259 | 0.453 | +1.7 |
| Dewayne DedmonD. Dedmon | 15 | 0.13 | 0.403 | 0.669 | +3.0 |
| Jonathon SimmonsJ. Simmons | 12 | -0.10 | -0.411 | -0.323 | -4.0 |
| Dejounte MurrayD. Murray | 2 | 0.07 | 1.344 | 1.475 | +2.0 |
| Dāvis BertānsD. Bertāns | 2 | 0.01 | 0.149 | 0.315 | +0.1 |
| Kyle AndersonK. Anderson | 2 | 0.02 | 0.369 | 0.492 | +0.4 |
| Team | 240 | 1.11 | +19.6 |
| 1-4 |
| 3-6 |
| 0-0 |
| .550 |
| .550 |
| Doug McDermottD. McDermott | 5 | 1-3 | 1-2 | 0-0 | .500 | .500 |
| Jerian GrantJ. Grant | 5 | 1-3 | 1-3 | 0-0 | .417 | .417 |
| Cristiano FelicioC. Felicio | 8 | 2-4 | 0-0 | 4-5 | .500 | .645 |
| Paul ZipserP. Zipser | 0 | 0-0 | 0-0 | 0-2 | .000 |
| Denzel ValentineD. Valentine | 0 | 0-0 | 0-0 | 0-0 |
| Bobby PortisB. Portis | 0 | 0-0 | 0-0 | 0-0 |
| Team | 100 | 32-68 | 7-18 | 15-20 | .494 | .527 |
| San Antonio SpursSAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LaMarcus AldridgeL. Aldridge | 33 | 15-20 | 0-0 | 3-6 | .750 | .729 |
| Kawhi LeonardK. Leonard | 25 | 4-9 | 3-5 | 8-8 | .607 | .713 |
| Tony ParkerT. Parker | 13 | 5-13 | 1-2 | 0-0 | .433 | .433 |
| Danny GreenD. Green | 6 | 0-0 | 2-4 | 0-0 | .750 | .750 |
| Pau GasolP. Gasol | 12 | 4-7 | 1-1 | 1-3 | .688 | .644 |
| Bench | ||||||
| Manu GinobiliM. Ginobili | 3 | 0-1 | 1-3 | 0-0 | .375 | .375 |
| Patrick MillsP. Mills | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| David LeeD. Lee | 9 | 4-5 | 0-0 | 1-1 | .800 | .827 |
| Dewayne DedmonD. Dedmon | 9 | 4-5 | 0-0 | 1-1 | .800 | .827 |
| Jonathon SimmonsJ. Simmons | 3 | 0-2 | 1-2 | 0-0 | .375 | .375 |
| Dejounte MurrayD. Murray | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| Dāvis BertānsD. Bertāns | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Kyle AndersonK. Anderson | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 119 | 39-67 | 9-18 | 14-19 | .618 | .637 |
| 31.0 |
| Doug McDermottD. McDermott | 9.00 | 7.9 |
| Jerian GrantJ. Grant | 11.75 | 12.7 |
| Cristiano FelicioC. Felicio | 13.75 | 12.6 |
| Paul ZipserP. Zipser | 0.75 | 0.2 |
| Denzel ValentineD. Valentine | 0.00 | 0.0 |
| Bobby PortisB. Portis | 0.75 | 0.2 |
| Team |
| San Antonio SpursSAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LaMarcus AldridgeL. Aldridge | 45.25 | 44.3 | ||||
| Kawhi LeonardK. Leonard | 55.00 | 54.5 | ||||
| Tony ParkerT. Parker | 27.75 | 26.1 | ||||
| Danny GreenD. Green | 18.25 | 17.6 | ||||
| Pau GasolP. Gasol | 24.75 | 24.9 | ||||
| Bench | ||||||
| Manu GinobiliM. Ginobili | 11.50 | 10.9 | ||||
| Patrick MillsP. Mills | 11.00 | 11.5 | ||||
| David LeeD. Lee | 13.00 | 12.9 | ||||
| Dewayne DedmonD. Dedmon | 18.50 | 17.2 | ||||
| Jonathon SimmonsJ. Simmons | 5.00 | 4.5 | ||||
| Dejounte MurrayD. Murray | 4.00 | 4.0 | ||||
| Dāvis BertānsD. Bertāns | 2.00 | 3.0 | ||||
| Kyle AndersonK. Anderson | 1.25 | 1.2 | ||||
| Team |
| 3 |
| 7 |
| 2 |
| 0 |
| 0 |
| 1 |
| 4 |
| 12 |
| Robin LopezR. Lopez | 19 | 4-6 | 0-0 | 2-4 | 3 | 1 | 4 | 1 | 0 | 0 | 4 | 2 | 10 |
| Bench |
| Nikola MiroticN. Mirotic | 32 | 4-10 | 3-6 | 0-0 | 0 | 5 | 5 | 2 | 3 | 1 | 1 | 2 | 11 |
| Doug McDermottD. McDermott | 27 | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 5 |
| Jerian GrantJ. Grant | 18 | 2-6 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 5 |
| Cristiano FelicioC. Felicio | 18 | 2-4 | 0-0 | 4-5 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 8 |
| Paul ZipserP. Zipser | 2 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Denzel ValentineD. Valentine | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby PortisB. Portis | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Team | 240 | 39-86 | 7-18 | 15-20 | 14 | 24 | 38 | 20 | 9 | 1 | 14 | 19 | 100 |
| San Antonio SpursSAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| LaMarcus AldridgeL. Aldridge | 38 | 15-20 | 0-0 | 3-6 | 3 | 6 | 9 | 1 | 0 | 0 | 1 | 4 | 33 | |
| Kawhi LeonardK. Leonard | 38 | 7-14 | 3-5 | 8-8 | 4 | 6 | 10 | 5 | 3 | 1 | 2 | 1 | 25 | |
| Tony ParkerT. Parker | 28 | 6-15 | 1-2 | 0-0 | 0 | 3 | 3 | 7 | 1 | 0 | 4 | 0 | 13 | |
| Danny GreenD. Green | 24 | 2-4 | 2-4 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 6 | |
| Pau GasolP. Gasol | 24 | 5-8 | 1-1 | 1-3 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 12 | |
| Bench | ||||||||||||||
| Manu GinobiliM. Ginobili | 20 | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 2 | 3 | 3 | |
| Patrick MillsP. Mills | 17 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | 2 | |
| David LeeD. Lee | 16 | 4-5 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | |
| Dewayne DedmonD. Dedmon | 15 | 4-5 | 0-0 | 1-1 | 2 | 4 | 6 | 2 | 0 | 0 | 2 | 3 | 9 | |
| Jonathon SimmonsJ. Simmons | 12 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | |
| Dejounte MurrayD. Murray | 2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Dāvis BertānsD. Bertāns | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kyle AndersonK. Anderson | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Team | 240 | 48-85 | 9-18 | 14-19 | 11 | 32 | 43 | 30 | 7 | 3 | 13 | 19 | 119 |