| Chicago BullsCHI | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jimmy ButlerJ. Butler | 38 | -0.02 | -0.027 | 0.092 | -3.1 | |
| Dwyane WadeD. Wade | 33 | 0.05 | 0.077 | 0.184 | -0.5 | |
| Rajon RondoR. Rondo | 29 | 0.00 | 0.003 | 0.134 | -1.9 | |
| Robin LopezR. Lopez | 25 | -0.02 | -0.037 | 0.229 | -2.3 | |
| Taj GibsonT. Gibson | 24 | 0.16 | 0.317 | 0.486 | +3.4 | |
| Bench | ||||||
| Doug McDermottD. McDermott | 28 | 0.08 | 0.131 | 0.241 | +0.6 | |
| Bobby PortisB. Portis | 23 | -0.11 | -0.239 | -0.070 | -5.1 | |
| Cristiano FelicioC. Felicio | 21 | 0.13 | 0.283 | 0.549 | +2.6 | |
| Denzel ValentineD. Valentine | 19 | -0.12 | -0.313 | -0.226 | -5.1 | |
| Team | 240 | 0.14 | -11.4 |
| Milwaukee BucksMIL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Giannis AntetokounmpoG. Antetokounmpo | 39 | 0.22 | 0.267 | 0.389 | +4.3 | |
| Jabari ParkerJ. Parker | 35 | 0.22 | 0.295 | 0.457 | +4.5 | |
| Tony SnellT. Snell | 31 | -0.04 | -0.064 | 0.021 | -3.4 | |
| Matthew DellavedovaM. Dellavedova | 29 | 0.16 | 0.255 | 0.386 | +3.0 | |
| John HensonJ. Henson | 26 | -0.04 | -0.074 | 0.192 | -3.0 | |
| Bench | ||||||
| Greg MonroeG. Monroe | 22 |
| Chicago BullsCHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jimmy ButlerJ. Butler | 21 | 5-13 | 1-3 | 8-10 | .406 | .515 |
| Dwyane WadeD. Wade | 20 | 8-10 | 0-3 | 4-6 | .615 | .639 |
| Rajon RondoR. Rondo | 5 | 1-2 | 1-4 | 0-0 | .417 | .417 |
| Robin LopezR. Lopez | 6 | 3-6 | 0-0 | 0-0 | .500 | .500 |
| Taj GibsonT. Gibson | 19 | 7-11 | 0-0 | 5-6 | .636 | .696 |
| Bench | ||||||
| Doug McDermottD. McDermott | 8 |
| Chicago BullsCHI | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jimmy ButlerJ. Butler | 32.75 | 33.1 | ||||
| Dwyane WadeD. Wade | 34.75 | 34.6 | ||||
| Rajon RondoR. Rondo | 25.50 | 24.2 | ||||
| Robin LopezR. Lopez | 17.25 | 18.0 | ||||
| Taj GibsonT. Gibson | 27.50 | 28.3 | ||||
| Bench | ||||||
| Doug McDermottD. McDermott | 15.75 |
| Chicago BullsCHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jimmy ButlerJ. Butler | 38 | 6-16 | 1-3 | 8-10 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 1 | 21 | |
| Dwyane WadeD. Wade | 33 | 8-13 | 0-3 | 4-6 | 0 | 3 | 3 | 6 | 1 | 1 | 4 | 2 | 20 | |
| Rajon RondoR. Rondo | 29 | 2-6 | 1-4 | 0-0 | 0 | 6 | 6 | 8 | 1 | 0 | 3 | 4 | 5 | |
| Robin LopezR. Lopez | 25 | 3-6 | 0-0 | 0-0 | 1 |
| 0.14 |
| 0.306 |
| 0.572 |
| +3.0 |
| Malcolm BrogdonM. Brogdon | 21 | 0.10 | 0.229 | 0.354 | +1.8 |
| Mirza TeletovicM. Teletovic | 19 | 0.01 | 0.014 | 0.173 | -1.1 |
| Jason TerryJ. Terry | 17 | 0.10 | 0.293 | 0.375 | +2.2 |
| Team | 240 | 0.85 | +11.3 |
| 1-3 |
| 2-3 |
| 0-0 |
| .667 |
| .667 |
| Bobby PortisB. Portis | 6 | 2-3 | 0-3 | 2-3 | .333 | .410 |
| Cristiano FelicioC. Felicio | 7 | 3-4 | 0-0 | 1-2 | .750 | .717 |
| Denzel ValentineD. Valentine | 5 | 0-2 | 1-4 | 2-2 | .250 | .363 |
| Team | 97 | 30-54 | 5-20 | 22-29 | .507 | .559 |
| Milwaukee BucksMIL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Giannis AntetokounmpoG. Antetokounmpo | 30 | 11-23 | 2-4 | 2-2 | .519 | .538 |
| Jabari ParkerJ. Parker | 28 | 8-14 | 3-5 | 3-7 | .658 | .634 |
| Tony SnellT. Snell | 9 | 3-8 | 1-2 | 0-0 | .450 | .450 |
| Matthew DellavedovaM. Dellavedova | 9 | 3-6 | 1-1 | 0-0 | .643 | .643 |
| John HensonJ. Henson | 4 | 2-8 | 0-1 | 0-1 | .222 | .212 |
| Bench | ||||||
| Greg MonroeG. Monroe | 7 | 3-7 | 0-0 | 1-1 | .429 | .470 |
| Malcolm BrogdonM. Brogdon | 5 | 2-3 | 0-1 | 1-2 | .500 | .512 |
| Mirza TeletovicM. Teletovic | 13 | 2-5 | 3-5 | 0-0 | .650 | .650 |
| Jason TerryJ. Terry | 3 | 0-1 | 1-1 | 0-0 | .750 | .750 |
| Team | 108 | 34-75 | 11-20 | 7-13 | .532 | .536 |
| 13.5 |
| Bobby PortisB. Portis | 12.00 | 10.2 |
| Cristiano FelicioC. Felicio | 16.50 | 17.2 |
| Denzel ValentineD. Valentine | 11.25 | 9.6 |
| Team |
| Milwaukee BucksMIL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Giannis AntetokounmpoG. Antetokounmpo | 61.50 | 61.3 | ||||
| Jabari ParkerJ. Parker | 44.25 | 44.5 | ||||
| Tony SnellT. Snell | 16.00 | 15.3 | ||||
| Matthew DellavedovaM. Dellavedova | 23.25 | 21.7 | ||||
| John HensonJ. Henson | 24.00 | 26.5 | ||||
| Bench | ||||||
| Greg MonroeG. Monroe | 23.75 | 26.5 | ||||
| Malcolm BrogdonM. Brogdon | 16.50 | 14.9 | ||||
| Mirza TeletovicM. Teletovic | 17.00 | 15.0 | ||||
| Jason TerryJ. Terry | 11.25 | 11.7 | ||||
| Team |
| 4 |
| 5 |
| 2 |
| 0 |
| 1 |
| 0 |
| 2 |
| 6 |
| Taj GibsonT. Gibson | 24 | 7-11 | 0-0 | 5-6 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 3 | 19 |
| Bench |
| Doug McDermottD. McDermott | 28 | 3-6 | 2-3 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 2 | 8 |
| Bobby PortisB. Portis | 23 | 2-6 | 0-3 | 2-3 | 0 | 6 | 6 | 0 | 0 | 0 | 3 | 1 | 6 |
| Cristiano FelicioC. Felicio | 21 | 3-4 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 7 |
| Denzel ValentineD. Valentine | 19 | 1-6 | 1-4 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 5 |
| Team | 240 | 35-74 | 5-20 | 22-29 | 6 | 35 | 41 | 23 | 5 | 3 | 16 | 16 | 97 |
| Milwaukee BucksMIL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Giannis AntetokounmpoG. Antetokounmpo | 39 | 13-27 | 2-4 | 2-2 | 3 | 11 | 14 | 3 | 3 | 1 | 2 | 4 | 30 | |
| Jabari ParkerJ. Parker | 35 | 11-19 | 3-5 | 3-7 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 2 | 28 | |
| Tony SnellT. Snell | 31 | 4-10 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 9 | |
| Matthew DellavedovaM. Dellavedova | 29 | 4-7 | 1-1 | 0-0 | 1 | 0 | 1 | 9 | 0 | 0 | 2 | 1 | 9 | |
| John HensonJ. Henson | 26 | 2-9 | 0-1 | 0-1 | 6 | 4 | 10 | 1 | 1 | 2 | 0 | 3 | 4 | |
| Bench | ||||||||||||||
| Greg MonroeG. Monroe | 22 | 3-7 | 0-0 | 1-1 | 0 | 5 | 5 | 3 | 2 | 1 | 0 | 1 | 7 | |
| Malcolm BrogdonM. Brogdon | 21 | 2-4 | 0-1 | 1-2 | 2 | 0 | 2 | 7 | 0 | 0 | 3 | 0 | 5 | |
| Mirza TeletovicM. Teletovic | 19 | 5-10 | 3-5 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 13 | |
| Jason TerryJ. Terry | 17 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 4 | 3 | |
| Team | 240 | 45-95 | 11-20 | 7-13 | 13 | 29 | 42 | 32 | 8 | 5 | 8 | 20 | 108 |