placeholder image

Keith McLeod

  • Point Guard
  • 6'2", 188lbs
  • Bowling Green State University
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
03-04 MIN PG (1.0) 391 .072 .005 -2.9 0.0 10.8 3.6 0.6 4.2 7.2 3.6 0.1 2.0 4.8
04-05 UTH PG (1.0) 1382 .069 .013 -2.7 0.4 14.4 3.2 0.7 3.9 8.2 3.4 0.4 2.2 4.8
05-06 UTH PG (1.0) 1147 .026 -.043 -4.4 -1.0 15.5 2.8 0.5 3.3 6.3 3.2 0.4 1.8 5.5
06-07 IND PG (1.0) 331 .070 -.005 -3.2 -0.0 13.5 3.0 0.1 3.2 6.5 3.3 0.3 1.0 4.4
06-07 GSW PG (1.0) 379 .138 .063 -1.1 0.5 17.5 2.3 0.4 2.7 5.7 2.9 0.4 2.2 2.7
Career Avg PG (1.0) 908 .063 -.002 -3.1 0 14.6 3.0 0.5 3.5 7.1 3.3 0.4 1.9 4.7
Average PG PG .167 .099 0.0 19.4 3.9 0.9 4.8 8.0 3.3 0.2 1.8 3.8
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
McLeod 03-04 32.9% 36.1% 10% 76.7% 33.5% 43.6% 10.1 1.2 1.07 5.3
McLeod 04-05 35% 37.2% 25% 76.7% 37.3% 44% 14.2 2.5 1.02 5.1
McLeod 05-06 35.3% 37.2% 29.3% 79.7% 38.8% 46.4% 14.2 3.4 1.09 5.6
McLeod 06-07 38.8% 39.9% 35.6% 88.5% 43.1% 52% 12.7 3.0 1.23 5.3
McLeod Career 35.7% 37.6% 28.2% 80% 38.6% 46.3% 13.5 2.8 1.09 5.3
Average PG 42.3% 45.1% 35.1% 79.9% 47.2% 52% 16.6 4.6 1.17 4.7
Team GP MIN WP PTS REB AST BLK STL TO PF
03-04 MIN 33 391.0 0 88 34 59 1 16 29 39
04-05 UTH 53 1382.0 .4 416 113 236 12 63 99 138
05-06 UTH 66 1147.4 -1.0 370 78 151 9 42 76 131
06-07 IND 22 330.6 0 93 22 45 2 7 23 30
06-07 GSW 26 379.2 .5 138 21 45 3 17 23 21
Career 200 3630.3 -.1 1105 268 536 27 145 250 359