placeholder image

Gerald Paddio

  • Guard / Forward
  • 6'7", 205lbs
  • University of Nevada, Las Vegas
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
90-91 CLE GF (2.5) 1181 -.044 -.116 -6.7 -2.9 20.5 3.3 1.5 4.8 3.7 2.9 0.2 0.8 2.9
92-93 SEA GF (3.0) 307 .129 .055 -1.4 0.4 24.7 5.2 2.7 7.8 5.2 2.5 0.9 2.2 3.8
93-94 NYK GF (3.0) 8 -.493 -.563 -20.6 -0.1 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.0
93-94 IND GF (3.0) 55 -.133 -.203 -9.4 -0.2 16.6 4.4 0.0 4.4 3.5 3.5 0.0 0.9 1.7
93-94 WAS GF (2.5) 74 .009 -.061 -5.0 -0.1 19.5 3.9 3.2 7.1 4.5 1.3 0.0 1.9 2.6
Career Avg GF (2.6) 542 -.014 -.087 -5.8 -1.0 21.1 3.7 1.8 5.4 4.0 2.7 0.4 1.1 3.1
Average WING WING .168 .099 0.0 22.5 4.6 2.3 6.9 4.6 3.0 0.7 1.8 4.1
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Paddio 90-91 41.9% 42.7% 25% 79.6% 42.5% 46.1% 20.6 1.0 1.00 3.8
Paddio 92-93 44.7% 45.7% 25% 66.7% 45.3% 47% 24.9 1.3 0.99 3.3
Paddio 93-94 36.7% 37.3% 0% 56.2% 36.7% 39.5% 21.0 0.4 0.88 5.6
Paddio Career 42.1% 42.9% 24.2% 74.6% 42.6% 45.7% 21.4 1.0 0.99 3.8
Average WING 46.3% 48.2% 33.7% 78% 48.5% 53% 18.9 2.5 1.19 5.3
Team GP MIN WP PTS REB AST BLK STL TO PF
90-91 CLE 70 1181.0 -2.9 504 118 90 6 20 71 71
92-93 SEA 41 307.0 .4 158 50 33 6 14 16 24
93-94 NYK 3 8.0 -.1 4 0 0 0 0 0 3
93-94 IND 7 55.0 -.2 19 5 4 0 1 4 2
93-94 WAS 8 74.0 -.1 30 11 7 0 3 2 4
Career 129 1625.0 -2.9 715 184 134 12 38 93 104