POS Min ADJP48 WP48 PoP48 Wins PTS DRB ORB REB AST TO BLK STL PF
Anderson FC (4.8) 795 .252 .062 -1.1 1.0 26.3 4.6 4.0 8.6 1.0 1.2 0.4 0.6 2.8
Landry F (3.5) 233 .223 .087 -0.4 0.4 15.7 8.7 3.1 11.7 1.0 1.9 0.2 0.6 7.0
Stoudemire PF (4.0) 1466 .263 .074 -0.8 2.2 25.3 6.8 3.7 10.5 1.1 3.0 1.2 0.8 5.2
Love PF (4.3) 2797 .453 .263 5.1 15.3 34.5 12.7 3.8 16.5 5.9 3.4 0.6 1.0 2.3
Aldridge PF (4.0) 2498 .250 .060 -1.2 3.1 30.8 11.5 3.2 14.7 3.4 2.4 1.3 1.2 2.8
Johnson PF (4.0) 2214 .329 .139 1.2 6.4 17.3 7.2 3.7 10.9 2.5 2.7 1.9 1.2 5.9
Frye PF (4.6) 2312 .212 .023 -2.4 1.1 18.9 7.1 1.5 8.6 2.0 1.8 1.3 1.2 5.1
Robinson C (5.0) 873 .272 .082 -0.5 1.5 18.6 11.1 5.8 16.9 1.9 3.1 1.1 1.3 7.2
Leuer FC (4.5) 642 .295 .105 0.2 1.4 22.6 9.0 2.8 11.8 1.5 2.0 1.0 1.3 4.7
Sanders FC (4.5) 584 .280 .090 -0.3 1.1 14.6 8.6 4.9 13.6 1.6 2.1 3.3 1.5 6.1
Morris PF (4.0) 2153 .265 .076 -0.7 3.4 24.9 7.7 3.1 10.8 3.2 3.3 1.1 1.5 5.2
Griffin PF (4.0) 2863 .337 .147 1.5 8.8 32.4 9.5 3.2 12.7 5.2 3.8 0.9 1.5 4.4
Monroe C (4.5) 2690 .292 .103 0.1 5.7 22.3 9.0 4.6 13.6 3.1 3.0 0.8 1.6 3.7
Davis PF (4.0) 2358 .425 .236 4.2 11.6 28.4 9.5 4.2 13.7 2.1 2.2 3.8 1.8 4.1
James SF (3.4) 2902 .424 .300 6.3 18.1 34.6 7.5 1.3 8.8 8.1 4.5 0.4 2.0 2.1
Young PF (4.0) 2718 .183 -.007 -3.3 -0.4 25.0 5.5 2.9 8.4 3.2 2.9 0.6 2.9 3.8
Average SF SF .201 .099 0.0 19.7 5.8 1.5 7.3 3.4 2.4 0.6 1.6 3.7
Average C C .313 .099 0.0 18.8 9.4 4.3 13.7 2.5 2.8 2.0 1.2 5.3
Average PF PF .264 .099 0.0 20.5 7.9 3.1 11.0 2.9 2.5 1.3 1.4 4.5
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Anderson 13-14 43.8% 46.3% 40.9% 95.2% 53.2% 57.2% 21.4 9.9 1.23 3.7
Landry 13-14 51.7% 51.7% 0% 82.4% 51.7% 56.3% 12.4 0.0 1.27 3.5
Stoudemire 13-14 55.7% 55.7% 0% 73.9% 55.7% 59.6% 18.3 0.0 1.38 6.6
Love 13-14 45.7% 50.2% 37.6% 82.1% 52.4% 59.1% 24.4 8.7 1.41 10.9
Aldridge 13-14 45.8% 46.1% 20% 82.2% 45.9% 50.7% 27.3 0.3 1.13 6.9
Johnson 13-14 56.2% 59.3% 30.3% 63.6% 57.8% 59.2% 13.3 1.4 1.31 3.1
Frye 13-14 43.2% 50.9% 37% 82.1% 53.5% 55.5% 16.2 9.0 1.17 2.0
Robinson 13-14 48.1% 48.3% 0% 56.4% 48.1% 50.2% 16.1 0.1 1.16 5.6
Leuer 13-14 49.2% 49.7% 46.9% 78.7% 53.9% 56.6% 18.4 3.7 1.23 3.5
Sanders 13-14 46.9% 47.2% 0% 47.3% 46.9% 47.8% 13.3 0.1 1.10 4.5
Morris 13-14 48.6% 51.2% 31.5% 79.2% 50.7% 56.4% 18.8 2.4 1.32 7.3
Griffin 13-14 52.8% 53.7% 27.3% 71.5% 53.3% 58.3% 22.8 0.7 1.42 11.3
Monroe 13-14 49.7% 49.7% 0% 65.7% 49.7% 53.1% 18.1 0.0 1.23 6.5
Davis 13-14 51.9% 52.2% 22.2% 79.1% 52% 58.2% 20.5 0.2 1.39 9.0
James 13-14 56.7% 62.2% 37.9% 75% 61% 64.9% 22.4 5.1 1.54 9.7
Young 13-14 45.4% 49.6% 30.8% 71.2% 48.9% 51.2% 22.7 5.2 1.10 4.0
Average SF 44.1% 48.4% 36.8% 77.8% 50.9% 54.7% 16.2 5.9 1.22 4.2
Average C 50.5% 51.6% 34% 68.8% 51.5% 55% 14.9 0.9 1.27 5.1
Average PF 47.8% 50.4% 34.6% 72.5% 50.7% 54.3% 16.7 2.8 1.23 4.9

*only players with at least 500 minutes are used to calculate averages, and some averages might look odd until the sample sizes get big enough due to rounding effects.