POS Min ADJP48 WP48 PoP48 Wins PTS DRB ORB REB AST TO BLK STL PF
Prince SF (3.1) 1948 .140 .047 -1.6 1.9 11.2 5.0 0.8 5.8 2.9 1.0 0.5 1.0 1.6
Tucker SF (3.0) 2490 .297 .215 3.6 11.2 14.7 7.1 3.1 10.2 2.7 2.0 0.4 2.1 3.9
Butler SF (3.0) 1419 .137 .055 -1.4 1.6 19.9 7.0 0.7 7.7 2.8 2.0 0.6 1.6 4.1
Deng SF (2.0) 2213 .198 .116 0.5 5.4 21.9 5.7 2.1 7.8 4.0 2.5 0.2 1.3 2.4
Morris SF (3.6) 1800 .224 .077 -0.7 2.9 21.2 6.3 2.2 8.5 2.3 2.5 0.5 1.9 4.2
Afflalo SF (2.9) 2552 .168 .086 -0.4 4.6 25.0 4.3 0.6 4.9 4.7 2.7 0.1 0.7 2.6
DeRozan SG (1.9) 3017 .166 .084 -0.5 5.3 28.5 4.6 0.8 5.5 5.0 2.8 0.4 1.4 3.1
Green SF (2.8) 2805 .103 .021 -2.4 1.2 23.6 5.6 0.9 6.5 2.4 2.8 0.8 1.0 3.1
Green SG (2.3) 2330 .177 .095 -0.1 4.6 26.7 4.7 1.0 5.7 2.5 3.0 0.9 1.4 4.5
Pierce PF (3.4) 2098 .236 .115 0.5 5.0 23.1 7.4 0.6 8.0 4.1 3.5 0.7 2.0 4.3
Hayward SG (2.4) 2800 .186 .104 0.2 6.1 21.4 5.6 1.1 6.7 6.9 3.6 0.7 1.9 2.7
Turner SF (3.0) 2457 .093 .010 -2.8 0.5 22.1 6.8 1.2 8.0 5.1 3.7 0.1 1.3 3.8
Goodwin PG (1.0) 533 .120 .039 -1.9 0.4 17.5 5.6 2.3 7.8 1.8 4.0 1.0 1.8 4.1
Evans SG (2.4) 2028 .172 .090 -0.3 3.8 24.7 6.3 1.8 8.1 8.6 4.1 0.5 2.0 3.7
Gay SF (3.3) 2531 .193 .104 0.1 5.5 27.6 6.1 2.1 8.3 4.0 4.2 1.1 1.8 3.2
Average SG SG .161 .099 0.0 20.7 4.5 1.0 5.5 4.7 2.8 0.4 1.6 3.5
Average SF SF .201 .099 0.0 19.7 5.8 1.5 7.3 3.4 2.4 0.6 1.6 3.7
Average PG PG .180 .099 0.0 20.3 4.0 0.9 5.0 8.1 3.4 0.3 1.8 3.6
Average PF PF .264 .099 0.0 20.5 7.9 3.1 11.0 2.9 2.5 1.3 1.4 4.5
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Prince 13-14 40.7% 42.6% 29% 56.7% 42.7% 43.8% 12.1 1.7 0.92 1.5
Tucker 13-14 43.1% 45% 38.7% 77.6% 49.1% 54% 11.9 3.7 1.24 3.9
Butler 13-14 39.4% 39.5% 39.4% 84% 48.5% 51.2% 18.3 8.4 1.09 2.5
Deng 13-14 43.1% 46.8% 30.2% 79.1% 46.5% 51.7% 18.7 4.1 1.18 5.8
Morris 13-14 44.2% 48.3% 38.1% 76.1% 51.8% 55.2% 17.4 6.9 1.22 4.2
Afflalo 13-14 45.9% 47.3% 42.7% 81.5% 52.2% 57.4% 19.0 5.6 1.32 6.3
DeRozan 13-14 42.9% 45.1% 30.5% 82.4% 45.2% 53.2% 22.4 3.3 1.27 10.0
Green 13-14 41.2% 44.8% 34.1% 79.5% 46.9% 52% 20.0 6.8 1.18 6.1
Green 13-14 44.5% 49.2% 40% 84.8% 54.7% 58.5% 20.7 10.5 1.29 4.7
Pierce 13-14 45.1% 50.7% 37.3% 82.6% 52.9% 59.5% 16.3 6.9 1.42 7.1
Hayward 13-14 41.3% 45.3% 30.4% 81.6% 45.4% 52% 17.7 4.8 1.21 6.5
Turner 13-14 42.5% 44.4% 32.1% 81.3% 45% 49.8% 19.9 3.0 1.11 5.1
Goodwin 13-14 45.5% 54.2% 13.9% 67.3% 47% 50.7% 15.0 3.2 1.16 5.0
Evans 13-14 43.6% 46.1% 22.1% 77.1% 44.8% 50.4% 21.2 2.2 1.16 7.3
Gay 13-14 45.5% 48.1% 33% 82.2% 48.3% 54% 22.4 3.7 1.24 7.3
Average SG 43.3% 46.8% 36.4% 79.7% 49.5% 53.8% 17.2 5.9 1.20 4.6
Average SF 44.1% 48.4% 36.8% 77.8% 50.9% 54.7% 16.2 5.9 1.22 4.2
Average PG 42.3% 45.6% 35.7% 80.3% 48.3% 52.8% 17.2 5.8 1.18 4.6
Average PF 47.8% 50.4% 34.6% 72.5% 50.7% 54.3% 16.7 2.8 1.23 4.9

*only players with at least 500 minutes are used to calculate averages, and some averages might look odd until the sample sizes get big enough due to rounding effects.