Coming soon!
NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Kobe Bryant SG (2.0) 82 3192 .191 2.9 12.73 34.9 7.8 6.6 3.9 0.6 2.3 3.4
Sasha Vujacic SG (2.5) 72 1279 .122 0.7 3.26 23.7 5.8 2.7 2.0 0.2 1.4 4.0
Luke Walton SF (3.0) 74 1729 .142 1.3 5.11 14.9 8.1 6.1 2.8 0.5 1.7 3.7
Derek Fisher PG (1.0) 82 2249 .091 -0.3 4.25 20.4 3.6 5.1 1.9 0.1 1.8 4.0
Jordan Farmar PG (1.0) 82 1690 .141 1.3 4.96 21.3 5.2 6.4 3.1 0.1 2.2 3.0
Brian Cook PF (4.0) 6 70 -.262 -11.2 -0.38 9.6 6.8 2.0 2.7 0.0 1.4 4.1
Trevor Ariza GF (3.0) 24 431 .291 6.0 2.62 17.4 9.4 4.0 2.0 0.9 2.9 4.0
Coby Karl GF (3.0) 17 70 .160 1.9 0.23 20.4 9.5 6.1 3.4 1.4 2.7 2.7
Ira Newble GF (3.0) 6 31 .166 2.1 0.11 11.0 17.3 4.7 4.7 1.6 1.6 7.8
Maurice Evans GF (3.0) 7 96 .099 -0.0 0.20 15.5 4.5 6.0 0.0 0.5 2.5 5.0
Javaris Crittenton G (1.9) 22 170 .011 -2.7 0.04 20.3 5.9 5.1 6.2 0.0 2.0 3.4
Chris Mihm FC (5.0) 23 278 -.105 -6.4 -0.61 14.2 13.3 2.2 2.9 2.4 0.7 7.3
Ronny Turiaf FC (4.7) 78 1457 .102 0.1 3.09 17.0 10.1 4.2 2.4 3.6 0.9 6.6
Pau Gasol FC (5.0) 27 918 .279 5.6 5.34 26.6 11.0 5.0 2.3 2.2 0.7 2.8
Lamar Odom F (3.9) 77 2921 .204 3.3 12.43 18.0 13.5 4.5 2.6 1.2 1.2 3.6
Vladimir Radmanovic F (3.5) 65 1483 .093 -0.2 2.87 17.6 7.0 4.0 2.4 0.4 1.5 4.8
Kwame Brown C (5.0) 23 509 .056 -1.3 0.59 12.4 12.4 2.6 3.5 1.8 1.5 5.5
Andrew Bynum C (5.0) 35 1008 .359 8.1 7.55 21.9 16.9 2.9 2.5 3.4 0.6 4.7
Didier Ilunga-Mbenga C (5.0) 26 196 -.011 -3.4 -0.04 15.7 10.1 1.5 2.0 3.9 1.0 9.3
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Kobe Bryant 45.9% 49.0% 36.1% 84.0% 50.3% 57.6% 25.4 6.2 11.2
Sasha Vujacic 45.4% 47.6% 43.7% 83.5% 57.7% 60.5% 18.1 10.1 3.4
Luke Walton 45.0% 47.5% 33.3% 70.6% 47.9% 50.9% 13.3 2.3 3.0
Derek Fisher 43.6% 45.3% 40.6% 88.3% 50.8% 55.6% 16.6 5.9 4.0
Jordan Farmar 46.1% 54.6% 37.1% 67.9% 55.2% 56.3% 17.9 8.7 2.2
Brian Cook 19.0% 18.2% 20.0% 100.0% 23.8% 30.8% 14.3 6.8 2.7
Trevor Ariza 52.4% 55.6% 33.3% 68.3% 54.8% 59.4% 11.7 1.7 6.7
Coby Karl 34.6% 38.5% 30.8% 80.0% 42.3% 49.3% 17.7 8.9 6.8
Ira Newble 33.3% 28.6% 50.0% 0.0% 38.9% 38.9% 14.1 3.1 0.0
Maurice Evans 32.1% 38.1% 14.3% 80.0% 33.9% 44.8% 14.0 3.5 7.5
Javaris Crittenton 49.1% 50.0% 33.3% 67.9% 50.0% 55.1% 14.9 0.8 7.9
Chris Mihm 33.7% 33.7% 0.0% 66.7% 33.7% 38.4% 16.4 0.0 4.7
Ronny Turiaf 47.4% 47.5% 0.0% 75.3% 47.4% 53.9% 13.1 0.0 6.1
Pau Gasol 58.9% 59.0% 0.0% 78.9% 58.9% 63.9% 17.4 0.1 7.7
Lamar Odom 52.5% 56.6% 27.4% 69.8% 54.4% 58.2% 13.1 1.9 5.4
Vladimir Radmanovic 45.3% 50.7% 40.6% 80.0% 56.2% 58.3% 14.1 7.6 2.1
Kwame Brown 51.5% 51.5% 0.0% 40.6% 51.5% 50.3% 9.7 0.0 6.0
Andrew Bynum 63.6% 63.6% 0.0% 69.5% 63.6% 65.9% 14.1 0.0 5.6
Didier Ilunga-Mbenga 49.2% 49.2% 0.0% 40.0% 49.2% 48.9% 15.0 0.0 2.5
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
LAL 0.156 64.3 108.6 33.2 11.0 44.1 24.4 14.1 5.3 8.0 20.6
AVG 0.099 41.0 99.9 30.8 11.2 42.0 21.8 14.1 4.7 7.3 21.0
OPP 0.044 17.7 101.3 30.7 12.0 42.8 21.9 14.2 4.5 7.7 22.6
AVGOPP 0.099 41.0 99.9 30.8 11.2 42.0 21.8 14.1 4.7 7.3 21.0
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
LAL 47.6% 51.0% 37.8% 76.9% 52.5% 57.0% 83.1 21.4 27.7
AVG 45.7% 48.4% 36.2% 75.5% 49.7% 54.0% 81.5 18.1 24.9
Wins Produced* Record
64.34 57-25

* This is the sum of all wins produced by players that have played. It may or may not reflect the current roster's strength, because of trades, injuries, etc.

Recent Articles featuring the Los Angeles Lakers

The Boxscore Geeks Show: Is Russell Westbrook worth $20 Million?

The Boxscore Geeks Show: A Midwestern Goodbye to Michigan's March Madness

The Boxscore Geeks Show #282: WCF Lakers vs. Nuggets 3

Analytics Pickup #2: Biggest What-Ifs in NBA History

The Boxscore Geeks Show #277: Chris Yeh and the Lakers' Last Dance