Coming soon!
NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Joel Anthony C (5.0) 19 122 .178 2.4 0.45 9.8 12.2 1.2 1.6 2.4 0.8 4.3
Pau Gasol C (5.0) 64 1627 .213 3.5 7.22 23.4 14.8 4.5 2.4 2.1 0.7 3.2
Dewayne Dedmon C (5.0) 76 1330 .276 5.5 7.65 14.0 17.8 1.6 2.2 2.3 1.4 6.5
Davis Bertans PF (4.0) 67 808 .046 -1.7 0.77 18.0 5.8 2.7 1.9 1.7 1.2 4.5
LaMarcus Aldridge PF (4.4) 72 2335 .071 -0.9 3.47 25.6 10.9 2.9 2.0 1.8 0.9 3.2
David Lee PF (4.0) 79 1477 .236 4.3 7.26 18.7 14.3 4.0 2.7 1.3 1.0 4.1
Nicolas Laprovittola PG (1.0) 18 174 -.021 -3.7 -0.08 16.3 2.8 7.7 5.2 0.3 1.1 5.2
Dejounte Murray PG (1.0) 38 322 -.042 -4.4 -0.28 19.4 6.3 7.3 5.7 0.7 1.2 4.3
Tony Parker PG (1.0) 63 1587 .051 -1.5 1.70 19.3 3.4 8.6 2.7 0.1 1.0 2.8
Patrick Mills PG (1.0) 80 1754 .145 1.4 5.30 20.8 3.9 7.6 2.8 0.1 1.8 3.0
Kawhi Leonard SF (3.1) 74 2475 .313 6.7 16.16 36.6 8.3 5.0 3.0 1.0 2.5 2.4
Manu Ginobili SG (2.0) 69 1292 .143 1.4 3.85 19.2 5.9 6.8 3.6 0.6 3.0 4.4
Jonathon Simmons SG (2.0) 78 1393 .046 -1.7 1.33 16.6 5.5 4.3 2.6 0.9 1.6 5.0
Kyle Anderson SG (3.0) 72 1020 .260 5.0 5.53 11.6 9.8 4.3 1.8 1.2 2.4 3.0
Danny Green SG (2.4) 68 1807 .152 1.6 5.71 13.2 5.9 3.3 2.0 1.5 1.9 3.2
Bryn Forbes SG (1.6) 36 285 -.076 -5.4 -0.45 15.8 3.9 4.0 1.9 0.0 0.2 3.4
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Joel Anthony 62.5% 62.5% 0.0% 62.5% 62.5% 64.0% 6.3 0.0 3.1
Pau Gasol 50.2% 49.4% 53.8% 70.7% 54.8% 57.8% 17.8 3.1 5.4
Dewayne Dedmon 62.2% 62.2% 0.0% 69.9% 62.2% 64.5% 9.3 0.0 3.4
Davis Bertans 44.0% 55.7% 39.9% 82.4% 58.8% 60.9% 13.9 10.3 2.0
LaMarcus Aldridge 47.7% 48.0% 41.1% 81.2% 48.8% 53.2% 21.6 1.2 5.6
David Lee 59.0% 59.0% 0.0% 70.8% 59.0% 61.3% 13.6 0.0 3.7
Nicolas Laprovittola 42.6% 50.0% 37.0% 100.0% 53.2% 57.9% 13.0 7.4 2.5
Dejounte Murray 43.1% 44.1% 39.1% 70.0% 47.0% 50.3% 17.3 3.4 4.5
Tony Parker 46.6% 48.4% 33.3% 72.6% 48.6% 51.4% 17.2 2.1 3.5
Patrick Mills 43.9% 47.4% 41.3% 82.5% 55.7% 57.7% 17.0 9.7 2.2
Kawhi Leonard 48.5% 52.9% 38.1% 88.0% 54.1% 61.1% 25.4 7.5 10.3
Manu Ginobili 39.0% 38.7% 39.2% 80.4% 49.1% 53.2% 16.3 8.4 4.0
Jonathon Simmons 42.0% 46.1% 29.4% 75.0% 45.6% 50.4% 14.5 3.5 4.6
Kyle Anderson 44.5% 46.2% 37.5% 78.9% 48.1% 52.5% 9.8 1.9 2.7
Danny Green 39.3% 42.0% 38.1% 84.4% 52.5% 53.8% 11.9 8.2 0.9
Bryn Forbes 36.4% 41.3% 32.1% 83.3% 44.9% 46.2% 16.7 8.9 1.0
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
SAS 0.159 65.6 105.3 33.8 10.0 43.9 23.8 13.4 5.9 8.0 18.3
AVG 0.099 41.0 105.6 33.4 10.2 43.5 22.6 13.9 4.8 7.7 19.9
OPP 0.041 16.4 98.1 31.7 9.8 41.5 21.4 14.5 4.1 7.5 19.8
AVGOPP 0.099 41.0 105.6 33.4 10.2 43.5 22.6 13.9 4.8 7.7 19.9
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
SAS 46.9% 50.0% 39.1% 79.7% 52.4% 56.4% 83.7 23.5 22.0
AVG 45.7% 50.3% 35.8% 77.2% 51.4% 55.2% 85.4 27.0 23.1
Wins Produced* Record
65.60 61-21

* This is the sum of all wins produced by players that have played. It may or may not reflect the current roster's strength, because of trades, injuries, etc.

Recent Articles featuring the San Antonio Spurs

The Boxscore Geeks Show 301: Grade the NBA Trade Deadline

Office Hours 201: Cade Cunningham and Did TV Ruin the NBA?

The Truth About Tracy McGrady

The Boxscore Geeks Show #280: Forgotten Effective NBA Strategies

The Boxscore Geeks Show #275: Why the Warriors Should have Won in 2016