Coming soon!
NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Jamaree Bouyea PG (1.0) 6 57 -.451 -17.1 -0.54 8.4 8.4 6.7 6.7 0.0 0.0 2.5
Scoot Henderson PG (1.0) 52 1406 -.163 -8.1 -4.77 23.3 5.5 8.4 5.5 0.4 1.2 5.5
Taze Moore SG (1.9) 3 10 -.095 -6.0 -0.02 28.3 0.0 4.7 4.7 0.0 4.7 9.4
Ibou Badji C (5.0) 18 201 -.067 -5.2 -0.28 6.7 11.2 2.9 3.3 4.8 0.5 9.5
Duop Reath C (5.0) 57 1034 -.052 -4.7 -1.12 24.8 9.6 2.7 2.3 1.5 1.3 6.7
Moses Brown C (5.0) 18 155 0 -3.1 -0.00 14.6 21.1 1.9 2.5 1.9 0.6 6.5
Justin Manaya SF (2.8) 26 204 .002 -3.0 0.01 7.1 6.8 2.1 1.4 1.4 1.4 3.1
Rayan Rupert SG (2.5) 29 308 .009 -2.8 0.06 14.3 7.8 4.8 2.5 0.2 0.8 4.2
Jerami Grant PF (3.9) 53 1795 .012 -2.7 0.46 29.9 5.1 4.0 3.0 0.9 1.2 3.0
Dalano Banton PG (1.4) 20 535 .022 -2.4 0.25 26.8 8.1 5.0 3.2 1.1 1.3 2.9
Shaedon Sharpe SG (2.1) 32 1059 .028 -2.2 0.61 23.1 7.3 4.3 3.3 0.5 1.3 4.0
Skylar Mays PG (1.0) 21 356 .032 -2.1 0.24 17.9 5.0 10.1 2.4 0.4 1.9 2.7
Toumani Camara PF (4.3) 68 1687 .034 -2.0 1.18 14.1 9.5 2.4 2.3 0.9 1.8 4.8
Ashton Hagans PG (1.0) 14 257 .038 -1.9 0.20 11.8 7.1 8.2 4.7 1.7 1.7 6.5
Anfernee Simons SG (1.8) 45 1549 .046 -1.7 1.47 31.6 5.1 7.7 3.8 0.2 0.7 2.9
Ishmail Wainright SF (3.1) 7 46 .052 -1.5 0.05 20.9 9.4 0.0 1.0 1.0 2.1 4.2
Kris Murray SF (3.1) 51 998 .071 -0.9 1.48 13.6 7.7 3.0 1.9 0.8 2.2 3.2
Deandre Ayton C (5.0) 46 1486 .103 0.1 3.20 23.2 16.3 2.4 2.8 1.2 1.5 3.2
Malcolm Brogdon PG (1.3) 39 1121 .150 1.6 3.50 26.3 6.3 9.2 2.6 0.3 1.2 2.5
Matisse Thybulle SF (2.7) 63 1462 .165 2.0 5.01 11.6 4.4 2.9 1.3 1.6 3.7 3.0
Jabari Walker SF (3.4) 62 1396 .179 2.5 5.21 18.5 13.8 2.0 2.0 0.7 1.4 5.0
Robert Williams C (4.9) 6 119 .218 3.7 0.54 16.6 15.4 2.0 2.8 2.8 2.8 6.9
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Jamaree Bouyea 23.8% 38.5% 0.0% 0.0% 23.8% 23.8% 17.6 6.7 0.0
Scoot Henderson 37.7% 41.3% 30.3% 82.1% 42.7% 48.1% 21.6 7.1 5.9
Taze Moore 60.0% 100.0% 0.0% 0.0% 60.0% 60.0% 23.6 9.4 0.0
Ibou Badji 63.2% 63.2% 0.0% 50.0% 63.2% 62.2% 4.5 0.0 1.9
Duop Reath 47.8% 57.4% 38.0% 74.1% 57.2% 59.4% 19.2 9.5 3.8
Moses Brown 45.7% 45.7% 0.0% 25.0% 45.7% 42.9% 14.3 0.0 6.2
Justin Manaya 26.3% 33.3% 23.1% 50.0% 34.2% 36.1% 9.0 6.1 1.9
Rayan Rupert 38.1% 35.4% 41.7% 76.5% 47.0% 50.3% 13.1 5.6 2.6
Jerami Grant 45.4% 47.7% 40.5% 81.7% 51.9% 57.7% 22.3 7.2 8.3
Dalano Banton 41.8% 46.2% 35.0% 77.8% 48.7% 52.0% 23.6 9.2 4.8
Shaedon Sharpe 40.6% 45.7% 33.3% 82.4% 47.5% 52.4% 19.7 8.2 5.4
Skylar Mays 38.4% 43.8% 28.6% 76.5% 43.5% 45.7% 18.6 6.6 2.3
Toumani Camara 43.8% 51.6% 31.9% 75.3% 50.1% 53.4% 12.0 4.7 2.8
Ashton Hagans 41.4% 47.5% 27.8% 76.9% 45.7% 49.4% 10.8 3.4 2.4
Anfernee Simons 43.3% 47.8% 38.5% 91.4% 52.6% 57.0% 25.3 12.2 5.4
Ishmail Wainright 33.3% 0.0% 37.5% 100.0% 50.0% 53.0% 18.8 16.7 2.1
Kris Murray 40.8% 54.3% 26.5% 61.0% 47.2% 48.6% 13.1 6.4 2.0
Deandre Ayton 57.3% 57.4% 33.3% 81.2% 57.4% 59.1% 18.7 0.1 2.2
Malcolm Brogdon 44.0% 45.8% 41.2% 81.9% 52.2% 56.0% 21.2 8.5 5.0
Matisse Thybulle 40.6% 54.8% 35.4% 75.9% 53.5% 54.8% 10.2 7.4 1.0
Jabari Walker 48.1% 55.7% 28.4% 75.7% 52.0% 56.4% 14.3 4.0 4.8
Robert Williams 65.4% 65.4% 0.0% 77.8% 65.4% 68.4% 10.5 0.0 3.6
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
POR 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AVG 0.099 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
OPP 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AVGOPP 0.099 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
POR 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0 0.0
AVG 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0 0.0
Wins Produced* Record
16.75 0-0

* This is the sum of all wins produced by players that have played. It may or may not reflect the current roster's strength, because of trades, injuries, etc.

Recent Articles featuring the Portland Trail Blazers

The Boxscore Geeks Show 301: Grade the NBA Trade Deadline

Greg Steele Grades the Northwest Division's Offseason

The Boxscore Geeks Show #245: 700 Reasons to Root for Toronto

The Boxscore Geeks Show #244: Why Aaron Rodgers won the Game of Thrones

The Boxscore Geeks Show #242: We go to Quadruple OT to talk about Game of Thrones