Coming soon!
NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Filip Petrušev C (5.0) 1 3 .113 0.4 0.01 0.0 17.9 0.0 0.0 0.0 0.0 0.0
Kenneth Lofton Jr. PF (4.6) 2 9 -1.145 -38.7 -0.21 10.9 16.3 0.0 10.9 0.0 0.0 0.0
Joel Embiid C (5.0) 39 1309 .264 5.1 7.20 49.6 15.8 8.0 5.5 2.4 1.7 4.1
Mo Bamba C (5.0) 57 740 .095 -0.1 1.47 16.4 15.4 2.7 2.5 3.9 1.4 6.5
Paul Reed C (5.0) 82 1590 .133 1.1 4.40 18.1 14.7 3.3 2.0 2.5 2.0 6.0
Robert Covington SF (3.1) 26 419 .270 5.3 2.36 13.5 10.2 1.9 1.3 1.8 3.8 5.6
P.J. Tucker SF (3.0) 3 66 .108 0.3 0.15 4.3 10.1 0.0 1.4 1.4 2.2 6.5
Tobias Harris PF (4.0) 70 2368 .118 0.6 5.81 24.4 9.2 4.4 1.9 0.9 1.4 2.3
Kenyon Martin SF (2.8) 58 715 .088 -0.3 1.31 14.4 8.6 3.4 2.0 0.7 1.3 6.5
Marcus Morris Sr. PF (4.2) 37 637 -.022 -3.8 -0.29 18.6 8.2 2.0 1.4 0.8 1.0 4.6
Kelly Oubre Jr. SF (3.0) 68 2055 .046 -1.7 1.97 24.5 8.0 2.4 2.0 1.1 1.8 4.5
Nicolas Batum PF (3.5) 57 1475 .167 2.1 5.14 10.2 7.8 4.0 1.3 1.1 1.5 3.4
Ricky Council IV SG (2.7) 32 289 .205 3.3 1.24 28.8 7.6 2.7 0.8 0.2 1.3 2.8
Patrick Beverley PG (1.0) 47 919 .096 -0.1 1.84 15.4 7.6 7.5 2.6 0.9 1.3 4.3
Jaden Springer SG (2.0) 32 377 .036 -1.9 0.29 16.3 7.4 4.5 3.3 1.4 3.2 6.2
Jeff Dowtin PG (1.4) 12 142 .373 8.5 1.10 17.6 6.8 9.1 1.7 0.3 2.4 0.3
De'Anthony Melton SG (2.0) 38 1023 .143 1.4 3.05 19.7 6.6 5.3 1.8 0.8 2.8 3.9
D.J. Wilson PF (5.0) 2 15 .463 11.3 0.15 31.0 6.2 6.2 0.0 6.2 0.0 3.1
Buddy Hield SG (2.3) 32 824 .116 0.5 2.00 22.7 5.9 5.7 2.4 0.6 1.6 3.8
Danuel House Jr. SF (3.1) 34 509 .050 -1.5 0.53 13.6 5.5 2.6 1.8 0.5 1.4 4.2
Danny Green SG (2.0) 2 18 -.044 -4.4 -0.02 0.0 5.2 2.6 0.0 0.0 2.6 2.6
Darius Bazley PF (4.0) 3 10 -.173 -8.5 -0.04 0.0 4.9 9.8 4.9 0.0 0.0 0.0
Furkan Korkmaz SG (2.2) 35 300 .061 -1.2 0.38 14.1 4.8 4.0 1.6 0.5 2.2 2.7
Kyle Lowry PG (1.0) 23 653 .132 1.0 1.79 13.5 4.8 7.8 2.4 0.4 1.5 3.8
Tyrese Maxey PG (1.4) 70 2626 .126 0.8 6.89 33.2 4.7 7.9 2.1 0.6 1.3 2.8
Cameron Payne PG (1.2) 31 602 .033 -2.0 0.42 22.9 4.4 7.7 2.8 0.6 1.6 4.2
Terquavion Smith PG (1.0) 16 84 -.057 -4.9 -0.10 29.5 2.3 6.8 4.0 0.0 4.5 4.5
Javonte Smart PG (1.0) 1 1 -.005 -3.2 -0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Filip Petrušev 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0 0.0
Kenneth Lofton Jr. 16.7% 25.0% 0.0% 0.0% 16.7% 16.7% 32.7 10.9 0.0
Joel Embiid 52.9% 55.6% 38.8% 88.3% 56.1% 64.4% 31.2 5.1 16.6
Mo Bamba 49.0% 53.7% 39.1% 68.0% 55.3% 57.5% 12.8 4.1 3.2
Paul Reed 54.0% 56.3% 36.8% 71.8% 56.1% 58.0% 14.5 1.7 2.6
Robert Covington 44.9% 56.1% 35.4% 87.5% 54.5% 59.3% 10.2 5.5 2.7
P.J. Tucker 40.0% 0.0% 40.0% 0.0% 60.0% 60.0% 3.6 3.6 0.0
Tobias Harris 48.7% 53.7% 35.3% 87.8% 53.5% 57.6% 19.3 5.2 4.3
Kenyon Martin 54.4% 58.1% 30.4% 53.8% 56.4% 56.9% 11.5 1.5 2.6
Marcus Morris Sr. 43.9% 47.0% 40.0% 86.1% 52.7% 55.9% 15.5 6.8 2.7
Kelly Oubre Jr. 44.1% 51.7% 31.1% 75.0% 49.8% 53.5% 20.5 7.6 5.4
Nicolas Batum 45.6% 60.0% 39.9% 71.4% 59.9% 60.6% 8.1 5.8 0.7
Ricky Council IV 48.2% 52.5% 37.5% 74.6% 53.6% 60.4% 18.6 5.3 11.8
Patrick Beverley 43.2% 52.3% 32.1% 81.0% 50.4% 54.7% 12.6 5.7 3.3
Jaden Springer 39.0% 46.9% 21.6% 82.4% 42.4% 48.1% 15.0 4.7 4.3
Jeff Dowtin 55.6% 64.7% 47.4% 75.0% 68.1% 68.9% 12.2 6.4 1.4
De'Anthony Melton 38.6% 42.5% 36.0% 83.5% 49.3% 53.3% 16.9 10.0 3.7
D.J. Wilson 66.7% 50.0% 100.0% 0.0% 83.3% 83.3% 18.6 6.2 0.0
Buddy Hield 42.6% 49.2% 38.9% 92.3% 55.0% 56.6% 19.4 12.3 1.5
Danuel House Jr. 44.8% 58.2% 30.0% 76.1% 51.9% 57.5% 9.9 4.7 4.3
Danny Green 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5.2 2.6 0.0
Darius Bazley 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4.9 0.0 0.0
Furkan Korkmaz 39.5% 44.4% 35.0% 70.0% 48.7% 51.9% 12.2 6.4 3.2
Kyle Lowry 44.4% 52.2% 40.4% 84.8% 57.8% 61.5% 9.9 6.5 2.4
Tyrese Maxey 45.0% 50.1% 37.3% 86.8% 52.4% 57.3% 25.9 10.4 6.9
Cameron Payne 41.3% 44.7% 38.2% 91.3% 51.4% 53.3% 20.6 10.8 1.8
Terquavion Smith 39.1% 45.5% 37.1% 60.0% 53.3% 53.9% 26.1 19.9 2.8
Javonte Smart 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0 0.0
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
PHI 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AVG 0.099 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
OPP 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AVGOPP 0.099 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
PHI 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0 0.0
AVG 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0 0.0
Wins Produced* Record
48.84 0-0

* This is the sum of all wins produced by players that have played. It may or may not reflect the current roster's strength, because of trades, injuries, etc.

Recent Articles featuring the Philadelphia 76ers

The Boxscore Geeks Show 304: We Like the Idea of Jaren Jackson

The Boxscore Geeks Show: Is Russell Westbrook worth $20 Million?

The Boxscore Geeks Show 301: Grade the NBA Trade Deadline

The Boxscore Geeks Show 300: The Ultimate Warrior(s) Fans

The Boxscore Geeks Show: We're Back like the Golden State Warriors