Coming soon!
NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Andrew Bynum C (5.0) 46 330 -.026 -3.9 -0.18 10.7 11.6 1.3 2.5 3.2 0.6 8.1
Ronny Turiaf FC (5.0) 23 161 .098 -0.0 0.33 13.4 11.0 2.4 2.1 3.0 0.9 8.9
Chris Mihm FC (5.0) 59 1376 .121 0.7 3.47 21.1 13.0 2.1 2.9 2.5 0.6 7.5
Kwame Brown C (5.0) 72 1782 .137 1.2 5.09 14.4 12.7 1.9 2.7 1.2 0.7 5.3
Devean George GF (3.0) 71 1430 .139 1.2 4.13 15.0 9.2 2.3 1.8 1.1 2.2 5.3
Brian Cook PF (4.0) 81 1466 .087 -0.4 2.64 21.0 9.0 2.4 2.0 1.0 1.2 6.7
Lamar Odom F (3.8) 80 2986 .202 3.2 12.59 19.1 11.9 7.1 3.4 1.0 1.2 4.1
Laron Profit GF (2.6) 25 279 .080 -0.6 0.46 17.9 7.4 2.6 4.1 0.9 1.9 4.3
Luke Walton SF (3.0) 69 1261 .156 1.8 4.09 13.1 9.4 5.9 3.0 0.6 1.6 4.5
Kobe Bryant SG (1.7) 80 3023 .135 1.1 8.49 45.0 6.7 5.7 4.0 0.5 2.3 3.7
Smush Parker PG (1.0) 82 2562 .141 1.3 7.54 17.6 5.1 5.7 2.8 0.3 2.6 4.0
Sasha Vujacic SG (2.0) 82 1335 .077 -0.7 2.14 11.5 5.7 5.0 1.8 0.1 1.7 5.4
Stanislav Medvedenko FC (5.0) 2 6 -.129 -7.1 -0.02 15.4 0.0 7.7 0.0 0.0 0.0 7.7
Aaron McKie SG (1.0) 14 121 .155 1.7 0.39 2.8 7.9 4.3 0.8 0.0 2.0 2.8
Von Wafer G (1.0) 16 67 -.491 -18.3 -0.69 14.3 5.7 2.9 0.7 0.0 2.1 8.6
Jim Jackson GF (3.0) 13 92 -.152 -7.8 -0.29 11.5 6.3 2.1 2.6 0.0 1.0 2.6
Devin Green SG (2.0) 27 135 -.012 -3.5 -0.03 8.9 8.6 2.5 1.8 0.0 1.1 4.6
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Andrew Bynum 40.2% 40.2% 0.0% 29.6% 40.2% 39.4% 11.9 0.0 3.9
Ronny Turiaf 50.0% 50.0% 0.0% 55.6% 50.0% 53.7% 8.9 0.0 8.0
Chris Mihm 50.1% 50.1% 0.0% 71.6% 50.1% 55.2% 16.0 0.0 7.0
Kwame Brown 52.6% 52.7% 0.0% 54.5% 52.6% 54.5% 10.5 0.0 6.3
Devean George 40.0% 45.3% 31.2% 67.4% 45.9% 48.4% 14.3 5.4 2.9
Brian Cook 51.1% 52.7% 42.9% 83.2% 54.6% 57.8% 16.7 2.8 3.3
Lamar Odom 48.1% 51.4% 37.2% 69.0% 52.4% 55.8% 14.9 3.5 5.0
Laron Profit 47.6% 56.1% 16.7% 87.5% 49.4% 55.0% 14.5 3.1 4.1
Luke Walton 41.2% 42.9% 32.7% 75.0% 43.9% 47.7% 12.5 2.1 2.9
Kobe Bryant 45.0% 48.2% 34.7% 85.0% 49.1% 55.9% 34.5 8.2 13.0
Smush Parker 44.7% 50.6% 36.6% 69.4% 52.4% 54.8% 14.6 6.1 3.4
Sasha Vujacic 34.6% 35.0% 34.3% 88.5% 44.1% 47.9% 11.2 6.2 1.9
Stanislav Medvedenko 50.0% 50.0% 0.0% 0.0% 50.0% 50.0% 15.4 0.0 0.0
Aaron McKie 25.0% 30.0% 0.0% 50.0% 25.0% 27.2% 4.7 0.8 0.8
Von Wafer 15.8% 19.0% 11.8% 75.0% 18.4% 24.1% 27.2 12.2 5.7
Jim Jackson 29.0% 25.0% 36.4% 0.0% 35.5% 35.5% 16.2 5.8 0.0
Devin Green 21.4% 23.1% 0.0% 61.9% 21.4% 33.6% 10.0 0.7 7.5
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
LAL 0.121 50.2 99.4 30.3 11.8 42.2 21.1 13.9 4.3 7.7 23.1
AVG 0.099 41.0 97.0 29.8 11.2 41.0 20.6 14.4 4.7 7.2 22.8
OPP 0.079 31.8 96.9 29.3 10.9 40.1 21.1 14.1 4.3 6.5 23.5
AVGOPP 0.099 41.0 97.0 29.8 11.2 41.0 20.6 14.4 4.7 7.2 22.8
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
LAL 45.3% 48.6% 34.9% 74.5% 49.5% 53.9% 80.6 19.3 26.5
AVG 45.4% 47.8% 35.8% 74.5% 49.0% 53.6% 79.0 16.0 26.3
Wins Produced* Record
50.16 45-37

* This is the sum of all wins produced by players that have played. It may or may not reflect the current roster's strength, because of trades, injuries, etc.

Recent Articles featuring the Los Angeles Lakers

The Boxscore Geeks Show: Is Russell Westbrook worth $20 Million?

The Boxscore Geeks Show: A Midwestern Goodbye to Michigan's March Madness

The Boxscore Geeks Show #282: WCF Lakers vs. Nuggets 3

Analytics Pickup #2: Biggest What-Ifs in NBA History

The Boxscore Geeks Show #277: Chris Yeh and the Lakers' Last Dance