Coming soon!
NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Vlade Divac C (5.0) 15 130 -.003 -3.2 -0.01 12.6 11.8 7.0 5.2 0.4 1.5 9.2
Tony Bobbitt G (2.0) 2 12 .058 -1.3 0.01 20.0 12.0 0.0 0.0 0.0 0.0 4.0
Tierre Brown PG (1.0) 76 1066 -.036 -4.2 -0.81 15.0 4.2 7.0 3.3 0.0 1.4 2.7
Stanislav Medvedenko FC (5.0) 43 423 -.071 -5.3 -0.63 18.7 9.0 1.5 1.5 0.2 1.0 7.3
Sasha Vujacic SG (2.0) 35 403 .017 -2.6 0.14 12.0 7.4 6.1 1.8 0.2 1.4 4.9
Luke Walton SF (4.0) 61 768 .033 -2.1 0.53 12.4 8.9 5.8 3.6 0.7 1.6 4.4
Lamar Odom F (4.0) 64 2320 .100 0.0 4.81 20.2 13.5 4.9 3.3 1.3 0.9 4.4
Kobe Bryant SG (2.0) 66 2689 .139 1.3 7.81 32.5 7.0 7.1 4.8 0.9 1.5 3.1
Kareem Rush SG (2.0) 14 91 -.111 -6.5 -0.21 6.3 5.3 1.6 1.6 0.5 1.1 3.7
Jumaine Jones SF (3.1) 76 1830 .179 2.5 6.81 15.1 10.4 1.7 1.3 0.6 1.2 4.3
Devean George GF (3.0) 15 306 .037 -1.9 0.24 17.3 8.3 2.2 1.9 0.3 1.3 5.0
Chucky Atkins PG (1.0) 82 2903 .085 -0.4 5.12 18.4 3.3 5.9 2.5 0.0 1.2 3.0
Chris Mihm FC (5.0) 75 1870 .096 -0.1 3.76 18.9 12.9 1.3 2.8 2.8 0.4 6.1
Caron Butler GF (2.7) 77 2746 .119 0.6 6.79 20.9 7.9 2.6 2.2 0.4 1.9 3.7
Brian Grant FC (5.0) 69 1136 .054 -1.4 1.28 11.1 10.9 1.4 1.8 1.0 1.0 7.4
Brian Cook PF (4.4) 72 1087 .003 -3.0 0.06 20.2 9.5 1.5 1.3 1.1 1.0 6.1
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Vlade Divac 41.9% 41.9% 0.0% 66.7% 41.9% 46.9% 11.4 0.0 4.4
Tony Bobbitt 40.0% 33.3% 50.0% 0.0% 50.0% 50.0% 20.0 8.0 0.0
Tierre Brown 35.6% 35.5% 36.1% 78.7% 39.4% 43.7% 15.7 3.2 3.4
Stanislav Medvedenko 45.5% 45.8% 0.0% 82.1% 45.5% 49.0% 17.7 0.1 3.2
Sasha Vujacic 28.2% 29.6% 27.0% 94.7% 35.5% 40.3% 13.9 7.5 2.3
Luke Walton 41.1% 48.7% 26.2% 70.8% 45.6% 49.2% 11.2 3.8 3.0
Lamar Odom 47.3% 50.2% 30.8% 69.5% 49.6% 53.9% 16.0 2.4 6.2
Kobe Bryant 43.3% 47.2% 33.9% 81.6% 48.2% 56.3% 23.6 6.9 11.9
Kareem Rush 20.0% 20.0% 20.0% 100.0% 25.0% 28.7% 10.5 5.3 1.1
Jumaine Jones 43.2% 48.0% 39.1% 73.3% 53.7% 55.6% 12.7 6.8 2.0
Devean George 35.6% 34.8% 36.2% 75.0% 45.7% 48.8% 16.3 9.1 3.1
Chucky Atkins 42.6% 46.6% 38.7% 80.3% 52.3% 55.8% 15.0 7.5 3.4
Chris Mihm 50.7% 50.9% 0.0% 67.8% 50.7% 55.2% 14.2 0.1 6.6
Caron Butler 44.5% 46.5% 30.4% 86.2% 46.4% 52.8% 17.3 2.2 5.6
Brian Grant 49.3% 49.3% 0.0% 72.2% 49.3% 53.9% 8.8 0.0 3.3
Brian Cook 41.7% 43.9% 39.2% 75.7% 50.9% 52.2% 18.6 8.8 1.6
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
LAL 0.087 35.7 98.7 30.6 12.5 43.2 20.4 14.3 4.2 6.2 21.9
AVG 0.099 41.0 97.2 29.8 12.0 41.9 21.3 14.5 4.9 7.5 22.6
OPP 0.113 46.3 101.7 29.9 12.5 42.4 24.4 11.8 5.1 7.6 22.1
AVGOPP 0.099 41.0 97.2 29.8 12.0 41.9 21.3 14.5 4.9 7.5 22.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
LAL 43.7% 46.7% 35.5% 77.7% 48.5% 53.5% 80.8 22.1 26.1
AVG 44.7% 47.0% 35.6% 75.6% 48.2% 52.9% 80.3 15.8 26.1
Wins Produced* Record
35.71 34-48

* This is the sum of all wins produced by players that have played. It may or may not reflect the current roster's strength, because of trades, injuries, etc.

Recent Articles featuring the Los Angeles Lakers

The Boxscore Geeks Show: Is Russell Westbrook worth $20 Million?

The Boxscore Geeks Show: A Midwestern Goodbye to Michigan's March Madness

The Boxscore Geeks Show #282: WCF Lakers vs. Nuggets 3

Analytics Pickup #2: Biggest What-Ifs in NBA History

The Boxscore Geeks Show #277: Chris Yeh and the Lakers' Last Dance