Coming soon!
NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Dajuan Wagner G (2.0) 11 102 -.352 -14.0 -0.75 20.7 0.9 6.1 4.2 0.0 2.4 7.1
Jiri Welsch GF (2.0) 16 192 -.101 -6.2 -0.40 11.5 7.0 4.8 3.8 0.0 1.2 4.0
Scott Williams FC (4.0) 19 152 -.098 -6.1 -0.31 10.4 9.5 2.5 1.6 1.9 1.3 9.5
Luke Jackson SF (3.0) 10 43 -.089 -5.8 -0.08 32.4 6.7 3.3 2.2 0.0 0.0 4.5
DeSagana Diop FC (4.5) 39 306 -.037 -4.2 -0.24 6.3 11.0 2.4 1.9 4.2 1.3 8.3
Sasha Pavlovic GF (2.5) 65 862 -.032 -4.1 -0.57 17.5 4.0 2.7 2.6 0.2 1.6 6.7
Robert Traylor FC (4.0) 74 1327 .032 -2.1 0.88 14.8 12.0 2.2 2.6 1.8 2.0 7.8
Jeff McInnis PG (1.2) 76 2651 .043 -1.8 2.35 17.7 2.8 7.1 2.1 0.0 1.0 3.2
Lucious Harris SG (2.0) 73 1128 .055 -1.4 1.29 13.3 5.1 2.1 1.2 0.3 1.1 2.9
Ira Newble GF (2.1) 74 1832 .080 -0.6 3.04 11.5 5.8 2.4 1.6 0.5 1.3 3.8
Eric Snow PG (1.0) 81 1844 .095 -0.1 3.67 8.4 4.0 8.3 2.3 0.4 1.7 4.9
Zydrunas Ilgauskas C (5.0) 78 2615 .117 0.6 6.39 24.2 12.3 1.8 3.5 3.0 1.0 5.7
Drew Gooden FC (4.5) 82 2523 .161 1.9 8.46 22.5 14.3 2.5 2.5 1.4 1.5 4.4
Anderson Varejao FC (4.0) 54 863 .240 4.4 4.32 14.8 14.3 1.5 1.4 2.1 2.3 6.8
Jerome Moiso PF (4.0) 4 27 .243 4.5 0.14 10.7 12.4 1.8 0.0 3.6 1.8 7.1
LeBron James SF (3.0) 80 3388 .250 4.7 17.64 30.8 8.3 8.2 3.7 0.7 2.5 2.1
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Dajuan Wagner 32.7% 44.8% 19.2% 75.0% 37.3% 38.8% 25.9 12.2 1.9
Jiri Welsch 23.5% 25.0% 18.2% 71.4% 25.5% 36.3% 12.8 2.8 7.0
Scott Williams 29.3% 30.0% 0.0% 81.8% 29.3% 36.0% 12.9 0.3 3.5
Luke Jackson 37.0% 28.6% 66.7% 83.3% 44.4% 48.9% 30.1 6.7 6.7
DeSagana Diop 29.0% 29.9% 0.0% 0.0% 29.0% 28.1% 10.8 0.3 0.8
Sasha Pavlovic 43.5% 45.5% 38.5% 68.8% 48.9% 51.6% 15.4 4.3 3.6
Robert Traylor 44.4% 45.3% 0.0% 53.9% 44.4% 46.1% 14.4 0.3 3.7
Jeff McInnis 41.2% 43.9% 34.5% 81.2% 46.2% 49.5% 16.6 4.8 2.9
Lucious Harris 39.5% 41.5% 32.3% 81.2% 43.0% 47.5% 12.7 2.8 2.9
Ira Newble 42.9% 43.9% 35.8% 79.7% 45.2% 48.2% 11.1 1.4 1.8
Eric Snow 38.2% 39.7% 28.9% 73.8% 40.2% 44.5% 8.5 1.2 2.1
Zydrunas Ilgauskas 46.8% 46.9% 28.6% 79.9% 46.9% 55.0% 18.0 0.1 9.2
Drew Gooden 49.2% 50.2% 17.9% 81.0% 49.5% 54.8% 17.9 0.5 5.9
Anderson Varejao 51.3% 51.8% 0.0% 53.5% 51.3% 53.4% 10.7 0.1 7.1
Jerome Moiso 60.0% 60.0% 0.0% 0.0% 60.0% 60.0% 8.9 0.0 0.0
LeBron James 47.2% 49.9% 35.1% 75.0% 50.4% 55.4% 23.9 4.4 9.0
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
CLE 0.111 45.8 96.5 28.7 13.6 42.3 22.6 13.9 5.6 8.0 22.6
AVG 0.099 41.0 97.2 29.8 12.0 41.9 21.3 14.5 4.9 7.5 22.6
OPP 0.089 36.2 95.7 28.3 11.4 39.8 21.2 14.8 5.1 6.7 21.6
AVGOPP 0.099 41.0 97.2 29.8 12.0 41.9 21.3 14.5 4.9 7.5 22.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
CLE 44.7% 46.5% 33.2% 75.2% 47.0% 51.8% 81.5 11.0 26.5
AVG 44.7% 47.0% 35.6% 75.6% 48.2% 52.9% 80.3 15.8 26.1
Wins Produced* Record
45.84 42-40

* This is the sum of all wins produced by players that have played. It may or may not reflect the current roster's strength, because of trades, injuries, etc.

Recent Articles featuring the Cleveland Cavaliers

The Boxscore Geeks Show: Should Teams Already be Tanking for Victor Wembanyama?

The Boxscore Geeks Show 301: Grade the NBA Trade Deadline

The Boxscore Geeks Show: We're Back like the Golden State Warriors

The Baffling James Harden Trade

The Boxscore Geeks Show #275: Why the Warriors Should have Won in 2016