Coming soon!
NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Trajan Langdon SG (1.5) 44 477 .005 -2.9 0.05 21.0 5.5 6.0 4.0 0.5 1.3 4.9
Wesley Person GF (2.5) 78 2793 .161 1.9 9.37 20.2 5.1 3.0 1.3 0.6 1.3 1.6
Lamond Murray SF (3.0) 71 2312 .073 -0.8 3.52 24.4 7.7 3.3 2.9 0.9 1.5 3.1
Bryant Stith GF (2.0) 50 665 .066 -1.0 0.92 15.0 6.1 3.0 2.2 0.4 2.1 3.0
Jumaine Jones SF (4.0) 81 2142 .079 -0.6 3.54 15.0 11.0 2.6 1.8 1.0 1.7 4.1
Bimbo Coles PG (1.0) 47 693 .014 -2.6 0.21 10.3 3.8 7.4 2.1 0.3 0.9 4.1
Andre Miller PG (1.0) 81 3023 .225 3.9 14.20 21.2 6.0 14.0 3.9 0.5 2.0 3.6
Ricky Davis GF (2.2) 82 1954 .049 -1.5 2.01 23.6 6.0 4.4 3.6 0.6 1.7 3.6
Jeff Trepagnier SG (2.0) 12 77 -.047 -4.6 -0.08 11.2 7.5 7.5 6.9 2.5 5.0 5.0
Chris Mihm FC (4.5) 74 1659 -.061 -5.0 -2.11 16.5 11.3 0.7 2.8 2.6 0.5 7.5
Zydrunas Ilgauskas C (5.0) 62 1329 .007 -2.9 0.19 24.9 12.1 2.5 3.4 3.0 0.6 6.8
Tyrone Hill FC (4.5) 26 810 .069 -0.9 1.16 12.4 16.2 1.4 2.8 0.8 1.0 6.0
Michael Doleac C (5.0) 42 705 -.028 -4.0 -0.42 13.2 11.4 1.7 2.5 0.7 1.0 6.7
DeSagana Diop FC (5.0) 18 109 -.224 -10.0 -0.51 11.0 7.5 2.2 5.3 4.4 0.4 8.4
Brian Skinner FC (4.5) 65 1107 .159 1.9 3.66 9.7 12.2 0.7 1.8 2.6 1.0 5.6
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Trajan Langdon 39.8% 42.2% 36.5% 91.3% 47.4% 53.3% 17.7 7.4 4.6
Wesley Person 49.5% 52.1% 44.4% 79.8% 57.0% 58.9% 16.2 5.5 2.1
Lamond Murray 43.6% 44.0% 42.4% 81.7% 48.7% 53.4% 20.5 4.9 5.5
Bryant Stith 37.2% 38.3% 35.3% 84.6% 43.6% 49.3% 13.6 4.9 3.8
Jumaine Jones 44.8% 49.8% 31.0% 66.2% 48.9% 50.1% 14.3 3.8 1.5
Bimbo Coles 38.4% 41.3% 20.0% 89.2% 39.7% 45.9% 10.1 1.4 2.6
Andre Miller 45.4% 47.2% 25.3% 81.7% 46.4% 53.8% 16.6 1.4 7.1
Ricky Davis 48.1% 48.9% 31.4% 79.0% 48.8% 53.9% 19.2 0.9 6.1
Jeff Trepagnier 30.4% 31.8% 0.0% 57.1% 30.4% 34.5% 14.3 0.6 4.4
Chris Mihm 42.0% 42.0% 42.9% 69.3% 42.3% 47.0% 15.2 0.2 5.2
Zydrunas Ilgauskas 42.5% 42.9% 0.0% 75.4% 42.5% 50.1% 20.5 0.2 10.0
Tyrone Hill 39.0% 39.2% 0.0% 65.0% 39.0% 46.0% 10.8 0.1 6.1
Michael Doleac 41.7% 41.7% 0.0% 82.6% 41.7% 46.8% 12.7 0.0 3.1
DeSagana Diop 41.4% 41.4% 0.0% 20.0% 41.4% 40.1% 12.8 0.0 2.2
Brian Skinner 54.3% 54.3% 0.0% 60.8% 54.3% 56.9% 7.0 0.0 3.4
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
CLE 0.086 35.7 95.3 30.3 11.8 42.1 23.1 14.6 5.7 7.0 21.4
AVG 0.099 41.0 95.5 30.2 12.2 42.4 21.9 14.5 5.2 7.8 21.2
OPP 0.114 46.3 98.6 29.0 11.3 40.4 24.3 13.0 5.6 7.3 20.0
AVGOPP 0.099 41.0 95.5 30.2 12.2 42.4 21.9 14.5 5.2 7.8 21.2
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
CLE 44.8% 46.1% 37.7% 77.2% 47.7% 52.4% 80.3 12.5 24.1
AVG 44.5% 46.5% 35.4% 75.2% 47.7% 52.0% 81.3 14.7 23.8
Wins Produced* Record
35.70 29-53

* This is the sum of all wins produced by players that have played. It may or may not reflect the current roster's strength, because of trades, injuries, etc.

Recent Articles featuring the Cleveland Cavaliers

The Boxscore Geeks Show: Should Teams Already be Tanking for Victor Wembanyama?

The Boxscore Geeks Show 301: Grade the NBA Trade Deadline

The Boxscore Geeks Show: We're Back like the Golden State Warriors

The Baffling James Harden Trade

The Boxscore Geeks Show #275: Why the Warriors Should have Won in 2016