placeholder image

Olden Polynice

  • Forward / Center
  • 6'11", 220lbs
  • University of Virginia
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
95-96 SAC C (5.0) 2441 .293 .137 1.2 7.0 19.4 10.0 5.1 15.0 1.1 2.5 1.3 1.0 4.9
94-95 SAC C (5.0) 2534 .334 .174 2.3 9.2 16.6 8.5 5.2 13.7 1.2 2.1 1.0 0.9 4.5
96-97 SAC C (5.0) 2893 .193 .052 -1.5 3.1 17.0 8.3 4.5 12.8 3.0 2.8 1.3 0.8 4.9
91-92 LAC C (5.0) 1834 .318 .172 2.3 6.6 16.0 8.9 5.1 14.0 1.2 2.2 0.5 1.2 4.3
90-91 LAC C (5.0) 1132 .323 .185 2.7 4.4 16.2 7.5 4.5 12.0 1.1 1.5 0.6 0.7 4.2
90-91 SEA C (5.0) 959 .304 .166 2.1 3.3 19.9 7.8 5.7 13.5 0.8 2.7 1.0 1.3 4.7
93-94 DET C (5.0) 1350 .359 .202 3.2 5.7 17.3 11.0 5.3 16.2 0.8 1.7 1.3 0.9 3.8
93-94 SAC C (5.0) 1052 .374 .218 3.7 4.8 13.8 9.2 6.9 16.1 0.9 1.3 1.4 0.8 3.7
88-89 SEA C (5.0) 835 .231 .097 -0.1 1.7 13.4 6.2 5.6 11.8 1.2 2.6 1.7 2.1 9.4
97-98 SAC C (5.0) 1459 .216 .071 -0.9 2.2 18.1 8.8 5.7 14.4 3.5 3.2 1.5 1.2 5.2
87-88 SEA C (5.0) 1080 .208 .058 -1.3 1.3 15.0 9.2 5.4 14.7 1.5 3.6 1.2 1.4 9.6
92-93 DET C (5.0) 1299 .306 .135 1.1 3.7 18.0 8.8 6.7 15.4 1.1 2.0 0.8 1.1 4.7
99-00 UTH C (5.0) 1819 .247 .112 0.4 4.2 11.5 7.6 4.4 12.0 1.0 1.8 2.2 0.8 6.9
00-01 UTH C (5.0) 1619 .194 .048 -1.6 1.6 12.7 6.6 4.7 11.2 0.9 2.3 2.3 0.8 7.1
89-90 SEA C (5.0) 1083 .267 .122 0.7 2.8 16.0 7.6 5.7 13.3 0.7 1.6 0.9 1.1 8.3
98-99 SEA C (5.0) 1481 .240 .095 -0.1 2.9 11.9 7.8 6.0 13.8 1.4 1.6 1.0 0.6 4.9
03-04 LAC C (5.0) 12 -.174 -.321 -13.1 -0.1 0.0 4.0 4.0 8.0 4.0 16.0 0.0 4.0 8.0
Career Avg FC (5.0) 1659 .272 .124 0.8 4.3 15.9 8.4 5.3 13.7 1.4 2.3 1.3 1.0 5.5
Average BIG BIG .247 .099 0.0 19.1 8.0 3.9 12.0 2.6 2.9 1.8 1.3 5.4
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Polynice 95-96 52.7% 52.8% 33.3% 60.1% 52.8% 54.3% 16.1 0.1 1.20 4.0
Polynice 94-95 54.4% 54.3% 100% 63.9% 54.5% 56.5% 13.1 0.0 1.27 3.7
Polynice 96-97 45.7% 46% 0% 56.2% 45.7% 47.6% 16.0 0.1 1.06 4.2
Polynice 91-92 51.9% 52% 0% 62.2% 51.9% 54.9% 12.3 0.0 1.30 5.3
Polynice 90-91 56% 56.1% 0% 57.9% 56% 57.6% 12.9 0.0 1.38 5.8
Polynice 93-94 52.3% 52.4% 0% 50.8% 52.3% 52.9% 13.2 0.0 1.19 3.8
Polynice 88-89 50.6% 51.1% 0% 59.3% 50.6% 53.5% 10.3 0.1 1.29 4.9
Polynice 97-98 45.9% 46% 0% 45.2% 45.9% 46.4% 17.8 0.0 1.01 3.8
Polynice 87-88 46.5% 46.8% 0% 63.9% 46.5% 52.1% 11.3 0.1 1.33 7.0
Polynice 92-93 49.1% 49.2% 0% 46.5% 49.1% 49.5% 15.8 0.0 1.14 5.2
Polynice 99-00 51% 51% 50% 31.1% 51.1% 49.7% 10.5 0.1 1.09 2.4
Polynice 00-01 49.6% 49.8% 0% 26.2% 49.6% 48.4% 12.3 0.0 1.03 1.9
Polynice 89-90 54% 54% 50% 47.5% 54.2% 54.1% 12.8 0.1 1.25 4.4
Polynice 98-99 47.2% 47.1% 100% 30.9% 47.3% 46.1% 11.6 0.0 1.03 3.0
Polynice 03-04 0% 0% 0% 0% 0% 0% 0.0 0.0 NaN 0.0
Polynice Career 50.6% 50.7% 19.2% 53.5% 50.6% 51.8% 13.6 0.1 1.17 4.1
Average BIG 48.1% 48.9% 31.9% 70.7% 48.9% 53.3% 15.4 0.7 1.24 5.7
Team GP MIN WP PTS REB AST BLK STL TO PF
95-96 SAC 81 2441.0 7.0 985 764 58 66 52 127 250
94-95 SAC 81 2534.0 9.2 877 725 62 52 48 113 238
96-97 SAC 82 2893.0 3.1 1025 772 178 80 46 166 298
91-92 LAC 76 1834.0 6.6 613 536 46 20 45 83 165
90-91 LAC 31 1132.0 4.4 381 283 26 13 17 35 98
90-91 SEA 48 959.0 3.3 397 270 16 19 26 53 94
93-94 DET 37 1350.0 5.7 486 456 22 36 24 49 108
93-94 SAC 31 1052.0 4.8 303 353 19 31 18 29 81
88-89 SEA 80 835.0 1.7 233 206 21 30 37 46 164
97-98 SAC 70 1459.0 2.2 550 439 107 45 37 98 158
87-88 SEA 82 1080.0 1.3 337 330 33 26 32 81 215
92-93 DET 67 1299.0 3.7 486 418 29 21 31 54 126
99-00 UTH 82 1819.0 4.2 435 453 37 84 30 70 260
00-01 UTH 81 1619.0 1.6 429 378 31 77 27 78 241
89-90 SEA 79 1083.0 2.8 360 300 15 21 25 35 187
98-99 SEA 48 1481.0 2.9 368 425 43 30 20 49 150
03-04 LAC 2 12.0 -.1 0 2 1 0 1 4 2
Career 1058 24882.0 64.3 8265 7110 744 651 516 1170 2835