placeholder image

Rod Strickland

  • Point Guard
  • 6'3", 175lbs
  • DePaul University
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
04-05 HOU PG (1.0) 196 .024 -.032 -4.1 -0.1 6.9 5.9 0.7 6.6 9.6 3.9 0.5 0.7 3.7
94-95 POR PG (1.0) 2267 .333 .234 4.2 11.1 25.6 5.2 1.5 6.7 11.9 4.4 0.2 2.6 2.5
03-04 ORL PG (1.0) 915 .195 .128 0.9 2.4 16.3 4.9 1.3 6.2 9.7 3.5 0.4 1.4 3.1
03-04 TOR PG (1.0) 282 .119 .052 -1.5 0.3 12.1 4.6 1.7 6.3 10.0 3.1 0.7 1.4 2.9
97-98 WAS PG (1.1) 3020 .252 .168 2.1 10.5 21.4 4.7 1.8 6.4 12.7 4.2 0.4 2.0 2.9
98-99 WAS PG (1.0) 1632 .240 .176 2.4 6.0 20.3 4.6 1.6 6.2 12.8 4.2 0.1 2.2 2.7
92-93 POR PG (1.0) 2474 .337 .235 4.2 12.1 20.7 4.2 2.3 6.5 10.8 3.9 0.5 2.5 3.0
93-94 POR PG (1.0) 2889 .330 .209 3.4 12.6 23.4 4.1 2.0 6.1 12.3 4.3 0.4 2.4 2.8
99-00 WAS PG (1.0) 2188 .202 .140 1.3 6.4 19.1 4.1 1.6 5.7 11.4 4.1 0.4 2.1 3.2
91-92 SAS PG (1.0) 2053 .302 .171 2.3 7.3 18.4 4.0 2.2 6.2 11.5 3.7 0.4 2.8 2.9
95-96 POR PG (1.0) 2526 .247 .138 1.2 7.3 23.9 4.0 1.7 5.6 12.2 4.8 0.3 1.8 2.6
88-89 NYK PG (1.0) 1358 .235 .109 0.3 3.1 25.5 3.9 1.8 5.7 11.3 5.2 0.1 3.5 5.0
96-97 WAS PG (1.0) 2997 .257 .160 1.9 10.0 22.6 3.8 1.5 5.4 11.6 4.3 0.2 2.3 2.7
01-02 MIA PG (1.0) 2294 .223 .147 1.5 7.0 16.6 3.8 1.0 4.9 9.7 3.3 0.2 1.7 2.4
89-90 SAS PG (1.0) 1124 .231 .092 -0.2 2.2 18.7 3.7 2.0 5.7 10.6 3.6 0.3 2.4 3.8
89-90 NYK PG (1.2) 1019 .195 .073 -0.8 1.6 20.2 3.9 2.0 5.9 10.3 4.0 0.4 3.3 3.3
02-03 MIN PG (1.0) 955 .191 .110 0.3 2.2 16.1 3.8 1.0 4.8 10.8 3.8 0.3 2.3 2.8
90-91 SAS PG (1.0) 2076 .288 .153 1.7 6.6 18.5 3.7 1.3 5.1 10.7 3.6 0.3 2.7 2.9
00-01 POR PG (1.0) 351 .123 .044 -1.7 0.3 13.3 3.3 1.5 4.8 9.8 3.3 0.1 1.4 2.9
00-01 WAS PG (1.0) 1020 .188 .108 0.3 2.3 18.9 3.8 1.2 4.9 10.9 3.9 0.2 2.0 2.6
Career Avg PG (1.0) 1979 .258 .159 1.9 6.5 20.6 4.2 1.7 5.8 11.4 4.1 0.3 2.3 2.9
Average PG PG .191 .099 0.0 18.7 3.6 1.1 4.7 8.9 3.4 0.3 2.1 3.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Strickland 04-05 20.9% 19.5% 50% 90% 22.1% 29.5% 10.5 0.5 0.65 2.4
Strickland 94-95 46.6% 48% 37.4% 74.5% 49% 54.4% 20.0 2.6 1.28 8.0
Strickland 03-04 42.5% 44.2% 27.8% 73.5% 43.9% 48.2% 14.2 1.4 1.08 3.9
Strickland 97-98 43.4% 44.2% 25% 72.6% 43.9% 50.1% 18.0 0.8 1.19 7.8
Strickland 98-99 41.6% 42.6% 28.6% 74.6% 42.6% 48.8% 17.7 1.2 1.14 6.9
Strickland 92-93 48.5% 49.9% 13.3% 71.7% 48.8% 54.3% 15.8 0.6 1.31 7.4
Strickland 93-94 48.3% 48.6% 20% 74.9% 48.4% 54.3% 18.2 0.2 1.29 7.8
Strickland 99-00 42.9% 44% 4.8% 70.2% 43% 48.5% 16.7 0.5 1.14 6.7
Strickland 91-92 45.5% 45.8% 33.3% 68.7% 45.9% 50.7% 15.4 0.4 1.19 6.2
Strickland 95-96 46% 47.5% 34.2% 65.2% 47.9% 51.9% 19.4 2.1 1.23 8.0
Strickland 88-89 46.7% 48.4% 32.2% 74.5% 48.4% 53.9% 20.0 2.1 1.27 8.2
Strickland 96-97 46.6% 48.8% 16.9% 73.8% 47.2% 53.3% 17.7 1.2 1.28 8.0
Strickland 01-02 44.3% 44.8% 30.8% 76.6% 44.8% 49.5% 14.9 0.5 1.11 4.2
Strickland 89-90 45.4% 46.1% 26.7% 62.6% 45.9% 49.4% 16.9 0.7 1.15 6.2
Strickland 02-03 43.2% 44.6% 9.1% 73.8% 43.3% 49.2% 14.0 0.6 1.15 5.4
Strickland 90-91 48.2% 49% 33.3% 76.3% 49.1% 53.8% 15.1 0.8 1.23 4.9
Strickland 00-01 42.4% 43.2% 23.5% 75.1% 42.9% 49.3% 15.0 0.6 1.16 6.1
Strickland Career 45.4% 46.5% 28.2% 72.1% 46.2% 51.6% 17.0 1.0 1.21 6.8
Average PG 43.5% 46.1% 34.8% 79.3% 47.6% 52.2% 16.0 3.7 1.17 4.4
Team GP MIN WP PTS REB AST BLK STL TO PF
04-05 HOU 16 196.0 -.1 28 27 39 2 3 16 15
94-95 POR 64 2267.0 11.1 1211 317 562 9 123 209 118
03-04 ORL 46 915.0 2.4 311 118 185 7 27 67 59
03-04 TOR 15 282.0 .3 71 37 59 4 8 18 17
97-98 WAS 76 3020.0 10.5 1349 405 801 25 126 266 182
98-99 WAS 44 1632.0 6.0 690 212 434 5 76 142 91
92-93 POR 78 2474.0 12.1 1069 337 559 24 131 199 153
93-94 POR 82 2889.0 12.6 1411 370 740 24 147 257 171
99-00 WAS 69 2188.0 6.4 869 259 519 18 94 187 147
91-92 SAS 57 2053.0 7.3 787 265 491 17 118 160 122
95-96 POR 67 2526.0 7.3 1256 297 640 16 97 255 135
88-89 NYK 81 1358.0 3.1 721 160 319 3 98 148 142
96-97 WAS 82 2997.0 10.0 1410 335 727 14 143 270 166
01-02 MIA 76 2294.0 7.0 794 232 463 11 82 159 114
89-90 SAS 31 1124.0 2.2 439 133 249 6 57 85 89
89-90 NYK 51 1019.0 1.6 429 126 219 8 70 85 71
02-03 MIN 47 955.0 2.2 320 95 215 6 46 76 55
90-91 SAS 58 2076.0 6.6 800 219 463 11 117 156 125
00-01 POR 21 351.0 .3 97 35 72 1 10 24 21
00-01 WAS 33 1020.0 2.3 401 105 231 4 43 83 55
Career 1094 33636.0 111.2 14463 4084 7987 215 1616 2862 2048

Articles featuring Rod Strickland

Arturo's Hall of Fame Snubs