placeholder image

Damon Stoudamire

  • Point Guard
  • 5'10", 171lbs
  • University of Arizona
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
96-97 TOR PG (1.0) 3311 .176 .079 -0.6 5.4 23.7 3.5 1.2 4.8 10.3 4.2 0.2 1.8 2.3
95-96 TOR PG (1.0) 2865 .156 .047 -1.6 2.8 22.3 3.7 1.0 4.7 10.9 4.5 0.3 1.6 2.8
97-98 TOR PG (1.0) 2033 .140 .054 -1.4 2.3 22.5 3.6 1.5 5.1 9.4 3.8 0.1 1.9 2.6
97-98 POR PG (1.0) 806 .175 .089 -0.3 1.5 16.3 3.4 1.4 4.8 10.8 3.8 0.1 2.0 2.3
00-01 POR PG (1.0) 2655 .182 .102 0.1 5.7 19.3 4.2 1.2 5.5 8.5 3.5 0.1 1.9 3.7
98-99 POR PG (1.0) 1673 .137 .072 -0.8 2.5 18.1 3.6 1.2 4.8 9.0 3.2 0.1 1.4 2.3
04-05 POR PG (1.0) 2762 .143 .087 -0.4 5.0 22.2 4.4 1.0 5.4 8.0 2.9 0.0 1.5 2.7
05-06 MEM PG (1.0) 862 .156 .087 -0.4 1.6 17.7 4.0 1.3 5.3 7.1 3.1 0.1 1.1 2.7
01-02 POR PG (1.0) 2796 .185 .110 0.3 6.4 17.4 3.7 1.3 5.0 8.4 2.6 0.1 1.2 2.6
99-00 POR PG (1.0) 2371 .168 .106 0.2 5.2 19.7 3.7 1.2 4.9 8.2 3.0 0.0 1.6 3.5
06-07 MEM PG (1.0) 1495 .132 .057 -1.3 1.8 15.0 3.5 1.0 4.5 9.6 3.2 0.1 1.5 3.0
02-03 POR PG (1.0) 1315 .129 .047 -1.6 1.3 14.9 4.2 1.5 5.7 7.4 3.0 0.2 1.4 2.4
03-04 POR PG (1.0) 3118 .157 .089 -0.3 5.8 16.9 3.9 0.8 4.7 7.7 2.8 0.1 1.5 2.7
07-08 SAS PG (1.0) 413 -.035 -.105 -6.4 -0.9 12.3 4.8 0.7 5.5 6.2 3.5 0.2 1.3 3.5
07-08 MEM PG (1.0) 624 .136 .066 -1.0 0.9 16.2 4.4 1.1 5.5 8.6 3.8 0.0 1.5 3.5
Career Avg PG (1.0) 2238 .156 .078 -0.7 3.6 19.4 3.9 1.2 5.0 8.9 3.4 0.1 1.6 2.8
Average PG PG .175 .099 0.0 18.7 3.8 1.0 4.7 8.3 3.3 0.3 1.9 3.7
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Stoudamire 96-97 40.1% 42.6% 35.5% 82.3% 46.3% 51.6% 20.4 7.2 1.16 5.8
Stoudamire 95-96 42.6% 43.9% 39.5% 79.7% 48.5% 52.8% 18.9 5.6 1.18 5.0
Stoudamire 97-98 41.1% 45.4% 29.9% 82.9% 45.2% 50.3% 18.4 5.1 1.12 4.9
Stoudamire 00-01 43.4% 45.3% 37.4% 83.1% 47.8% 51.9% 16.9 4.0 1.14 3.7
Stoudamire 98-99 39.6% 42.1% 31% 73% 43.1% 46.2% 18.0 4.1 1.00 3.5
Stoudamire 04-05 39.2% 40.9% 36.9% 91.5% 47% 51% 20.2 8.5 1.10 3.5
Stoudamire 05-06 39.7% 42.6% 34.6% 85.5% 46% 50.4% 16.0 5.8 1.10 3.5
Stoudamire 01-02 40.2% 42.5% 35.3% 88.8% 45.9% 50.6% 15.8 5.1 1.11 3.4
Stoudamire 99-00 43.2% 44.9% 37.7% 84.1% 47.7% 50.8% 18.1 4.3 1.09 2.9
Stoudamire 06-07 39.1% 42.7% 33.7% 79.5% 45.9% 49.3% 14.0 5.6 1.07 2.7
Stoudamire 02-03 37.6% 37.2% 38.6% 79.1% 42.9% 46% 15.1 4.2 0.99 2.4
Stoudamire 03-04 40.1% 42.6% 36.5% 87.6% 47.7% 50.8% 15.7 6.6 1.08 2.2
Stoudamire 07-08 35.6% 37.2% 33.6% 79.4% 43% 45% 15.6 6.9 0.94 1.6
Stoudamire Career 40.6% 43% 35.7% 83.3% 46.4% 50.5% 17.6 5.7 1.10 3.7
Average PG 42.5% 45.3% 35.2% 79.3% 47.4% 51.9% 16.1 4.5 1.16 4.4
Team GP MIN WP PTS REB AST BLK STL TO PF
96-97 TOR 81 3311.0 5.4 1634 330 709 13 123 288 162
95-96 TOR 70 2865.0 2.8 1331 281 653 19 98 267 166
97-98 TOR 49 2033.0 2.3 952 217 399 5 80 159 112
97-98 POR 22 806.0 1.5 273 81 181 2 33 64 38
00-01 POR 82 2655.0 5.7 1066 303 468 8 106 191 202
98-99 POR 50 1673.0 2.5 631 167 312 4 49 110 81
04-05 POR 81 2762.0 5.0 1277 310 458 2 86 164 158
05-06 MEM 27 861.6 1.6 317 95 128 1 19 55 49
01-02 POR 75 2796.0 6.4 1016 292 490 7 67 149 153
99-00 POR 78 2371.0 5.2 974 243 405 1 77 149 173
06-07 MEM 62 1495.4 1.8 467 139 299 2 47 101 95
02-03 POR 59 1315.0 1.3 409 155 204 6 39 82 67
03-04 POR 82 3118.0 5.8 1099 308 500 9 99 180 173
07-08 SAS 31 413.2 -.9 106 47 53 2 11 30 30
07-08 MEM 29 623.9 .9 211 71 112 0 19 50 46
Career 878 29099.1 47.2 11763 3039 5371 81 953 2039 1705