placeholder image

Kirk Snyder

  • Shooting Guard
  • 6'6", 225lbs
  • University of Nevada, Reno
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
07-08 HOU GF (2.5) 81 .197 .122 0.7 0.2 20.2 4.2 3.0 7.1 4.7 2.4 0.6 0.6 3.6
07-08 MIN GF (2.5) 680 .236 .161 1.9 2.3 16.0 6.3 1.8 8.0 4.0 3.4 1.0 1.3 3.5
05-06 NOK GF (2.5) 1190 .171 .103 0.1 2.6 21.9 4.3 2.2 6.5 4.1 2.8 0.9 1.2 4.3
06-07 HOU GF (2.5) 534 .196 .119 0.6 1.3 17.2 5.9 1.5 7.5 3.5 2.3 1.1 1.0 4.6
04-05 UTH GF (2.8) 906 .007 -.049 -4.6 -0.9 17.9 3.8 2.6 6.4 1.9 3.1 1.0 1.4 6.1
Career Avg SG (2.6) 848 .145 .077 -0.7 1.4 18.9 4.8 2.2 6.9 3.4 2.9 1.0 1.2 4.6
Average WING WING .175 .099 0.0 21.0 5.1 1.6 6.6 4.2 2.7 0.6 1.6 3.9
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Snyder 07-08 50.8% 54.8% 21.7% 72.7% 52.1% 57.3% 11.9 1.5 1.38 5.6
Snyder 05-06 45.3% 49.1% 35.7% 73.5% 50.3% 53.7% 18.3 5.2 1.20 4.7
Snyder 06-07 45.2% 53.9% 25% 65.3% 49% 53.6% 13.1 4.0 1.32 6.7
Snyder 04-05 37.2% 37.9% 35.3% 66.7% 41.8% 45.6% 17.4 4.5 1.03 5.1
Snyder Career 43.8% 47.5% 32.7% 69.9% 47.9% 52% 15.8 4.0 1.19 5.3
Average WING 44.1% 47% 36.4% 78.3% 49.1% 53.8% 17.2 4.7 1.22 5.2
Team GP MIN WP PTS REB AST BLK STL TO PF
07-08 HOU 9 80.9 .2 34 12 8 1 1 4 6
07-08 MIN 27 679.8 2.3 227 114 56 14 19 48 49
05-06 NOK 68 1190.0 2.6 542 161 102 23 29 70 106
06-07 HOU 39 534.5 1.3 192 83 39 12 11 26 51
04-05 UTH 68 906.0 -.9 338 121 36 19 26 58 116
Career 211 3391.2 5.4 1333 491 241 69 86 206 328