placeholder image

Derek Anderson

  • Shooting Guard
  • 6'5", 194lbs
  • University of Kentucky
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
00-01 SAS GF (2.4) 2859 .207 .137 1.2 8.1 21.3 4.8 1.3 6.1 5.1 2.8 0.2 2.0 3.2
02-03 POR GF (2.5) 2555 .222 .153 1.7 8.2 19.9 4.0 1.0 5.0 6.1 2.4 0.3 1.7 2.6
01-02 POR GF (2.5) 1860 .190 .126 0.8 4.9 19.5 3.7 1.2 4.9 5.6 2.2 0.2 1.8 2.9
97-98 CLE GF (2.0) 1839 .185 .111 0.4 4.3 20.1 3.4 1.4 4.9 5.9 3.3 0.3 2.2 3.5
99-00 LAC GF (1.8) 2201 .148 .101 0.1 4.6 23.6 3.9 1.7 5.6 4.8 3.6 0.2 2.0 3.2
03-04 POR GF (2.3) 1810 .134 .069 -0.9 2.6 18.4 4.1 0.7 4.8 6.0 2.4 0.1 1.8 2.1
06-07 CHA GF (2.0) 1190 .224 .147 1.5 3.7 16.1 3.4 1.2 4.6 5.4 2.3 0.3 2.1 4.6
04-05 POR GF (2.5) 1239 .096 .040 -1.8 1.0 16.7 4.0 1.0 5.0 5.5 2.7 0.2 1.4 3.4
05-06 MIA GF (2.5) 464 .077 .010 -2.8 0.1 13.7 5.3 0.9 6.2 5.0 1.8 0.2 0.8 5.1
05-06 HOU GF (3.0) 582 .154 .086 -0.4 1.0 17.8 5.9 1.0 6.8 4.4 3.1 0.3 1.2 4.0
98-99 CLE GF (2.0) 978 .164 .104 0.2 2.1 20.1 4.4 1.0 5.3 7.1 4.0 0.2 2.4 3.6
07-08 CHA GF (2.5) 396 .072 -.003 -3.2 -0.0 17.1 5.2 1.1 6.3 5.3 3.0 0.1 1.5 5.9
Career Avg SG (2.3) 1634 .174 .108 0.3 3.7 19.6 4.1 1.2 5.3 5.6 2.8 0.2 1.8 3.3
Average WING WING .166 .099 0.0 20.3 5.0 1.7 6.7 4.1 2.7 0.6 1.7 3.9
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Anderson 00-01 41.6% 42.2% 39.9% 85.1% 46.7% 54.2% 16.7 4.2 1.28 6.7
Anderson 02-03 42.7% 47.7% 35% 85.9% 49.6% 55.6% 15.6 6.2 1.27 5.1
Anderson 01-02 40.4% 42.2% 37.3% 85.6% 47.3% 53.8% 15.8 5.9 1.24 5.4
Anderson 97-98 40.8% 44.2% 20.2% 87.3% 42.2% 53.1% 15.3 2.2 1.31 8.2
Anderson 99-00 43.8% 47.2% 30.9% 87.7% 47% 54.2% 18.8 3.9 1.26 6.7
Anderson 03-04 37.6% 42.8% 30.5% 82.4% 44% 49.9% 16.2 6.9 1.13 5.0
Anderson 06-07 42.9% 50.7% 35.5% 87.7% 52% 58.6% 11.9 6.1 1.36 4.3
Anderson 04-05 38.9% 39.2% 38.4% 80.5% 46.3% 50.3% 15.1 5.8 1.10 3.4
Anderson 05-06 35.6% 40.2% 29.9% 83.8% 42.2% 49.6% 13.9 6.1 1.15 5.1
Anderson 98-99 39.8% 42.4% 30.4% 83.6% 43.2% 52.9% 15.4 3.4 1.30 8.1
Anderson 07-08 37.6% 38.4% 36.5% 73.7% 45.2% 49.7% 15.2 6.3 1.13 4.6
Anderson Career 40.8% 44% 34.1% 85.3% 46.3% 53.4% 15.8 5.1 1.24 5.9
Average WING 43.7% 46.2% 35.9% 78.2% 48.1% 52.8% 17.1 4.3 1.19 5.0
Team GP MIN WP PTS REB AST BLK STL TO PF
00-01 SAS 82 2859.0 8.1 1269 363 301 14 120 165 188
02-03 POR 76 2555.0 8.2 1057 264 325 16 90 128 141
01-02 POR 70 1860.0 4.9 757 189 216 8 68 87 113
97-98 CLE 66 1839.0 4.3 770 187 227 13 86 128 136
99-00 LAC 64 2201.0 4.6 1080 258 220 11 90 167 149
03-04 POR 51 1810.0 2.6 694 182 228 3 66 90 79
06-07 CHA 50 1190.0 3.7 399 113 133 7 52 56 115
04-05 POR 47 1239.0 1.0 432 128 143 4 36 70 89
05-06 MIA 23 464.5 .1 133 60 48 2 8 17 49
05-06 HOU 20 582.1 1.0 216 83 53 4 15 37 49
98-99 CLE 38 978.0 2.1 409 109 145 4 48 82 73
07-08 CHA 28 395.9 0 141 52 44 1 12 25 49
Career 615 17973.5 40.6 7357 1988 2083 87 691 1052 1230