placeholder image

Kadeem Allen

  • Shooting Guard
  • 6'1", 205lbs
  • Arizona
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
17-18 BOS SG (2.0) 107 .015 -.087 -5.8 -0.2 8.5 3.1 1.8 4.9 5.4 4.0 0.9 1.3 6.7
18-19 NYK SG (2.0) 416 .278 .170 2.2 1.5 21.8 5.0 0.9 5.9 8.8 3.0 0.5 1.8 5.3
19-20 NYK SG (1.0) 117 .190 .051 -1.5 0.1 20.5 2.9 0.8 3.7 8.6 3.3 0.8 2.1 2.9
Career Avg SG (1.8) 213 .218 .105 0.2 .5 19.4 4.3 1.0 5.3 8.2 3.2 0.6 1.8 5.1
Average WING WING .213 .099 0.0 21.4 5.5 1.2 6.7 4.4 2.5 0.6 1.6 3.7
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Allen 17-18 27.3% 54.5% 0% 77.8% 27.3% 36.6% 9.9 4.9 0.86 4.0
Allen 18-19 46.1% 45.7% 47.2% 77.8% 52.1% 57.4% 16.3 4.2 1.34 6.2
Allen 19-20 43.2% 50% 31.2% 63.6% 48.9% 51.2% 18.1 6.6 1.14 4.5
Allen Career 43.5% 47.2% 34.9% 75.7% 48.8% 53.8% 15.5 4.7 1.25 5.6
Average WING 43.9% 49.6% 36.4% 79.2% 51.8% 55.2% 17.6 7.6 1.21 4.0
Team GP MIN WP PTS REB AST BLK STL TO PF
17-18 BOS 18 107.0 -.2 19 11 12 2 3 9 15
18-19 NYK 19 416.0 1.5 189 51 76 4 16 26 46
19-20 NYK 10 117.0 .1 50 9 21 2 5 8 7
Career 47 640.0 1.4 258 71 109 8 24 43 68

Articles featuring Kadeem Allen

The Top Boxscores of the Week: 3/18-3/24