Daniel Orton

  • Center
  • 6'10", 275lbs
  • Kentucky
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
11-12 ORL FC (4.5) 187 .304 .129 0.9 0.5 11.6 5.1 4.9 10.0 1.3 1.8 2.3 2.1 7.7
12-13 OKC C (5.0) 103 .294 .117 0.5 0.3 15.4 6.1 6.1 12.1 1.9 1.9 1.4 1.9 6.1
13-14 PHI C (5.0) 251 .230 .041 -1.8 0.2 12.4 8.6 3.1 11.7 2.9 3.4 3.1 1.1 7.3
Career Avg C (4.8) 180 .268 .086 -0.4 .3 12.7 6.9 4.3 11.2 2.1 2.6 2.5 1.6 7.2
Average BIG BIG .284 .099 0.0 19.3 8.5 3.8 12.2 2.6 2.6 1.7 1.3 4.8
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Orton 11-12 56.7% 58.6% 0% 44% 56.7% 54.9% 7.7 0.3 1.50 6.4
Orton 12-13 46.2% 46.2% 0% 52.9% 46.2% 49.3% 12.1 0.0 1.27 7.9
Orton 13-14 44.7% 44.7% 0% 76.7% 44.7% 54% 9.0 0.0 1.38 5.7
Orton Career 48.5% 49% 0% 59.7% 48.5% 53.1% 9.1 0.1 1.39 6.4
Average BIG 48.7% 50.3% 33.9% 70.1% 50.4% 53.9% 15.7 1.5 1.23 4.9
Team GP MIN WP PTS REB AST BLK STL TO PF
11-12 ORL 19 186.6 .5 45 39 5 9 8 7 30
12-13 OKC 13 103.0 .3 33 26 4 3 4 4 13
13-14 PHI 22 251.0 .2 65 61 15 16 6 18 38
Career 54 540.6 1.0 143 126 24 28 18 29 81