placeholder image

Eddie Johnson

  • Guard
  • 6'2", 180lbs
  • Auburn University
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
84-85 ATL GF (2.0) 2367 .152 .086 -0.4 4.2 24.2 3.1 0.8 3.9 11.5 4.9 0.1 0.9 3.7
84-85 KCK GF (3.0) 3029 .089 .024 -2.3 1.5 29.7 4.1 2.4 6.4 4.3 3.6 0.3 1.3 3.8
83-84 ATL GF (2.0) 1893 .078 .012 -2.7 0.5 22.5 2.9 0.8 3.7 9.5 4.4 0.2 1.5 3.9
83-84 KCK GF (2.7) 2920 .104 .037 -1.9 2.3 29.5 4.8 2.7 7.5 4.9 3.5 0.3 1.2 4.4
82-83 ATL GF (2.1) 1813 .079 .009 -2.8 0.3 25.9 2.6 0.7 3.3 8.4 4.1 0.2 1.6 3.7
82-83 KCK GF (2.5) 2933 .161 .091 -0.3 5.6 26.5 5.1 3.1 8.2 3.5 3.0 0.3 1.1 4.2
85-86 SAC GF (3.0) 2514 .079 .011 -2.8 0.6 29.2 4.7 3.3 8.0 4.1 3.6 0.3 1.0 4.5
85-86 CLE GF (2.1) 615 .002 -.066 -5.1 -0.8 24.6 2.6 1.0 3.6 8.9 4.7 0.1 0.6 4.4
85-86 ATL GF (2.0) 862 .119 .051 -1.5 0.9 21.9 3.2 0.9 4.2 12.2 5.0 0.1 0.6 4.0
81-82 ATL GF (2.0) 2314 .137 .069 -0.9 3.3 25.1 2.7 1.3 4.0 7.4 3.9 0.3 2.1 3.9
81-82 KCK GF (3.0) 1517 .120 .052 -1.5 1.7 21.8 6.1 4.1 10.2 3.4 3.1 0.4 1.6 6.6
86-87 SAC GF (3.0) 2467 .080 .015 -2.6 0.8 29.5 4.0 2.8 6.9 4.9 3.2 0.4 0.8 4.2
86-87 SEA GF (2.0) 508 .153 .088 -0.3 0.9 20.5 3.3 1.0 4.3 10.9 3.9 0.1 1.1 3.4
88-89 PHO GF (2.5) 2043 .137 .063 -1.1 2.7 35.3 5.1 2.1 7.2 3.8 2.9 0.2 1.1 4.7
79-80 ATL SG (2.0) 2622 .182 .133 1.1 7.3 26.8 1.9 1.7 3.7 6.8 3.5 0.4 2.2 4.0
80-81 ATL G (1.6) 2693 .175 .106 0.2 6.0 25.5 2.1 1.1 3.2 7.3 3.5 0.2 2.2 3.4
91-92 SEA GF (3.0) 2366 .101 .034 -2.0 1.7 28.1 3.5 2.4 5.9 3.3 2.6 0.2 1.1 4.0
90-91 PHO GF (2.0) 312 -.028 -.101 -6.2 -0.7 31.2 4.6 2.5 7.1 2.6 3.7 0.3 1.4 5.7
90-91 SEA GF (2.8) 1775 .126 .054 -1.4 2.0 31.1 3.6 2.5 6.1 2.5 2.7 0.2 1.3 3.9
87-88 PHO GF (2.6) 2177 .063 -.003 -3.2 -0.1 28.5 4.3 2.7 7.0 4.0 3.1 0.2 0.7 4.2
78-79 ATL SG (2.0) 2413 .173 .130 1.0 6.5 24.8 2.1 1.3 3.4 7.2 4.2 0.2 2.4 4.8
92-93 SEA GF (3.0) 1869 .101 .027 -2.2 1.0 30.2 3.8 3.2 7.0 3.5 3.4 0.1 0.9 4.4
89-90 PHO GF (2.5) 1811 .066 -.002 -3.1 -0.1 28.6 4.7 1.8 6.5 2.8 2.9 0.3 0.8 4.6
93-94 CHH GF (3.0) 1460 .084 .014 -2.6 0.4 27.5 4.7 2.6 7.4 4.1 2.8 0.3 1.2 4.7
77-78 ATL SG (2.0) 1875 .121 .078 -0.6 3.1 21.2 2.6 1.3 3.9 6.0 4.3 0.1 2.6 5.9
97-98 HOU GF (2.5) 1490 .090 .016 -2.6 0.5 20.4 3.3 1.6 4.9 2.8 2.0 0.1 1.0 2.9
95-96 IND GF (3.0) 1002 .087 .017 -2.6 0.4 22.8 5.2 2.2 7.3 3.3 2.7 0.2 1.0 5.0
96-97 HOU GF (2.5) 607 .170 .087 -0.4 1.1 21.9 5.9 1.9 7.7 2.8 2.4 0.1 0.8 3.8
96-97 IND GF (3.0) 306 .014 -.069 -5.2 -0.4 23.1 5.8 0.5 6.3 2.7 2.7 0.2 0.8 5.2
98-99 HOU GF (2.5) 18 -.350 -.409 -15.8 -0.2 32.0 5.3 0.0 5.3 2.7 5.3 0.0 0.0 8.0
Career Avg G (2.5) 2504 .114 .048 -1.6 2.5 26.8 3.7 2.1 5.8 5.5 3.5 0.2 1.4 4.3
Average WING WING .166 .099 0.0 22.6 4.6 2.3 6.9 4.7 3.2 0.7 1.8 4.3
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Johnson 84-85 48.7% 49.8% 27.8% 83.7% 49.4% 54.4% 22.3 1.1 1.22 6.3
Johnson 83-84 47.1% 47.7% 33.6% 79.4% 47.8% 51.8% 23.4 1.1 1.14 5.4
Johnson 82-83 47.8% 48.8% 30.4% 78.2% 48.6% 52.6% 22.5 1.1 1.17 5.6
Johnson 85-86 46.9% 47.8% 31.4% 78.7% 47.8% 52% 23.2 1.3 1.16 6.0
Johnson 81-82 45.3% 46% 19.5% 73.6% 45.6% 50.3% 20.7 0.5 1.15 6.7
Johnson 86-87 46.2% 47.7% 31.6% 82% 47.6% 52.2% 24.1 2.1 1.16 6.1
Johnson 88-89 49.7% 51% 41.3% 86.8% 52.6% 56.4% 28.8 4.0 1.23 5.9
Johnson 79-80 48.7% 48.8% 38.5% 82.8% 48.9% 53.8% 22.2 0.2 1.21 6.2
Johnson 80-81 50.4% 50.8% 30% 78.4% 50.7% 55.4% 20.2 0.4 1.26 6.3
Johnson 91-92 45.9% 48% 25.2% 86.1% 47% 52.8% 23.6 2.2 1.19 6.9
Johnson 90-91 48.4% 50.3% 32.5% 89.1% 50.1% 54.8% 25.8 2.8 1.21 5.9
Johnson 87-88 48% 50.1% 25.5% 85% 49.1% 53.2% 24.5 2.1 1.17 5.3
Johnson 78-79 51% 51% 0% 83.2% 51% 56.1% 19.5 0.0 1.27 5.8
Johnson 92-93 46.7% 47.7% 30.4% 91.1% 47.6% 53.3% 25.5 1.4 1.19 6.6
Johnson 89-90 45.3% 47.2% 38% 91.7% 49.2% 54.2% 24.0 4.9 1.19 5.4
Johnson 93-94 45.9% 47.6% 39.3% 78% 49.9% 52.7% 24.3 4.9 1.13 4.2
Johnson 77-78 48.4% 48.4% 0% 81.6% 48.4% 53.5% 17.6 0.0 1.21 5.1
Johnson 97-98 41.7% 46.5% 33.3% 83.1% 47.8% 52.4% 17.5 6.4 1.16 4.4
Johnson 95-96 41.3% 43.8% 35.2% 88.6% 46.4% 50.5% 20.9 6.1 1.09 3.8
Johnson 96-97 44.2% 48.1% 37.4% 80.9% 51% 54.1% 19.0 6.9 1.17 3.6
Johnson 98-99 46.2% 50% 0% 0% 46.2% 46.2% 34.7 2.7 0.92 0.0
Johnson Career 47.4% 48.6% 33.3% 82% 48.7% 53.2% 22.6 1.8 1.18 5.8
Average WING 46.8% 48.4% 34.3% 77.6% 48.7% 53.2% 18.8 2.0 1.20 5.5
Team GP MIN WP PTS REB AST BLK STL TO PF
84-85 ATL 73 2367.0 4.2 1193 192 566 7 43 244 184
84-85 KCK 82 3029.0 1.5 1876 407 273 22 83 225 237
83-84 ATL 67 1893.0 .5 886 146 374 7 58 173 155
83-84 KCK 82 2920.0 2.3 1794 455 296 21 76 213 266
82-83 ATL 61 1813.0 .3 978 124 318 6 61 156 138
82-83 KCK 82 2933.0 5.6 1621 501 216 20 70 181 259
85-86 SAC 82 2514.0 .6 1530 419 214 17 54 191 237
85-86 CLE 32 615.0 -.8 315 46 114 1 8 60 56
85-86 ATL 39 862.0 .9 394 75 219 1 10 90 72
81-82 ATL 68 2314.0 3.3 1211 191 358 16 102 186 188
81-82 KCK 74 1517.0 1.7 690 322 109 14 50 97 210
86-87 SAC 81 2467.0 .8 1516 353 251 19 42 163 218
86-87 SEA 24 508.0 .9 217 46 115 1 12 41 36
88-89 PHO 70 2043.0 2.7 1504 306 162 7 47 122 198
79-80 ATL 79 2622.0 7.3 1465 200 370 24 120 189 216
80-81 ATL 75 2693.0 6.0 1431 179 407 11 126 197 188
91-92 SEA 81 2366.0 1.7 1386 292 161 11 55 130 199
90-91 PHO 15 312.0 -.7 203 46 17 2 9 24 37
90-91 SEA 66 1775.0 2.0 1151 225 94 7 49 98 144
87-88 PHO 73 2177.0 -.1 1294 318 180 9 33 139 190
78-79 ATL 78 2413.0 6.5 1245 170 360 11 121 213 241
92-93 SEA 82 1869.0 1.0 1177 272 135 4 36 134 173
89-90 PHO 64 1811.0 -.1 1080 246 107 10 32 108 174
93-94 CHH 73 1460.0 .4 836 224 125 8 36 84 143
77-78 ATL 79 1875.0 3.1 828 153 235 4 100 168 232
97-98 HOU 75 1490.0 .5 633 153 88 3 32 62 89
95-96 IND 62 1002.0 .4 475 153 69 4 20 56 104
96-97 HOU 24 607.0 1.1 277 98 35 1 10 30 48
96-97 IND 28 306.0 -.4 147 40 17 1 5 17 33
98-99 HOU 3 18.0 -.2 12 2 1 0 0 2 3
Career 1874 52591.0 52.8 29365 6354 5986 269 1500 3793 4668