placeholder image

Wayne Cooper

  • Forward / Center
  • 6'10", 220lbs
  • University of New Orleans
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
88-89 DEN FC (4.4) 1836 .387 .253 4.8 9.7 13.6 10.6 5.5 16.2 2.0 1.9 5.5 0.9 7.9
79-80 GSW PF (4.1) 1781 .169 .003 -3.0 0.1 23.5 8.2 5.4 13.7 1.1 3.8 2.1 0.5 6.6
84-85 DEN C (5.0) 2031 .207 .063 -1.1 2.7 22.9 9.5 5.4 14.9 2.0 3.5 4.7 0.7 7.2
85-86 DEN C (4.9) 2112 .245 .102 0.1 4.5 23.2 9.5 4.3 13.9 1.8 2.7 5.2 1.0 7.2
83-84 POR PF (4.0) 1662 .219 .075 -0.7 2.6 22.9 8.7 5.1 13.7 2.2 3.2 3.1 0.8 7.1
89-90 POR C (5.0) 1176 .269 .124 0.8 3.0 12.3 9.0 4.8 13.8 1.8 1.6 3.9 0.7 8.6
80-81 UTH C (5.0) 1420 .182 .022 -2.4 0.6 16.5 9.3 5.6 14.9 1.8 2.6 1.7 0.6 7.4
86-87 DEN FC (4.6) 1570 .174 .034 -2.0 1.1 16.8 9.5 5.0 14.5 2.1 2.4 3.1 0.4 7.9
82-83 POR FC (4.3) 2099 .185 .034 -2.0 1.5 17.7 9.1 4.9 14.0 2.7 3.7 3.1 0.6 7.3
87-88 DEN C (4.0) 865 .229 .079 -0.6 1.4 15.9 9.5 5.4 15.0 1.7 3.3 5.2 0.7 8.0
78-79 GSW PF (4.0) 795 .200 .041 -1.8 0.7 17.9 11.5 5.4 16.9 1.3 3.1 2.7 0.4 7.1
91-92 POR C (5.0) 344 .283 .137 1.2 1.0 10.7 8.8 5.3 14.1 2.9 2.1 3.8 0.6 8.0
81-82 DAL C (5.0) 1818 .221 .078 -0.7 2.9 18.0 9.2 5.3 14.5 3.0 2.3 2.8 1.0 7.5
90-91 POR C (5.0) 746 .227 .089 -0.3 1.4 9.5 8.6 3.5 12.1 1.4 1.4 3.9 0.5 7.7
Career Avg FC (4.6) 1447 .226 .079 -0.6 2.4 18.4 9.4 5.1 14.4 2.0 2.8 3.6 0.7 7.5
Average BIG BIG .247 .099 0.0 20.5 8.3 4.0 12.3 2.9 3.3 1.8 1.3 5.7
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Cooper 88-89 49.5% 49.8% 25% 74.5% 49.7% 53% 11.6 0.1 1.17 2.8
Cooper 79-80 48.9% 49.1% 25% 75.1% 49% 52.5% 20.2 0.1 1.16 4.9
Cooper 84-85 47.2% 47.3% 0% 68.5% 47.2% 50.5% 20.2 0.0 1.13 5.6
Cooper 85-86 46.6% 46.6% 42.9% 79.5% 46.7% 50.9% 20.6 0.2 1.13 5.0
Cooper 83-84 45.9% 46.3% 0% 80.4% 45.9% 51.9% 19.1 0.2 1.20 6.6
Cooper 89-90 45.4% 45.8% 0% 64.1% 45.4% 46.9% 12.4 0.1 0.99 1.6
Cooper 80-81 45.2% 45.3% 33.3% 68.9% 45.3% 47.9% 15.9 0.1 1.04 3.0
Cooper 86-87 44.8% 45.1% 0% 72.5% 44.8% 48% 16.0 0.1 1.05 3.3
Cooper 82-83 44.3% 44.6% 0% 68.5% 44.3% 47.9% 16.5 0.1 1.07 4.5
Cooper 87-88 43.7% 43.9% 0% 74.6% 43.7% 47.7% 15.0 0.1 1.06 3.7
Cooper 78-79 43.7% 43.7% 0% 67.2% 43.7% 46.4% 17.7 0.0 1.01 3.7
Cooper 91-92 42.7% 42.7% 0% 63.6% 42.7% 44.3% 11.4 0.0 0.94 1.5
Cooper 81-82 42% 42.4% 12.5% 74.4% 42.1% 46.1% 17.7 0.2 1.02 4.2
Cooper 90-91 39.3% 39.6% 0% 78.6% 39.3% 45% 9.3 0.1 1.01 2.7
Cooper Career 45.7% 45.9% 14.6% 73.6% 45.7% 49.4% 16.8 0.1 1.10 4.1
Average BIG 49.7% 50.1% 25.2% 72.6% 49.9% 54.5% 16.1 0.2 1.27 6.0
Team GP MIN WP PTS REB AST BLK STL TO PF
88-89 DEN 79 1836.0 9.7 520 619 78 211 36 73 302
79-80 GSW 79 1781.0 .1 871 507 42 79 20 140 246
84-85 DEN 80 2031.0 2.7 969 631 86 197 28 149 304
85-86 DEN 78 2112.0 4.5 1021 610 81 227 42 117 315
83-84 POR 81 1662.0 2.6 793 476 76 106 26 110 247
89-90 POR 79 1176.0 3.0 301 339 44 95 18 39 211
80-81 UTH 71 1420.0 .6 489 440 52 51 18 77 219
86-87 DEN 69 1570.0 1.1 549 473 68 101 13 78 257
82-83 POR 80 2099.0 1.5 775 611 116 136 27 162 318
87-88 DEN 45 865.0 1.4 286 270 30 94 12 59 145
78-79 GSW 65 795.0 .7 297 280 21 44 7 52 118
91-92 POR 35 344.0 1.0 77 101 21 27 4 15 57
81-82 DAL 76 1818.0 2.9 682 550 115 106 37 88 285
90-91 POR 67 746.0 1.4 147 188 22 61 7 22 120
Career 984 20255.0 33.2 7777 6095 852 1535 295 1181 3144