Delonte West

  • Shooting Guard
  • 6'4", 180lbs
  • Saint Joseph's University
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
07-08 CLE G (1.3) 806 .224 .152 1.7 2.6 16.0 4.7 1.1 5.8 6.9 3.0 1.1 1.7 3.5
07-08 SEA G (1.4) 727 .074 .002 -3.0 0.0 15.8 5.5 0.9 6.3 7.5 4.4 0.7 2.0 2.9
11-12 DAL G (1.8) 1060 .188 .109 0.3 2.4 19.1 4.0 0.6 4.6 6.3 3.4 0.5 2.6 3.0
10-11 BOS G (1.5) 453 .202 .118 0.6 1.1 14.3 3.3 0.6 3.9 6.8 3.2 1.1 2.1 3.1
06-07 BOS G (1.9) 2175 .172 .095 -0.1 4.3 18.6 3.9 0.7 4.6 6.7 3.1 0.8 1.6 3.4
09-10 CLE G (1.5) 1500 .201 .115 0.5 3.6 16.9 4.5 0.9 5.4 6.3 2.9 0.9 1.8 2.8
05-06 BOS G (1.1) 2248 .260 .191 2.9 8.9 17.9 5.0 1.2 6.2 7.0 2.8 1.0 1.8 4.2
04-05 BOS G (1.4) 507 .148 .092 -0.2 1.0 16.6 4.8 1.3 6.2 5.0 2.3 0.8 2.0 6.5
08-09 CLE G (1.9) 2151 .241 .156 1.8 7.0 16.8 3.8 0.7 4.5 5.0 2.1 0.3 2.1 2.8
Career Avg SG (1.6) 1453 .205 .128 0.9 3.9 17.3 4.3 0.9 5.2 6.4 2.9 0.7 1.9 3.4
Average WING WING .175 .099 0.0 20.6 5.0 1.5 6.5 4.0 2.6 0.6 1.6 3.7
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
West 07-08 41.3% 43.5% 35.6% 73.6% 46.3% 49.2% 14.9 4.2 1.07 2.8
West 11-12 46.1% 48.9% 35.5% 88.6% 49.9% 53.9% 16.3 3.4 1.17 3.2
West 10-11 45.8% 49.4% 36.4% 86.7% 50.8% 53.3% 12.7 3.5 1.12 1.6
West 06-07 42.7% 44.7% 36.5% 85.3% 47.2% 52.6% 15.8 3.9 1.18 4.3
West 09-10 44.5% 47.1% 32.5% 81% 47.4% 53% 14.0 2.5 1.21 4.5
West 05-06 48.7% 53.4% 38.5% 85.1% 54.8% 57.4% 14.6 4.7 1.22 2.2
West 04-05 42.6% 47.7% 35.8% 70.4% 50.3% 52.4% 14.7 6.3 1.13 2.6
West 08-09 45.7% 49% 39.9% 83.3% 53% 55.9% 13.9 5.1 1.20 2.4
West Career 44.8% 47.9% 37.2% 82.6% 50.1% 53.8% 14.7 4.2 1.18 3.1
Average WING 43.9% 47.2% 36.2% 78.7% 49.3% 53.8% 17.0 5.0 1.21 4.9
Team GP MIN WP PTS REB AST BLK STL TO PF
07-08 CLE 26 806.1 2.6 268 97 116 19 29 51 59
07-08 SEA 35 727.1 0 239 96 113 10 30 66 44
11-12 DAL 44 1060.3 2.4 421 101 139 11 58 76 67
10-11 BOS 24 453.0 1.1 135 37 64 10 20 30 29
06-07 BOS 69 2175.1 4.3 845 208 304 34 74 140 152
09-10 CLE 60 1499.5 3.6 528 169 196 28 55 90 86
05-06 BOS 71 2247.6 8.9 836 289 329 46 84 133 197
04-05 BOS 39 507.0 1.0 175 65 53 8 21 24 69
08-09 CLE 64 2151.1 7.0 751 203 226 13 94 92 125
Career 432 11626.8 30.9 4198 1265 1540 179 465 702 828