Lance Stephenson

  • Small Forward
  • 6'6", 230lbs
  • Cincinnati
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
21-22 ATL G-F (2.8) 70 .096 -.033 -4.1 -0.0 7.6 9.7 0.7 10.4 7.6 2.8 0.0 0.0 5.5
21-22 IND PG (2.3) 744 .137 .009 -2.8 0.1 24.0 6.5 0.7 7.2 9.9 4.4 0.3 1.5 5.7
18-19 LAL SF (3.0) 1123 .198 .086 -0.4 2.0 21.0 7.8 1.4 9.2 6.0 3.7 0.3 1.8 4.7
15-16 LAC SG (3.0) 680 .188 .104 0.2 1.5 14.4 6.3 1.3 7.6 4.2 3.4 0.2 1.7 5.6
15-16 MEM SF (3.0) 692 .188 .104 0.1 1.5 25.6 6.5 1.5 8.0 5.1 3.2 0.4 1.3 3.9
17-18 IND SG (2.5) 1850 .183 .082 -0.5 3.1 19.6 9.4 1.6 11.0 6.1 3.4 0.4 1.2 4.6
13-14 IND SG (2.1) 2752 .285 .203 3.2 11.6 18.8 8.1 1.7 9.7 6.3 3.7 0.1 0.9 3.4
16-17 MIN SG (2.0) 67 .055 -.029 -4.0 -0.0 15.0 7.1 0.0 7.1 3.6 2.8 0.0 0.0 1.4
16-17 NOR SG (3.0) 162 .106 .022 -2.4 0.1 17.1 4.7 1.2 5.9 8.6 3.3 0.3 0.6 5.3
16-17 IND SG (2.0) 132 .141 .057 -1.3 0.2 15.7 8.4 0.4 8.7 9.1 4.0 0.7 1.1 4.4
10-11 IND SG (1.0) 115 -.069 -.157 -8.0 -0.4 15.5 7.1 0.4 7.5 8.8 6.7 0.0 1.7 5.9
14-15 CHA GF (2.9) 1573 .072 -.004 -3.2 -0.1 15.3 7.3 1.2 8.5 7.3 3.9 0.2 1.2 4.1
12-13 IND SG (2.0) 2277 .231 .164 2.0 7.8 14.5 5.4 1.0 6.4 4.7 2.3 0.3 1.7 3.4
11-12 IND SG (2.0) 442 .062 -.014 -3.5 -0.1 11.5 4.5 1.3 5.8 5.0 3.9 0.5 2.3 3.3
Career Avg SF (2.5) 1268 .190 .103 0.1 2.7 17.9 7.2 1.3 8.5 6.1 3.4 0.3 1.4 4.1
Average WING WING .196 .099 0.0 20.5 5.3 1.2 6.5 4.2 2.5 0.6 1.6 3.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Stephenson 21-22 45.5% 51.5% 30% 78.8% 49.7% 53.6% 19.0 5.3 1.19 4.7
Stephenson 18-19 42.6% 47.2% 37.1% 68.5% 51% 52.9% 18.5 8.4 1.14 3.1
Stephenson 15-16 48.1% 50% 38.5% 78.4% 51.3% 54.8% 16.6 2.7 1.21 3.9
Stephenson 17-18 42.7% 49.5% 28.9% 66.1% 47.5% 49.5% 18.4 6.0 1.07 3.3
Stephenson 13-14 49.1% 54.5% 35.2% 71.1% 54% 56.4% 15.2 4.3 1.24 3.4
Stephenson 16-17 45% 48% 30% 61.5% 47.5% 48.5% 15.9 2.7 1.02 1.7
Stephenson 10-11 33.3% 38.2% 0% 78.6% 33.3% 41% 16.3 2.1 0.95 5.9
Stephenson 14-15 37.6% 42.5% 17.1% 62.7% 39.3% 41.9% 16.8 3.2 0.91 3.4
Stephenson 12-13 46% 52% 33% 65.2% 51.2% 53% 12.6 4.0 1.15 2.4
Stephenson 11-12 37.6% 45.3% 13.3% 47.1% 39.2% 40% 13.6 3.3 0.85 1.8
Stephenson Career 44.5% 49.6% 31.4% 69.4% 48.9% 51.3% 16.1 4.5 1.12 3.2
Average WING 43.6% 48.5% 36.1% 79.2% 50.7% 54.4% 17.0 6.7 1.20 4.1
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
17-18 IND SG (2.7) 149 .152 .051 -1.5 0.2 23.5 5.2 1.0 6.1 6.4 2.9 0.3 0.6 6.4
Team GP MIN WP PTS REB AST BLK STL TO PF
21-22 ATL 6 69.5 0 11 15 11 0 0 4 8
21-22 IND 40 744.5 .1 373 112 154 4 24 68 88
18-19 LAL 68 1123.0 2.0 491 215 140 7 41 86 111
15-16 LAC 43 680.0 1.5 204 108 60 3 24 48 79
15-16 MEM 26 692.0 1.5 369 115 73 6 19 46 56
17-18 IND 82 1850.0 3.1 757 424 235 17 46 132 177
13-14 IND 78 2752.0 11.6 1080 558 359 7 54 210 195
16-17 MIN 6 67.4 0 21 10 5 0 0 4 2
16-17 NOR 6 162.4 .1 58 20 29 1 2 11 18
16-17 IND 6 131.8 .2 43 24 25 2 3 11 12
10-11 IND 12 114.7 -.4 37 18 21 0 4 16 14
14-15 CHA 61 1573.0 -.1 501 277 240 8 38 128 134
12-13 IND 78 2277.0 7.8 687 304 223 16 81 109 162
11-12 IND 46 441.9 -.1 106 53 46 5 21 36 30
Career 558 12679.1 27.2 4738 2253 1621 76 357 909 1086

Articles featuring Lance Stephenson

Myths around LeBron James and the Lakers

The Boxscore Geek Show: Blitzscaling the Lakers with Chris Yeh

The Boxscore Geeks Show: LeBron James and the Lakers

Boston and the Worst the East has Ever Been

The Boxscore Geeks Show: Playoffs?!