Coming soon!
NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Malcolm Cazalon SG (3.0) 1 3 -.023 -3.8 -0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Monte Morris PG (1.0) 6 68 -.127 -7.0 -0.18 19.0 8.4 5.6 1.4 0.7 0.7 0.7
Jaylen Nowell SG (2.1) 4 58 .191 2.9 0.23 25.0 8.3 2.5 1.7 1.7 0.8 1.7
Troy Brown Jr. SF (3.3) 21 399 -.019 -3.7 -0.16 10.3 8.2 2.8 1.4 0.1 1.9 1.8
Shake Milton SG (2.8) 3 44 .247 4.6 0.23 20.6 13.0 2.2 2.2 1.1 2.2 2.2
Buddy Boeheim SF (3.1) 10 84 -.017 -3.6 -0.03 19.4 5.7 1.7 0.0 0.6 0.0 2.9
Simone Fontecchio SF (3.7) 15 458 .095 -0.1 0.90 25.0 6.9 2.5 1.8 0.5 1.5 2.9
Tosan Evbuomwan SF (3.9) 13 293 .120 0.6 0.73 14.9 7.5 1.6 1.3 0.7 1.0 3.0
Malachi Flynn PG (1.0) 23 340 .009 -2.8 0.06 27.1 5.9 7.2 3.8 0.3 2.7 3.0
Bojan Bogdanovic PF (3.8) 28 921 -.048 -4.6 -0.92 29.5 4.9 3.7 3.3 0.2 1.2 3.0
Isaiah Stewart PF (4.2) 46 1423 .059 -1.2 1.75 17.0 10.3 2.5 2.2 1.3 0.6 3.3
Alec Burks SG (2.4) 43 900 .055 -1.4 1.03 28.8 5.9 3.6 1.7 0.6 1.1 3.4
Cade Cunningham PG (1.4) 61 2049 .028 -2.2 1.18 32.6 6.1 10.7 5.0 0.5 1.3 3.6
Killian Hayes PG (1.1) 42 1008 .038 -1.9 0.80 13.8 5.7 9.8 2.4 1.0 1.7 3.6
Marcus Sasser PG (1.0) 70 1333 .009 -2.8 0.26 21.0 4.4 8.3 3.2 0.4 1.5 3.7
Taj Gibson PF (4.0) 4 39 .264 5.1 0.22 22.1 11.0 2.5 0.0 1.2 1.2 3.7
Chimezie Metu C (4.3) 14 411 .087 -0.4 0.74 17.2 9.8 3.2 2.9 0.8 2.8 3.7
Mike Muscala C (5.0) 12 167 -.076 -5.4 -0.26 13.0 8.4 2.9 0.6 1.4 0.6 3.7
Quentin Grimes SG (2.2) 6 115 -.173 -8.5 -0.42 13.3 5.0 5.8 2.9 1.7 2.1 3.7
Evan Fournier SG (2.5) 28 517 -.040 -4.3 -0.43 18.1 4.6 4.1 1.7 0.7 2.1 3.8
Marvin Bagley III C (5.0) 26 478 .042 -1.8 0.42 26.6 11.8 2.7 2.9 1.4 0.5 4.0
Kevin Knox II SF (3.3) 31 560 -.030 -4.0 -0.34 19.1 6.4 2.0 1.9 0.6 1.1 4.3
Jaden Ivey SG (2.0) 76 2189 -.011 -3.4 -0.52 25.7 5.7 6.4 4.1 0.9 1.2 4.4
Isaiah Livers PF (4.0) 23 469 -.158 -8.0 -1.54 11.7 4.9 2.6 1.6 0.5 1.3 4.4
Danilo Gallinari SF (3.9) 6 90 .350 7.8 0.65 27.9 7.5 6.4 0.5 1.1 1.1 4.8
Jalen Duren C (5.0) 60 1754 .167 2.1 6.10 22.8 19.2 4.0 3.5 1.3 0.9 5.2
Ausar Thompson SF (3.2) 62 1554 .136 1.2 4.41 16.6 12.4 3.7 2.6 1.8 2.1 5.3
Joe Harris SG (3.0) 16 170 -.061 -5.0 -0.21 11.0 3.7 2.8 1.1 0.6 0.8 5.4
Jared Rhoden SG (3.0) 17 245 .072 -0.8 0.37 16.3 6.5 2.7 1.4 2.5 0.6 5.5
James Wiseman C (5.0) 62 1068 .026 -2.3 0.58 19.2 14.7 2.3 2.9 1.7 0.5 6.2
Stanley Umude SG (3.0) 24 307 .091 -0.2 0.58 19.9 8.0 1.7 2.2 1.1 1.3 6.3
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Malcolm Cazalon 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0 0.0
Monte Morris 36.4% 45.5% 18.2% 50.0% 39.4% 39.8% 23.2 7.7 1.4
Jaylen Nowell 52.2% 58.8% 33.3% 66.7% 56.5% 58.5% 19.2 5.0 5.0
Troy Brown Jr. 28.7% 29.8% 27.8% 86.7% 36.1% 40.0% 12.1 6.5 1.8
Shake Milton 41.2% 44.4% 37.5% 66.7% 50.0% 51.9% 18.5 8.7 3.3
Buddy Boeheim 31.0% 25.0% 32.0% 80.0% 44.8% 50.9% 16.6 14.3 5.7
Simone Fontecchio 47.8% 54.0% 42.3% 91.7% 59.0% 61.4% 19.3 10.2 2.5
Tosan Evbuomwan 57.1% 68.8% 41.7% 68.0% 66.1% 67.9% 9.2 3.9 4.1
Malachi Flynn 43.0% 52.8% 31.6% 68.4% 50.3% 52.8% 23.3 10.7 5.4
Bojan Bogdanovic 46.8% 51.8% 41.5% 77.9% 56.9% 60.0% 22.2 10.8 5.4
Isaiah Stewart 48.7% 57.5% 38.3% 75.3% 57.5% 60.0% 12.9 5.9 2.9
Alec Burks 39.4% 38.4% 40.1% 90.3% 51.6% 58.1% 21.6 13.2 7.1
Cade Cunningham 45.1% 49.0% 35.7% 86.7% 50.3% 54.8% 27.0 7.8 6.3
Killian Hayes 41.3% 45.5% 29.7% 66.0% 45.2% 47.4% 13.5 3.5 2.4
Marcus Sasser 43.4% 48.7% 37.6% 87.9% 52.3% 54.9% 18.1 8.5 2.4
Taj Gibson 57.1% 60.0% 50.0% 0.0% 64.3% 64.3% 17.2 4.9 0.0
Chimezie Metu 50.0% 62.0% 30.2% 95.2% 55.7% 59.6% 13.3 5.0 2.5
Mike Muscala 35.7% 20.0% 40.6% 50.0% 51.2% 51.4% 12.1 9.2 1.2
Quentin Grimes 21.4% 35.7% 14.3% 90.9% 26.2% 34.2% 17.5 11.7 4.6
Evan Fournier 37.0% 51.2% 26.4% 80.0% 44.5% 47.5% 17.8 10.2 2.8
Marvin Bagley III 59.1% 60.6% 16.7% 82.0% 59.4% 63.8% 18.2 0.6 6.1
Kevin Knox II 46.2% 59.8% 33.0% 90.9% 54.6% 57.0% 15.9 8.1 1.9
Jaden Ivey 43.1% 48.7% 33.9% 74.6% 49.5% 53.7% 21.0 8.0 6.6
Isaiah Livers 34.5% 46.2% 28.6% 66.7% 44.0% 46.0% 11.9 7.9 1.8
Danilo Gallinari 54.5% 50.0% 58.3% 87.5% 70.5% 79.9% 11.8 6.4 12.9
Jalen Duren 62.2% 62.6% 0.0% 79.0% 62.2% 65.6% 15.2 0.1 5.0
Ausar Thompson 47.8% 57.0% 18.0% 59.7% 49.9% 51.7% 14.4 3.4 3.7
Joe Harris 35.9% 44.4% 33.3% 50.0% 48.7% 48.9% 11.0 8.5 0.6
Jared Rhoden 50.0% 60.0% 38.7% 62.5% 59.1% 59.7% 12.9 6.1 1.6
James Wiseman 61.1% 61.5% 0.0% 70.7% 61.1% 63.6% 13.2 0.1 4.4
Stanley Umude 44.0% 41.9% 45.3% 90.6% 58.3% 64.7% 13.1 8.3 5.0
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
DET 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AVG 0.099 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
OPP 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AVGOPP 0.099 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
DET 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0 0.0
AVG 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0 0.0
Wins Produced* Record
16.23 0-0

* This is the sum of all wins produced by players that have played. It may or may not reflect the current roster's strength, because of trades, injuries, etc.

Recent Articles featuring the Detroit Pistons

The Boxscore Geeks Show 301: Grade the NBA Trade Deadline

Analytics Pickup #2: Biggest What-Ifs in NBA History

The Boxscore Geeks Show #272: Starring Bob Myers as Dr. Strange in the Galaxy Brain Warriors

The Top Five Boxscores of the Week: 10/15 - 10/21

The Boxscore Geeks 2018 NBA Preview: The Central