placeholder image

Antawn Jamison

  • Power Forward
  • 6'9", 235lbs
  • North Carolina
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
98-99 GSW F (3.5) 1058 .242 .140 1.3 3.1 20.4 7.7 5.9 13.7 1.5 3.1 0.7 1.7 4.6
99-00 GSW F (3.5) 1556 .134 .045 -1.7 1.5 25.9 5.8 5.3 11.1 2.8 3.5 0.5 0.9 3.5
00-01 GSW F (3.3) 3394 .116 .027 -2.2 1.9 28.9 6.2 4.0 10.1 2.3 2.8 0.4 1.6 3.2
01-02 GSW F (3.3) 3033 .154 .069 -0.9 4.4 25.6 5.5 3.3 8.8 2.5 2.5 0.7 1.1 3.0
02-03 GSW F (3.6) 3226 .164 .044 -1.7 3.0 27.1 5.7 2.9 8.6 2.3 2.6 0.7 1.1 2.9
03-04 DAL F (3.5) 2376 .298 .191 2.9 9.5 24.5 5.8 4.7 10.5 1.4 1.6 0.6 1.7 3.5
04-05 WAS F (3.5) 2605 .161 .056 -1.3 3.0 24.6 6.6 2.9 9.6 2.8 2.2 0.3 1.0 2.8
05-06 WAS F (3.5) 3091 .226 .115 0.5 7.4 26.1 9.3 2.6 11.9 2.5 2.1 0.2 1.4 2.9
06-07 WAS F (4.0) 2553 .233 .061 -1.2 3.2 26.1 8.0 2.5 10.6 2.6 2.0 0.7 1.5 3.6
07-08 WAS F (3.5) 3059 .257 .138 1.2 8.8 26.5 9.3 3.4 12.6 1.9 1.8 0.5 1.7 3.1
08-09 WAS F (3.5) 3095 .242 .115 0.5 7.4 27.9 8.1 3.0 11.2 2.4 1.9 0.4 1.5 3.4
09-10 CLE F (4.0) 811 .241 .065 -1.0 1.1 23.4 9.2 2.2 11.4 1.9 1.8 0.7 1.7 4.0
09-10 WAS F (3.9) 1594 .228 .060 -1.2 2.0 25.3 7.9 3.0 10.9 1.6 1.8 0.3 1.3 3.4
10-11 CLE F (4.0) 1842 .155 -.024 -3.8 -0.9 26.3 7.5 2.2 9.8 2.4 2.0 0.8 1.3 3.6
11-12 CLE PF (4.0) 2151 .114 -.061 -5.0 -2.7 24.9 6.4 2.7 9.1 2.9 2.0 0.9 1.1 3.7
12-13 LAL PF (3.9) 1638 .254 .085 -0.4 2.9 20.9 7.4 3.2 10.6 1.5 1.6 0.6 0.9 3.6
13-14 LAC PF (4.0) 248 .052 -.138 -7.4 -0.7 16.3 8.9 1.7 10.6 1.4 1.4 0.6 1.7 5.6
Career Avg PF (3.6) 2333 .196 .070 -0.9 3.4 25.8 7.2 3.3 10.5 2.3 2.2 0.5 1.3 3.3
Average BIG BIG .264 .099 0.0 18.8 8.2 3.8 12.0 2.5 2.7 1.7 1.3 5.2
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Jamison 98-99 45.2% 45.6% 30% 58.8% 45.6% 48.7% 17.9 0.5 1.14 6.9
Jamison 99-00 47.1% 47.3% 28.6% 61.1% 47.2% 49.6% 23.3 0.2 1.11 6.4
Jamison 00-01 44.2% 45.9% 30.2% 71.5% 45.9% 49.9% 25.6 2.9 1.13 7.6
Jamison 01-02 44.7% 46.9% 32.4% 73.4% 47.1% 51.6% 21.8 3.3 1.18 7.0
Jamison 02-03 47% 49.6% 31.1% 78.9% 49.2% 54.2% 21.9 3.1 1.24 7.1
Jamison 03-04 53.5% 54.1% 40% 74.8% 54.3% 58.1% 18.4 0.8 1.33 5.9
Jamison 04-05 43.7% 45.7% 34.1% 76% 46.6% 50.6% 21.9 3.8 1.12 5.5
Jamison 05-06 44.2% 45.8% 39.4% 73.1% 49.1% 51.8% 23.2 5.8 1.13 4.6
Jamison 06-07 45% 49.2% 36.4% 73.6% 51% 54.5% 21.4 7.1 1.22 5.8
Jamison 07-08 43.6% 46.8% 33.9% 76% 47.8% 52.5% 22.2 5.6 1.19 6.9
Jamison 08-09 46.8% 50.1% 35.1% 75.4% 50.7% 54.9% 22.3 4.9 1.25 7.0
Jamison 09-10 46.1% 49.8% 34.4% 64.7% 50.2% 52.9% 20.7 4.9 1.19 6.0
Jamison 10-11 42.7% 46.2% 34.6% 73.1% 47.9% 51.6% 22.8 6.9 1.15 6.1
Jamison 11-12 40.3% 42.5% 34.1% 68.3% 44.7% 48.1% 23.3 6.0 1.07 6.0
Jamison 12-13 46.4% 53.5% 36.1% 69.1% 53.7% 56.1% 16.8 6.8 1.24 4.0
Jamison 13-14 31.5% 41.2% 19.5% 72% 35.9% 40.8% 17.8 7.9 0.91 4.8
Jamison Career 45.1% 47.7% 34.6% 72.4% 48.5% 52.3% 21.9 4.3 1.18 6.2
Average BIG 48% 49.3% 34.2% 70.6% 49.4% 53.5% 15.2 1.3 1.24 5.3
Team GP MIN WP PTS REB AST BLK STL TO PF
98-99 GSW 47 1058.0 3.1 449 301 34 16 38 68 102
99-00 GSW 43 1556.0 1.5 841 359 90 15 30 113 115
00-01 GSW 82 3394.0 1.9 2044 715 164 28 114 199 225
01-02 GSW 82 3033.0 4.4 1619 556 161 45 70 161 187
02-03 GSW 82 3226.0 3.0 1822 578 156 45 76 177 197
03-04 DAL 82 2376.0 9.5 1212 520 70 30 83 81 174
04-05 WAS 68 2605.0 3.0 1334 519 154 16 55 118 151
05-06 WAS 82 3091.2 7.4 1684 765 158 12 90 137 189
06-07 WAS 70 2553.1 3.2 1388 562 136 36 80 104 194
07-08 WAS 79 3059.3 8.8 1689 806 120 34 106 113 195
08-09 WAS 81 3095.0 7.4 1801 721 153 25 95 125 218
09-10 CLE 25 810.8 1.1 395 193 32 12 28 30 67
09-10 WAS 41 1594.5 2.0 840 362 52 9 43 61 112
10-11 CLE 56 1841.9 -.9 1010 375 93 30 50 77 137
11-12 CLE 65 2151.0 -2.7 1118 408 131 42 51 90 164
12-13 LAL 76 1638.0 2.9 712 362 50 22 30 53 124
13-14 LAC 22 248.0 -.7 84 55 7 3 9 7 29
Career 1083 37330.9 54.7 20042 8157 1761 420 1048 1714 2580

Articles featuring Antawn Jamison

The Clippers: The Bizarro Clippers