Marquis Daniels

  • Guard / Forward
  • 6'6", 200lbs
  • Auburn University
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
03-04 DAL GF (1.9) 1039 .250 .184 2.7 4.0 22.0 3.7 3.0 6.7 5.4 2.0 0.6 2.4 2.4
04-05 DAL GF (2.5) 1412 .175 .119 0.6 3.5 18.5 4.4 3.0 7.3 4.4 2.9 0.5 2.8 4.2
05-06 DAL GF (2.5) 1766 .207 .139 1.3 5.1 17.2 3.9 2.2 6.1 4.7 2.7 0.4 1.8 3.9
06-07 IND GF (2.0) 800 .097 .021 -2.4 0.3 19.2 3.4 1.6 4.9 3.4 3.3 0.4 1.6 3.4
07-08 IND GF (2.4) 1545 .138 .063 -1.1 2.0 18.8 4.5 2.1 6.6 4.3 3.5 0.6 2.5 3.8
08-09 IND GF (2.5) 1700 .121 .037 -1.9 1.3 20.7 4.7 2.3 7.0 3.2 2.7 0.7 1.8 3.4
09-10 BOS GF (2.7) 937 .133 .055 -1.4 1.1 14.8 3.5 1.4 4.9 3.4 2.2 0.3 1.4 4.7
10-11 BOS GF (2.8) 938 .225 .144 1.4 2.8 13.9 4.6 1.2 5.8 3.3 1.9 1.1 2.0 3.2
11-12 BOS GF (2.5) 484 .095 .020 -2.5 0.2 12.0 5.0 1.6 6.6 4.7 2.8 0.9 2.1 3.6
12-13 MIL SF (3.0) 1088 .101 .033 -2.0 0.8 14.3 4.5 2.1 6.6 2.9 2.0 0.4 2.2 3.4
Career Avg GF (2.5) 1171 .159 .087 -0.4 2.1 17.7 4.2 2.1 6.4 4.0 2.6 0.6 2.1 3.6
Average WING WING .173 .099 0.0 20.3 5.0 1.5 6.5 4.0 2.6 0.6 1.6 3.7
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Daniels 03-04 49.4% 51.2% 30.6% 76.9% 50.7% 53.6% 19.0 1.7 1.16 3.6
Daniels 04-05 43.7% 45.4% 20% 73.7% 44.3% 48.4% 17.1 1.2 1.08 4.5
Daniels 05-06 48% 49.1% 21.1% 75.4% 48.4% 53.5% 13.9 0.5 1.24 5.0
Daniels 06-07 45.9% 48.2% 23.1% 70% 47% 50.6% 16.9 1.6 1.14 4.8
Daniels 07-08 43% 46.6% 26.5% 69.8% 45.4% 48.7% 17.4 3.2 1.08 4.3
Daniels 08-09 45.1% 48.9% 20% 72.1% 46.4% 49.1% 19.5 2.5 1.06 3.6
Daniels 09-10 49.8% 53.4% 21.4% 60.7% 51% 52.6% 12.8 1.4 1.16 2.9
Daniels 10-11 49.1% 52.1% 19% 68.4% 50% 52.7% 11.9 1.1 1.17 2.9
Daniels 11-12 36.4% 39.1% 0% 73.9% 36.4% 39.5% 14.2 1.0 0.85 2.3
Daniels 12-13 37.6% 40.1% 27.8% 74.1% 40.5% 43.2% 15.5 3.2 0.92 2.4
Daniels Career 45.1% 47.8% 23.5% 72.1% 46.4% 49.7% 16.1 1.8 1.10 3.8
Average WING 43.7% 46.9% 36.2% 78.7% 49.1% 53.6% 16.9 5.0 1.20 4.8
Team GP MIN WP PTS REB AST BLK STL TO PF
03-04 DAL 56 1039.0 4.0 477 146 116 12 53 44 51
04-05 DAL 60 1412.0 3.5 545 216 128 14 83 86 124
05-06 DAL 62 1765.9 5.1 634 224 172 13 67 100 143
06-07 IND 45 800.1 .3 320 82 57 7 27 55 56
07-08 IND 74 1545.2 2.0 606 212 137 18 79 112 121
08-09 IND 54 1700.0 1.3 733 248 114 26 62 94 120
09-10 BOS 51 936.5 1.1 288 95 66 6 27 42 91
10-11 BOS 49 938.0 2.8 271 113 65 22 39 38 63
11-12 BOS 45 483.6 .2 121 66 47 9 21 28 36
12-13 MIL 59 1088.0 .8 324 150 65 10 51 45 77
Career 555 11708.2 21.2 4319 1552 967 137 509 644 882