Dwight Powell

  • Forward / Center
  • 6'10", 240lbs
  • Stanford
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
14-15 BOS PF (5.0) 9 .509 .309 6.5 0.1 48.0 5.3 0.0 5.3 0.0 10.7 0.0 10.7 5.3
14-15 DAL PF (4.0) 227 .220 .020 -2.5 0.1 17.1 6.6 3.8 10.4 1.9 1.9 1.3 1.5 8.2
15-16 DAL PF (4.0) 992 .344 .132 1.0 2.7 19.3 9.1 4.1 13.2 2.1 1.9 1.2 1.7 5.7
16-17 DAL C (5.0) 1334 .387 .175 2.4 4.9 18.6 7.7 3.4 11.1 1.8 1.3 1.4 2.2 4.9
17-18 DAL C (5.0) 1672 .457 .237 4.3 8.3 19.3 8.9 3.9 12.7 2.6 1.7 0.9 1.9 5.3
18-19 DAL C (4.3) 1662 .476 .262 5.1 9.1 23.5 7.8 4.0 11.9 3.2 1.9 1.4 1.3 5.8
19-20 DAL FC (5.0) 1061 .426 .113 0.4 2.5 17.0 6.9 3.4 10.3 2.7 1.6 1.0 1.5 4.6
20-21 DAL C (4.9) 966 .454 .154 1.7 3.1 17.0 7.7 4.0 11.7 3.1 2.0 1.5 1.7 6.7
21-22 DAL C (5.0) 1798 .470 .151 1.6 5.7 19.1 6.2 4.6 10.8 2.6 1.7 1.0 1.0 5.9
22-23 DAL C (5.0) 1455 .411 .090 -0.3 2.7 16.7 5.4 4.9 10.3 2.3 2.1 0.9 1.6 6.9
23-24 DAL C (5.0) 755 .466 .139 1.3 2.2 12.6 6.5 5.3 11.8 4.9 1.8 1.2 1.5 6.7
Career Avg FC (4.8) 1193 .432 .166 2.1 4.1 18.6 7.3 4.2 11.5 2.7 1.8 1.2 1.6 5.8
Average BIG BIG .338 .099 0.0 21.5 8.9 3.3 12.2 3.5 2.6 1.5 1.3 4.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Powell 14-15 46.3% 50% 27.3% 75.8% 48.5% 55.2% 13.6 2.2 1.34 6.7
Powell 15-16 49.3% 51.4% 12.5% 73.9% 49.7% 55.7% 14.3 0.8 1.35 6.9
Powell 16-17 51.6% 57.3% 28.4% 75.9% 54.4% 58.9% 13.5 2.7 1.37 5.1
Powell 17-18 59.3% 65.6% 33.3% 71.9% 62.6% 65.6% 12.3 2.4 1.56 5.3
Powell 18-19 59.7% 69.9% 30.7% 77.2% 63.7% 68.2% 14.0 3.7 1.68 7.3
Powell 19-20 63.8% 71.6% 25.6% 66.7% 65.9% 67.7% 10.4 1.8 1.64 5.0
Powell 20-21 62.2% 66.9% 23.8% 78.2% 63.5% 69.1% 9.6 1.0 1.77 6.2
Powell 21-22 67.1% 70.3% 35.1% 78.3% 68.7% 72.5% 10.7 1.0 1.79 5.7
Powell 22-23 73.5% 74.9% 0% 66.7% 73.5% 74% 8.8 0.2 1.89 5.5
Powell 23-24 69.4% 69.8% 50% 72.6% 69.9% 73.4% 6.2 0.1 2.02 5.3
Powell Career 60.3% 65.7% 29.3% 74% 62.5% 66.5% 11.4 1.7 1.63 5.8
Average BIG 49.9% 54.8% 35.3% 73% 54.3% 57.7% 16.5 4.2 1.30 4.9
Team GP MIN WP PTS REB AST BLK STL TO PF
14-15 BOS 5 9.0 .1 9 1 0 0 2 2 1
14-15 DAL 24 227.0 .1 81 49 9 6 7 9 39
15-16 DAL 69 992.0 2.7 399 273 44 24 36 40 118
16-17 DAL 77 1333.5 4.9 516 309 49 40 60 35 135
17-18 DAL 79 1672.0 8.3 671 444 91 32 67 59 186
18-19 DAL 77 1662.0 9.1 815 411 112 50 44 67 201
19-20 DAL 40 1061.0 2.5 376 227 59 22 34 36 102
20-21 DAL 58 965.6 3.1 342 236 63 30 35 40 135
21-22 DAL 82 1798.2 5.7 717 404 97 39 37 64 220
22-23 DAL 75 1455.1 2.7 506 313 69 26 48 65 209
23-24 DAL 54 755.2 2.2 198 186 77 19 23 29 105
Career 640 11930.6 41.3 4630 2853 670 288 393 446 1451

Articles featuring Dwight Powell

Greg Steeles Grades the Hawks and Mavericks Offseasons

The Boxscore Geeks Show: Superteams

BoxScore Geeks' 2014 Boston Celtics Preview